Motherlode - Am
Motherlode - Am
Event Info
Amateur B-Tier
- Date: 25-Apr to 26-Apr-2009
- Location: Penn Valley/Grass Valley, California, United States
- Tournament Director: Michael Travers
- Website: www.skycatz.com
Status | Total Players |
---|---|
Event complete; official ratings processed. | 96 |
Official Results
MA1 · Advanced (27)
Jason Flecksteiner #16019
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Jesse Gardner #29260
Amateur
Redwood Valley, California, United States
Amateur
Redwood Valley, California, United States
Bryan Oxley #36251
Professional
Kings Beach, California, United States
Professional
Kings Beach, California, United States
Eric Moskus #21105
Amateur
Oceanside, California, United States
Amateur
Oceanside, California, United States
Tony Ferro #33551
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Sean Currier #19579
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Ben Bolyan Jr #20552
Professional
Folsom, California, United States
Professional
Folsom, California, United States
Chris Bates #35265
Professional
Lodi, California, United States
Professional
Lodi, California, United States
Andre Riofrio #28094
Professional
Truckee, California, United States
Professional
Truckee, California, United States
Ron Gless #34039
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Shaun Long #22997
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Jason Johnson #34360
Professional
Roseville, California, United States
Professional
Roseville, California, United States
Aaron Johnson #32314
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Jim Manley #19882
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Eddie Wren Jr #18889
Amateur
Sedro Woolley, Washington, United States
Amateur
Sedro Woolley, Washington, United States
Chris Mason #32766
Professional
Penn Valley, California, United States
Professional
Penn Valley, California, United States
Matt Guerra #21010
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Edward Hurff #33909
Amateur
Citrus Heights, California, United States
Amateur
Citrus Heights, California, United States
Marshall Sablan #21386
Amateur
Tacoma, Washington, United States
Amateur
Tacoma, Washington, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | Jason Flecksteiner | 16019 | 984 | 54 | 964 | 46 | 999 | 47 | 1013 | 51 | 962 | 198 |
2 | 195.00 | Nathan Grayam | 55 | 51 | 51 | 48 | 205 | ||||||
2 | 195.00 | Jesse Gardner | 29260 | 958 | 55 | 954 | 49 | 963 | 50 | 980 | 51 | 962 | 205 |
4 | 180.00 | Bryan Oxley | 36251 | 957 | 55 | 954 | 51 | 938 | 51 | 969 | 50 | 973 | 207 |
4 | 180.00 | Eric Moskus | 21105 | 929 | 52 | 984 | 49 | 963 | 52 | 958 | 54 | 928 | 207 |
6 | 165.00 | Tony Ferro | 33551 | 944 | 48 | 1024 | 54 | 902 | 53 | 947 | 53 | 939 | 208 |
7 | 157.50 | Sean Currier | 19579 | 956 | 55 | 954 | 50 | 951 | 53 | 947 | 52 | 951 | 210 |
8 | 150.00 | Ben Bolyan Jr | 20552 | 942 | 54 | 964 | 52 | 926 | 54 | 935 | 52 | 951 | 212 |
8 | 150.00 | Chappie A | 52 | 51 | 56 | 53 | 212 | ||||||
8 | 150.00 | Chris Bates | 35265 | 921 | 55 | 954 | 46 | 999 | 56 | 913 | 55 | 917 | 212 |
11 | 127.50 | Andre Riofrio | 28094 | 951 | 58 | 924 | 50 | 951 | 53 | 947 | 53 | 939 | 214 |
12 | 120.00 | Ron Gless | 34039 | 899 | 58 | 924 | 49 | 963 | 53 | 947 | 55 | 917 | 215 |
12 | 120.00 | Shaun Long | 22997 | 957 | 52 | 984 | 56 | 877 | 51 | 969 | 56 | 905 | 215 |
14 | 105.00 | Jason Johnson | 34360 | 960 | 57 | 934 | 49 | 963 | 58 | 891 | 53 | 939 | 217 |
14 | 105.00 | Aaron Johnson | 32314 | 911 | 52 | 984 | 56 | 877 | 54 | 935 | 55 | 917 | 217 |
16 | 90.00 | Chris Rainville | 56 | 55 | 52 | 55 | 218 | ||||||
16 | 90.00 | Joe Doyle | 57 | 51 | 55 | 55 | 218 | ||||||
18 | 75.00 | Ben Taber | 59 | 52 | 54 | 55 | 220 | ||||||
19 | 67.50 | Jim Manley | 19882 | 915 | 60 | 905 | 56 | 877 | 56 | 913 | 50 | 973 | 222 |
20 | 60.00 | Eddie Wren Jr | 18889 | 926 | 60 | 905 | 54 | 902 | 55 | 924 | 54 | 928 | 223 |
20 | 60.00 | Chris Mason | 32766 | 958 | 58 | 924 | 48 | 975 | 58 | 891 | 59 | 871 | 223 |
22 | 45.00 | Bob Johnson | 60 | 56 | 58 | 51 | 225 | ||||||
23 | 37.50 | Anthony Sanzone | 62 | 56 | 55 | 57 | 230 | ||||||
24 | 30.00 | Nesto Rogers | 66 | 55 | 59 | 53 | 233 | ||||||
24 | 30.00 | Matt Guerra | 21010 | 934 | 60 | 905 | 48 | 975 | 60 | 869 | 65 | 803 | 233 |
26 | 15.00 | Edward Hurff | 33909 | 894 | 62 | 885 | 60 | 829 | 60 | 869 | 64 | 814 | 246 |
27 | 7.50 | Marshall Sablan | 21386 | 923 | 63 | 875 | 89 | 475 | 56 | 913 | 53 | 939 | 261 |
FA1 · Advanced Women (4)
Iris Beyeler #35899
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Anne Farrell #26638
Amateur
Ashland, Oregon, United States
Amateur
Ashland, Oregon, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Marin Saenz | 70 | 59 | 62 | 61 | 252 | ||||||
2 | 13.50 | Iris Beyeler | 35899 | 814 | 66 | 845 | 61 | 816 | 63 | 836 | 68 | 769 | 258 |
3 | 9.00 | Anne Farrell | 26638 | 690 | 75 | 755 | 69 | 719 | 68 | 780 | 69 | 758 | 281 |
4 | 4.50 | Kaitlin Licata | 82 | 75 | 76 | 69 | 302 |
MM1 · Advanced Masters (15)
Rick Leis #16200
Amateur
Chico, California, United States
Amateur
Chico, California, United States
Steve Duncan #34433
Amateur
Citrus Heights, California, United States
Amateur
Citrus Heights, California, United States
Alan Shanahan #34667
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Steve Michaelis #16884
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Mark Whittingslow #7039
Professional
Rough And Ready, California, United States
Professional
Rough And Ready, California, United States
Doug Johnson #18112
Professional
Vacaville, California, United States
Professional
Vacaville, California, United States
Mike Tirey #26290
Amateur
Martinez, California, United States
Amateur
Martinez, California, United States
Bryan Eagan #22287
Amateur
Santa Rosa, California, United States
Amateur
Santa Rosa, California, United States
Les Swift #26639
Professional
Ashland, Oregon, United States
Professional
Ashland, Oregon, United States
Ron Nolen #37757
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Chip Frink #23641
Professional
Oroville, California, United States
Professional
Oroville, California, United States
Chris Illes #16716
Amateur
Soquel, California, United States
Amateur
Soquel, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Rick Leis | 16200 | 936 | 54 | 964 | 51 | 938 | 53 | 947 | 51 | 962 | 209 |
2 | 84.00 | Steve Duncan | 34433 | 930 | 56 | 944 | 50 | 951 | 53 | 947 | 51 | 962 | 210 |
3 | 78.00 | Alan Shanahan | 34667 | 922 | 61 | 895 | 50 | 951 | 49 | 991 | 52 | 951 | 212 |
4 | 72.00 | Steve Michaelis | 16884 | 916 | 58 | 924 | 51 | 938 | 54 | 935 | 55 | 917 | 218 |
5 | 66.00 | Mark Whittingslow | 7039 | 920 | 57 | 934 | 55 | 890 | 55 | 924 | 52 | 951 | 219 |
5 | 66.00 | Doug Johnson | 18112 | 918 | 56 | 944 | 55 | 890 | 52 | 958 | 56 | 905 | 219 |
7 | 54.00 | Mike Tirey | 26290 | 925 | 62 | 885 | 53 | 914 | 54 | 935 | 51 | 962 | 220 |
8 | 48.00 | Bryan Eagan | 22287 | 941 | 61 | 895 | 55 | 890 | 54 | 935 | 51 | 962 | 221 |
9 | 42.00 | Les Swift | 26639 | 929 | 62 | 885 | 53 | 914 | 54 | 935 | 54 | 928 | 223 |
9 | 42.00 | Mike Eassley | 55 | 56 | 56 | 56 | 223 | ||||||
11 | 30.00 | Ron Nolen | 37757 | 59 | 914 | 57 | 865 | 58 | 891 | 52 | 951 | 226 | |
12 | 24.00 | Chip Frink | 23641 | 885 | 60 | 905 | 53 | 914 | 58 | 891 | 58 | 883 | 229 |
13 | 18.00 | Barry Kane | 61 | 53 | 62 | 54 | 230 | ||||||
14 | 12.00 | Chris Illes | 16716 | 826 | 67 | 835 | 63 | 792 | 64 | 825 | 61 | 848 | 255 |
15 | 0.00 | Terry Sutton | 56 | 53 | 61 | 999 | DNF |
MG1 · Advanced Grandmasters (3)
Randy McKinnon #28874
Amateur
Cedar Ridge, California, United States
Amateur
Cedar Ridge, California, United States
Dan Penn #28966
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Daniel Bertoncini #21678
Amateur
Nevada City, California, United States
Amateur
Nevada City, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Randy McKinnon | 28874 | 812 | 65 | 855 | 55 | 890 | 66 | 802 | 54 | 928 | 240 |
2 | 9.00 | Dan Penn | 28966 | 897 | 63 | 875 | 60 | 829 | 59 | 880 | 59 | 871 | 241 |
3 | 4.50 | Daniel Bertoncini | 21678 | 889 | 68 | 825 | 55 | 890 | 62 | 847 | 58 | 883 | 243 |
MA2 · Intermediate (38)
Owen Bare #35096
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Brett Hamilton #39509
Amateur
Stevensville, Montana, United States
Amateur
Stevensville, Montana, United States
David Guzman #34539
Amateur
Ukiah, California, United States
Amateur
Ukiah, California, United States
Andrew McGill #6386
Professional
Placerville, California, United States
Professional
Placerville, California, United States
Brad Shebesta #19611
Amateur
Folsom, California, United States
Amateur
Folsom, California, United States
Franklin Duarte #38807
Amateur
Penryn, California, United States
Amateur
Penryn, California, United States
Salvador Plascencia #38851
Amateur
Grass Valley, California, United States
Amateur
Grass Valley, California, United States
Dylan Ball #39567
Amateur
Woodland, California, United States
Amateur
Woodland, California, United States
Josh Fluke #27933
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Kyle Whittaker #29124
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Terry Glodrey #18645
Amateur
Orangevale, California, United States
Amateur
Orangevale, California, United States
Tony Lockard #39454
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Joe Thomason #35259
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Quinn McKune #28737
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Mike Chambers #35424
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Steven Miller #28059
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Kevin Pavlak #39053
Amateur
Roseburg, Oregon, United States
Amateur
Roseburg, Oregon, United States
Zachary Beaudet #31608
Professional
Fort Edward, New York, United States
Professional
Fort Edward, New York, United States
Wade Davy #36222
Amateur
Palo Alto, California, United States
Amateur
Palo Alto, California, United States
Nehemiah Kvaal #38269
Amateur
Colfax, California, United States
Amateur
Colfax, California, United States
Evren Seven #34898
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Daniel Solus #38234
Professional
Tracy, California, United States
Professional
Tracy, California, United States
David Banish #29195
Amateur
Rocklin, California, United States
Amateur
Rocklin, California, United States
Jack Tarver #20284
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Nick Heil #36708
Amateur
Truckee, California, United States
Amateur
Truckee, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228.00 | Kyle Davis | 54 | 50 | 58 | 50 | 212 | ||||||
2 | 222.00 | Owen Bare | 35096 | 884 | 58 | 924 | 50 | 951 | 51 | 969 | 54 | 928 | 213 |
3 | 216.00 | Brett Hamilton | 39509 | 57 | 934 | 53 | 914 | 53 | 947 | 52 | 951 | 215 | |
4 | 210.00 | Robert Lockwood | 60 | 49 | 52 | 55 | 216 | ||||||
5 | 204.00 | Jon Simpson | 58 | 49 | 56 | 54 | 217 | ||||||
6 | 198.00 | Scott Einsphar | 61 | 51 | 58 | 48 | 218 | ||||||
6 | 198.00 | David Terrell | 56 | 49 | 62 | 51 | 218 | ||||||
8 | 186.00 | David Guzman | 34539 | 907 | 55 | 954 | 54 | 902 | 57 | 902 | 53 | 939 | 219 |
8 | 186.00 | Andrew McGill | 6386 | 907 | 54 | 964 | 53 | 914 | 56 | 913 | 56 | 905 | 219 |
10 | 174.00 | Brad Shebesta | 19611 | 888 | 54 | 964 | 56 | 877 | 60 | 869 | 51 | 962 | 221 |
11 | 168.00 | Franklin Duarte | 38807 | 58 | 924 | 54 | 902 | 55 | 924 | 55 | 917 | 222 | |
12 | 162.00 | Tyler Mongillo | 59 | 54 | 55 | 55 | 223 | ||||||
13 | 156.00 | Salvador Plascencia | 38851 | 60 | 905 | 52 | 926 | 58 | 891 | 54 | 928 | 224 | |
14 | 150.00 | Dylan Ball | 39567 | 60 | 905 | 53 | 914 | 61 | 858 | 51 | 962 | 225 | |
15 | 144.00 | Josh Fluke | 27933 | 893 | 62 | 885 | 52 | 926 | 56 | 913 | 56 | 905 | 226 |
15 | 144.00 | David Rios | 59 | 55 | 54 | 58 | 226 | ||||||
17 | 132.00 | Kyle Whittaker | 29124 | 908 | 61 | 895 | 52 | 926 | 58 | 891 | 56 | 905 | 227 |
18 | 126.00 | Terry Glodrey | 18645 | 899 | 64 | 865 | 49 | 963 | 59 | 880 | 57 | 894 | 229 |
19 | 120.00 | Tony Lockard | 39454 | 57 | 934 | 56 | 877 | 60 | 869 | 58 | 883 | 231 | |
20 | 114.00 | Joe Thomason | 35259 | 865 | 60 | 905 | 55 | 890 | 62 | 847 | 55 | 917 | 232 |
20 | 114.00 | David Dalmall | 59 | 53 | 63 | 57 | 232 | ||||||
20 | 114.00 | Quinn McKune | 28737 | 897 | 64 | 865 | 50 | 951 | 60 | 869 | 58 | 883 | 232 |
23 | 96.00 | Mike Chambers | 35424 | 885 | 63 | 875 | 59 | 841 | 58 | 891 | 56 | 905 | 236 |
24 | 90.00 | Jesse Mcdermott | 64 | 57 | 62 | 55 | 238 | ||||||
24 | 90.00 | Steven Miller | 28059 | 928 | 67 | 835 | 53 | 914 | 60 | 869 | 58 | 883 | 238 |
26 | 78.00 | Kevin Pavlak | 39053 | 63 | 875 | 58 | 853 | 61 | 858 | 57 | 894 | 239 | |
27 | 72.00 | Zachary Beaudet | 31608 | 848 | 65 | 855 | 54 | 902 | 62 | 847 | 63 | 826 | 244 |
27 | 72.00 | Wade Davy | 36222 | 870 | 60 | 905 | 55 | 890 | 66 | 802 | 63 | 826 | 244 |
29 | 60.00 | Nehemiah Kvaal | 38269 | 790 | 65 | 855 | 59 | 841 | 61 | 858 | 60 | 860 | 245 |
30 | 54.00 | Evren Seven | 34898 | 64 | 865 | 55 | 890 | 66 | 802 | 61 | 848 | 246 | |
31 | 48.00 | Daniel Solus | 38234 | 63 | 875 | 58 | 853 | 62 | 847 | 64 | 814 | 247 | |
32 | 42.00 | Eugene Mcdonald | 65 | 60 | 72 | 69 | 266 | ||||||
33 | 0.00 | Phill James | 64 | 56 | 80 | 999 | DNF | ||||||
33 | 0.00 | David Banish | 29195 | 940 | 60 | 905 | 54 | 902 | 999 | 999 | DNF | ||
33 | 0.00 | Jack Tarver | 20284 | 904 | 64 | 865 | 58 | 853 | 999 | 999 | DNF | ||
33 | 0.00 | Ian Pennington | 59 | 59 | 999 | 999 | DNF | ||||||
33 | 0.00 | Mike Webb | 65 | 59 | 999 | 999 | DNF | ||||||
33 | 0.00 | Nick Heil | 36708 | 821 | 75 | 755 | 63 | 792 | 999 | 999 | DNF |
MA3 · Recreational (3)
Ryan Zatkulak Sr #37619
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Chris Wilson | 58 | 52 | 54 | 59 | 223 | ||||||
2 | 9.00 | Ryan Zatkulak Sr | 37619 | 866 | 63 | 875 | 51 | 938 | 60 | 869 | 58 | 883 | 232 |
3 | 4.50 | Blake Phillips | 67 | 58 | 62 | 58 | 245 |
MA4 · Novice (6)
Robert Bare #39453
Amateur
Penn Valley, California, United States
Amateur
Penn Valley, California, United States
Chris Lacy #31141
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Robert Bare | 39453 | 64 | 865 | 58 | 853 | 61 | 858 | 60 | 860 | 243 | |
2 | 15.00 | George Gesualdi | 66 | 61 | 66 | 61 | 254 | ||||||
3 | 12.00 | Casey Jensen | 68 | 64 | 64 | 61 | 257 | ||||||
4 | 9.00 | Nick Forrette | 71 | 62 | 62 | 66 | 261 | ||||||
5 | 6.00 | Chris Lacy | 31141 | 782 | 73 | 775 | 63 | 792 | 66 | 802 | 63 | 826 | 265 |
6 | 3.00 | Don Einsphar | 77 | 71 | 72 | 65 | 285 |