Camden Championship
Camden Championship
Event Info
Pro/Am C-Tier
- Date: 12-Apr-2025
- Location: MILAN, Illinois, United States
- Tournament Director: Scott Lee
- Asst. Tournament Director: bret miller
- Website: www.discgolfscene.com/tournaments/KTCS9_Camden_Championship_2025
| Status | Total Players | Pro Purse |
|---|---|---|
| Event complete; official ratings processed. | 41 | $217 |
Official Results
MPO · Mixed Pro Open (6)
Dawson Snelling #45739
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Collin Thompson #107074
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Tristan Hines #80618
Professional
Burlington, Iowa, United States
Professional
Burlington, Iowa, United States
Alex Anderson #51894
Professional
Quad Cities, Illinois, United States
Professional
Quad Cities, Illinois, United States
D.J. Wimer #21526
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Marcus Hahn #107305
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Camden Park 2 - Ktcs9; 18 holes; Par 60; 6,541 ft.
Camden Park 1 - Ktcs9; 18 holes; Par 55; 5,328 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.00 | Dawson Snelling | 45739 | 1009 | -19 | 47 | 1044 | 49 | 995 | 96 | $102 |
| 2 | 25.00 | Collin Thompson | 107074 | 1001 | -18 | 51 | 1005 | 46 | 1028 | 97 | $65 |
| 3 | 20.00 | Tristan Hines | 80618 | 977 | -11 | 52 | 995 | 52 | 962 | 104 | $25 |
| 3 | 20.00 | Alex Anderson | 51894 | 974 | -11 | 51 | 1005 | 53 | 951 | 104 | $25 |
| 5 | 10.00 | D.J. Wimer | 21526 | 955 | -6 | 54 | 976 | 55 | 930 | 109 | |
| 5 | 10.00 | Marcus Hahn | 107305 | 946 | -6 | 54 | 976 | 55 | 930 | 109 |
MA1 · Mixed Amateur 1 (12)
Derrek Thompson #124421
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Reno Chiri #209848
Professional
New London, Iowa, United States
Professional
New London, Iowa, United States
Jacob Hayles #63741
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Adrian Villalpando #103135
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Cody Zasada #284192
Amateur
East Dubuque, Illinois, United States
Amateur
East Dubuque, Illinois, United States
Jerry Breitbach #86277
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Joseph De La Rosa III #70410
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Travis Brown #16551
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Marc Wasicek #82197
Professional
Platteville, Wisconsin, United States
Professional
Platteville, Wisconsin, United States
Dylan Hart #220840
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Brendan Carper #283051
Amateur
Burlington, Iowa, United States
Amateur
Burlington, Iowa, United States
Michael Rowe #137176
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Camden Park 2 - Ktcs9; 18 holes; Par 60; 6,541 ft.
Camden Park 1 - Ktcs9; 18 holes; Par 55; 5,328 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.00 | Derrek Thompson | 124421 | 947 | -13 | 53 | 986 | 49 | 995 | 102 |
| 2 | 55.00 | Reno Chiri | 209848 | 934 | -8 | 60 | 917 | 47 | 1017 | 107 |
| 3 | 50.00 | Jacob Hayles | 63741 | 938 | -7 | 54 | 976 | 54 | 941 | 108 |
| 4 | 45.00 | Adrian Villalpando | 103135 | 951 | -2 | 58 | 937 | 55 | 930 | 113 |
| 4 | 45.00 | Cody Zasada | 284192 | 921 | -2 | 56 | 956 | 57 | 908 | 113 |
| 6 | 35.00 | Jerry Breitbach | 86277 | 930 | +2 | 61 | 908 | 56 | 919 | 117 |
| 7 | 30.00 | Joseph De La Rosa III | 70410 | 906 | +3 | 63 | 888 | 55 | 930 | 118 |
| 8 | 25.00 | Travis Brown | 16551 | 929 | +4 | 63 | 888 | 56 | 919 | 119 |
| 8 | 25.00 | Marc Wasicek | 82197 | 969 | +4 | 62 | 898 | 57 | 908 | 119 |
| 10 | 15.00 | Dylan Hart | 220840 | 897 | +5 | 61 | 908 | 59 | 886 | 120 |
| 11 | 10.00 | Brendan Carper | 283051 | 929 | +6 | 61 | 908 | 60 | 875 | 121 |
| 12 | 5.00 | Michael Rowe | 137176 | 923 | +12 | 65 | 869 | 62 | 853 | 127 |
FA1 · Women's Amateur 1 (3)
Camille Verstraete #207471
Amateur
Maple Grove, Minnesota, United States
Amateur
Maple Grove, Minnesota, United States
Torri Thomas #112624
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Crystall De La Rosa #267404
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Camden Park 1 - Ktcs9; 18 holes; Par 55; 5,328 ft.
Camden Park 2 - Ktcs9; 18 holes; Par 60; 6,541 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.00 | Camille Verstraete | 207471 | 840 | +12 | 60 | 875 | 67 | 849 | 127 |
| 2 | 6.00 | Torri Thomas | 112624 | 812 | +32 | 69 | 777 | 78 | 742 | 147 |
| 3 | 3.00 | Crystall De La Rosa | 267404 | 715 | +42 | 77 | 690 | 80 | 723 | 157 |
MA2 · Mixed Amateur 2 (9)
Anthony Furniss #26297
Professional
West Burlington, Iowa, United States
Professional
West Burlington, Iowa, United States
Seth Blanchard #271388
Amateur
Preston, Iowa, United States
Amateur
Preston, Iowa, United States
Luke Loitz #278388
Amateur
Geneseo, Illinois, United States
Amateur
Geneseo, Illinois, United States
Patrick Olcott #174786
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Bret 'MINI KRONK' Miller #100229
Amateur
Oregon, Illinois, United States
Amateur
Oregon, Illinois, United States
Paul Thomas #112623
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Eli Gustafson #230990
Amateur
Milan, Illinois, United States
Amateur
Milan, Illinois, United States
Tyler Clarke #128567
Amateur
New London, Iowa, United States
Amateur
New London, Iowa, United States
Carter Goodwin #164390
Amateur
Moline, Illinois, United States
Amateur
Moline, Illinois, United States
Camden Park 1 - Ktcs9; 18 holes; Par 55; 5,328 ft.
Camden Park 2 - Ktcs9; 18 holes; Par 60; 6,541 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36.00 | Anthony Furniss | 26297 | 923 | -4 | 53 | 951 | 58 | 937 | 111 |
| 2 | 32.00 | Seth Blanchard | 271388 | 913 | -2 | 56 | 919 | 57 | 947 | 113 |
| 3 | 28.00 | Luke Loitz | 278388 | 913 | E | 57 | 908 | 58 | 937 | 115 |
| 3 | 28.00 | Patrick Olcott | 174786 | 896 | E | 54 | 941 | 61 | 908 | 115 |
| 5 | 20.00 | Bret 'MINI KRONK' Miller | 100229 | 906 | +4 | 57 | 908 | 62 | 898 | 119 |
| 6 | 16.00 | Paul Thomas | 112623 | 900 | +10 | 63 | 842 | 62 | 898 | 125 |
| 7 | 12.00 | Eli Gustafson | 230990 | 848 | +11 | 62 | 853 | 64 | 878 | 126 |
| 8 | 8.00 | Tyler Clarke | 128567 | 865 | +17 | 59 | 886 | 73 | 791 | 132 |
| 9 | 0.00 | Carter Goodwin | 164390 | 890 | 64 | 831 | 888 | DNF |
MA3 · Mixed Amateur 3 (8)
Joshua Gruber #169265
Amateur
Rock Island, Illinois, United States
Amateur
Rock Island, Illinois, United States
Aidan Scharf #278592
Amateur
Manchester, Missouri, United States
Amateur
Manchester, Missouri, United States
Bret Tuley #46139
Amateur
Peosta, Iowa, United States
Amateur
Peosta, Iowa, United States
Prashanth Ramaswamy #233591
Amateur
Waterloo, Iowa, United States
Amateur
Waterloo, Iowa, United States
Anthony Rios #281704
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Heath Bearce #299016
Amateur
East Moline, Illinois, United States
Amateur
East Moline, Illinois, United States
Patrick Keleher #281703
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Randolph Potter #271389
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Camden Park 1 - Ktcs9; 18 holes; Par 55; 5,328 ft.
Camden Park 2 - Ktcs9; 18 holes; Par 60; 6,541 ft.
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.00 | Joshua Gruber | 169265 | 859 | -2 | 51 | 973 | 62 | 898 | 113 |
| 2 | 21.00 | Aidan Scharf | 278592 | 880 | +5 | 56 | 919 | 64 | 878 | 120 |
| 3 | 18.00 | Bret Tuley | 46139 | 843 | +16 | 62 | 853 | 69 | 830 | 131 |
| 4 | 15.00 | Prashanth Ramaswamy | 233591 | 846 | +18 | 66 | 810 | 67 | 849 | 133 |
| 5 | 12.00 | Anthony Rios | 281704 | 813 | +21 | 63 | 842 | 73 | 791 | 136 |
| 6 | 9.00 | Heath Bearce | 299016 | +23 | 65 | 821 | 73 | 791 | 138 | |
| 7 | 6.00 | Patrick Keleher | 281703 | 795 | +29 | 71 | 755 | 73 | 791 | 144 |
| 8 | 3.00 | Randolph Potter | 271389 | 840 | +31 | 71 | 755 | 75 | 771 | 146 |
MA4 · Mixed Amateur 4 (3)
Cooper Filzen #306307
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Dean Smith #306449
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Jarl Potter #304846
Amateur
Dubuque, Iowa, United States
Amateur
Dubuque, Iowa, United States
Camden Park 1 - Ktcs9; 18 holes; Par 55; 5,328 ft.
Camden Park 2 - Ktcs9; 18 holes; Par 60; 6,541 ft.
| Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.00 | Cooper Filzen | 306307 | +15 | 61 | 864 | 69 | 830 | 130 |
| 2 | 4.00 | Dean Smith | 306449 | +28 | 66 | 810 | 77 | 752 | 143 |
| 3 | 2.00 | Jarl Potter | 304846 | +104 | 99 | 450 | 120 | 333 | 219 |
