Champaign County Disc Golf Club- Spring 2025 Wednesday Sanctioned League- Sponsored by POWERGRIP
Champaign County Disc Golf Club- Spring 2025 Wednesday Sanctioned League- Sponsored by POWERGRIP
Event Info
Pro/Am League
- Date: 19-Mar to 21-May-2025
- Location: Champaign, Illinois, United States
- Current Weather: Clear; Temp: 81.79 °F; Wind: 8.05 mph
- League Director: Tad Carlson
- Asst. League Director: Wilbur Wallis
- Email: trcarls2@gmail.com
- Website: www.facebook.com/groups/ChampaignCountyDiscGolfClub
scoreboardLive scores & stats at PDGA Live
Status | Total Players | Last Updated | Current Local Time |
---|---|---|---|
In progress. | 69 | 23-Apr-2025 19:51:04 CDT | 24-Apr-2025 17:23:06 CDT |
Unofficial Results
MPO · Mixed Pro Open (6)
Dalton Hastings #101247
Professional
Wilmette, Illinois, United States
Professional
Wilmette, Illinois, United States
Mike Mitchaner #123254
Professional
Urbana, Illinois, United States
Professional
Urbana, Illinois, United States
Tad Carlson #89811
Professional
Champaign, Illinois, United States
Professional
Champaign, Illinois, United States
Matthew Lauer #102572
Professional
Champaign, Illinois, United States
Professional
Champaign, Illinois, United States
Adrian Chevalier #104894
Professional
Urbana, Illinois, United States
Professional
Urbana, Illinois, United States
Austin Graham #91181
Amateur
Gilbert, Arizona, United States
Amateur
Gilbert, Arizona, United States
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.50 | Dalton Hastings | 101247 | 995 | 44 | 998 | 44 | 1002 | ||||||||||||||||
1 | 17.50 | Mike Mitchaner | 123254 | 39 | 1029 | 45 | 1004 | 48 | 950 | |||||||||||||||
3 | 12.50 | Tad Carlson | 89811 | 988 | 47 | 911 | 46 | 991 | 45 | 985 | 50 | 924 | ||||||||||||
4 | 7.50 | Matthew Lauer | 102572 | 957 | 47 | 923 | 49 | 937 | ||||||||||||||||
5 | 2.50 | Adrian Chevalier | 104894 | 1000 | 46 | 971 | ||||||||||||||||||
0.00 | Austin Graham | 91181 | 931 |
MA1 · Mixed Amateur 1 (60)
Mike Rotter #191920
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Jason Johnson #229729
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Scott McClain #234585
Amateur
Arthur, Illinois, United States
Amateur
Arthur, Illinois, United States
Charlie Rockow #233380
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
David Bueno #139885
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Tyler Mumm #211672
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Tyler Hedlund #272578
Amateur
Mahomet, Illinois, United States
Amateur
Mahomet, Illinois, United States
Phoenix Bauer #229351
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Peter Haydel #230682
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
James Babiarz #229654
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Ted Nowlin #5546
Professional
Monticello, Illinois, United States
Professional
Monticello, Illinois, United States
Dan Skiroock #103592
Amateur
Philo, Illinois, United States
Amateur
Philo, Illinois, United States
Anthony Boyd #266820
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Jake Omlor #57835
Amateur
Danville, Illinois, United States
Amateur
Danville, Illinois, United States
Nicholas Puddicombe #227286
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Curtis Woodruff #49644
Amateur
Macomb, Illinois, United States
Amateur
Macomb, Illinois, United States
Clifton Furry #252304
Amateur
Monticello, Illinois, United States
Amateur
Monticello, Illinois, United States
Daniel Mendoza #203903
Amateur
Arcola, Illinois, United States
Amateur
Arcola, Illinois, United States
Dylan Cooper #307250
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Daniel Simons #301445
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Luke Schneider #301617
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Avery Smith #272849
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
James Slunder #221580
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Evan McNeilly #240975
Amateur
Savoy, Illinois, United States
Amateur
Savoy, Illinois, United States
Caleb Martin #210766
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Rich Hungerford #244803
Amateur
Amateur
Robert Turner #196550
Amateur
Danville, Illinois, United States
Amateur
Danville, Illinois, United States
Benas Sabaliauskas #295628
Amateur
Port Barrington, Illinois, United States
Amateur
Port Barrington, Illinois, United States
Wilbur Wallis #6583
Professional
Rantoul, Illinois, United States
Professional
Rantoul, Illinois, United States
William Beahn #204831
Amateur
Oakton, Virginia, United States
Amateur
Oakton, Virginia, United States
Robyn Mentock #24069
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Craig Greening #71880
Amateur
Mahomet, Illinois, United States
Amateur
Mahomet, Illinois, United States
Kyle Klein II #101712
Amateur
Danville, Illinois, United States
Amateur
Danville, Illinois, United States
Mason Boore #122547
Amateur
Bloomington, Illinois, United States
Amateur
Bloomington, Illinois, United States
Dan Powell #128417
Amateur
Mahomet, Illinois, United States
Amateur
Mahomet, Illinois, United States
Dale Miller #154403
Amateur
Casey, Illinois, United States
Amateur
Casey, Illinois, United States
Isaac Brorson #168567
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
Chris Wilson #169776
Amateur
Pesotum, Illinois, United States
Amateur
Pesotum, Illinois, United States
Ryan Forester #170983
Amateur
Gilberts, Illinois, United States
Amateur
Gilberts, Illinois, United States
Rex Robertson #171184
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
George Krumins #179623
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Bruce Rodgers #182756
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Kai Tang #228985
Amateur
Bentonville, Arkansas, United States
Amateur
Bentonville, Arkansas, United States
Thomas Posthuma #233376
Amateur
Hinsdale, Illinois, United States
Amateur
Hinsdale, Illinois, United States
Toby Martin #279985
Amateur
Wheaton, Illinois, United States
Amateur
Wheaton, Illinois, United States
Jacob Schmitt #285996
Amateur
Morton, Illinois, United States
Amateur
Morton, Illinois, United States
Andrew Youngstrom #286513
Amateur
Urbana, Illinois, United States
Amateur
Urbana, Illinois, United States
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237.50 | Mike Rotter | 191920 | 900 | 47 | 911 | 53 | 903 | 50 | 918 | 46 | 976 | ||||||||||||
2 | 227.50 | Jason Johnson | 229729 | 900 | 45 | 940 | 52 | 916 | 49 | 932 | 52 | 898 | ||||||||||||
3 | 197.50 | Scott McClain | 234585 | 969 | 43 | 980 | 40 | 1014 | 47 | 979 | 48 | 950 | ||||||||||||
4 | 195.00 | Charlie Rockow | 233380 | 921 | 47 | 911 | 49 | 932 | 50 | 924 | ||||||||||||||
4 | 195.00 | David Bueno | 139885 | 870 | 47 | 911 | 53 | 903 | 55 | 852 | 51 | 911 | ||||||||||||
6 | 187.50 | Tyler Mumm | 211672 | 944 | 47 | 911 | 58 | 841 | 49 | 932 | 54 | 872 | ||||||||||||
7 | 175.00 | Tyler Hedlund | 272578 | 860 | 48 | 896 | 54 | 891 | 51 | 905 | 55 | 858 | ||||||||||||
8 | 172.50 | Phoenix Bauer | 229351 | 879 | 50 | 867 | 53 | 903 | 54 | 865 | 52 | 898 | ||||||||||||
9 | 157.50 | Peter Haydel | 230682 | 52 | 837 | 55 | 878 | 53 | 878 | 51 | 911 | |||||||||||||
10 | 152.50 | James Babiarz | 229654 | 871 | 49 | 894 | 49 | 882 | 54 | 891 | 53 | 878 | 58 | 819 | ||||||||||
11 | 145.00 | Ted Nowlin | 5546 | 915 | 48 | 896 | 54 | 891 | 54 | 865 | 57 | 832 | ||||||||||||
12 | 132.50 | Dan Skiroock | 103592 | 835 | 50 | 867 | 61 | 803 | 56 | 839 | 51 | 911 | ||||||||||||
13 | 125.00 | Anthony Boyd | 266820 | 909 | 49 | 932 | 50 | 924 | ||||||||||||||||
14 | 117.50 | Jake Omlor | 57835 | 50 | 867 | 58 | 841 | 53 | 878 | |||||||||||||||
14 | 117.50 | Toby Westberry | 55 | 793 | 57 | 853 | 53 | 878 | 54 | 872 | ||||||||||||||
16 | 112.50 | Nicholas Puddicombe | 227286 | 850 | 52 | 837 | 53 | 878 | 53 | 885 | ||||||||||||||
17 | 102.50 | Curtis Woodruff | 49644 | 52 | 892 | 51 | 911 | |||||||||||||||||
18 | 100.00 | Clifton Furry | 252304 | 818 | 51 | 852 | 57 | 853 | 58 | 812 | 56 | 845 | ||||||||||||
19 | 97.50 | Aaron Benjamin | 50 | 867 | 58 | 841 | 55 | 852 | ||||||||||||||||
20 | 92.50 | Daniel Mendoza | 203903 | 914 | 55 | 878 | 50 | 924 | ||||||||||||||||
21 | 70.00 | Cameron Troy | 52 | 837 | 59 | 828 | 59 | 799 | 56 | 845 | ||||||||||||||
22 | 67.50 | Dylan Cooper | 307250 | 48 | 950 | |||||||||||||||||||
23 | 55.00 | Daniel Simons | 301445 | 51 | 852 | 57 | 825 | |||||||||||||||||
23 | 55.00 | Luke Schneider | 301617 | 896 | 53 | 823 | 62 | 791 | 63 | 746 | 55 | 858 | ||||||||||||
25 | 45.00 | Avery Smith | 272849 | 859 | 53 | 878 | ||||||||||||||||||
25 | 45.00 | James Schmitt | 54 | 808 | 64 | 765 | 56 | 839 | 60 | 793 | ||||||||||||||
27 | 42.50 | James Slunder | 221580 | 51 | 852 | |||||||||||||||||||
27 | 42.50 | Timothy Klein | 51 | 852 | ||||||||||||||||||||
27 | 42.50 | Timothy Klein | 51 | 852 | ||||||||||||||||||||
27 | 42.50 | Timothy Klein | 51 | 852 | ||||||||||||||||||||
31 | 40.00 | Evan McNeilly | 240975 | 883 | 53 | 885 | ||||||||||||||||||
32 | 35.00 | Caleb Martin | 210766 | 897 | 54 | 872 | ||||||||||||||||||
33 | 25.00 | Jacob Myers | 55 | 852 | ||||||||||||||||||||
33 | 25.00 | Rich Hungerford | 244803 | 821 | 55 | 793 | 60 | 816 | 64 | 741 | ||||||||||||||
35 | 17.50 | Cedric Stratton | 54 | 808 | ||||||||||||||||||||
35 | 17.50 | Robert Turner | 196550 | 842 | 57 | 832 | ||||||||||||||||||
37 | 15.00 | Benas Sabaliauskas | 295628 | 834 | 60 | 786 | 59 | 806 | ||||||||||||||||
38 | 12.50 | Toby Westberry | 55 | 793 | ||||||||||||||||||||
38 | 12.50 | Toby Westberry | 55 | 793 | ||||||||||||||||||||
40 | 7.50 | Wilbur Wallis | 6583 | 840 | 60 | 793 | ||||||||||||||||||
41 | 2.50 | William Beahn | 204831 | 99 | 146 | |||||||||||||||||||
0.00 | Robyn Mentock | 24069 | 857 | |||||||||||||||||||||
0.00 | Craig Greening | 71880 | 880 | |||||||||||||||||||||
0.00 | Kyle Klein II | 101712 | ||||||||||||||||||||||
0.00 | Mason Boore | 122547 | ||||||||||||||||||||||
0.00 | Dan Powell | 128417 | ||||||||||||||||||||||
0.00 | Dale Miller | 154403 | ||||||||||||||||||||||
0.00 | Isaac Brorson | 168567 | 910 | |||||||||||||||||||||
0.00 | Chris Wilson | 169776 | ||||||||||||||||||||||
0.00 | Ryan Forester | 170983 | 917 | |||||||||||||||||||||
0.00 | Rex Robertson | 171184 | ||||||||||||||||||||||
0.00 | George Krumins | 179623 | 630 | |||||||||||||||||||||
0.00 | Bruce Rodgers | 182756 | 772 | |||||||||||||||||||||
0.00 | Kai Tang | 228985 | 880 | |||||||||||||||||||||
0.00 | Thomas Posthuma | 233376 | ||||||||||||||||||||||
0.00 | Toby Martin | 279985 | 893 | |||||||||||||||||||||
0.00 | Jacob Schmitt | 285996 | 721 | |||||||||||||||||||||
0.00 | Andrew Youngstrom | 286513 | ||||||||||||||||||||||
0.00 | Kyl Caldwell | |||||||||||||||||||||||
0.00 | Collin Sullivan |
FA1 · Women's Amateur 1 (3)
Emily Becher #293437
Amateur
Beaverton, Oregon, United States
Amateur
Beaverton, Oregon, United States
Alicia Bradley #196758
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Breelyn Mehrtens #217560
Amateur
Amateur
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Lohmann Park - Red/White; 18 holes; Par 54; 4,449 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Dodds Park Disc Golf Course - Dodds Park- Long 3, 7, 8, 14, 18; 18 holes; Par 54; 5,264 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Emily Becher | 293437 | 839 | 56 | 839 | 53 | 885 | ||||||||||||||||
2 | 4.50 | Alicia Bradley | 196758 | 810 | 51 | 852 | 57 | 825 | 55 | 858 | ||||||||||||||
0.00 | Breelyn Mehrtens | 217560 |