OTL #2 Fålehagen DGP - by MVP Disc Sports & RocketDiscs.com
OTL #2 Fålehagen DGP - by MVP Disc Sports & RocketDiscs.com
Event Info
Pro/Am C-Tier
- Date: 10-May-2025
- Location: Motala, Sweden
- Tournament Director: Robert Sjöblom
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 62 |
Official Results
MPO · Mixed Pro Open (27)
Billy Enoks Rimsby #84423
Professional
Motala, Sweden
Professional
Motala, Sweden
David Ishoel #189959
Professional
Åby, Sweden
Professional
Åby, Sweden
Filip Ström #259368
Professional
Motala, Sweden
Professional
Motala, Sweden
Måns Ek #212628
Professional
Finspång, Sweden
Professional
Finspång, Sweden
Joel Reidarsson #222995
Professional
Linkoping, Sweden
Professional
Linkoping, Sweden
Chriztopher Barrling #173301
Professional
Linköping, Sweden
Professional
Linköping, Sweden
Rickard Adolfsson #252612
Amateur
Motala, Sweden
Amateur
Motala, Sweden
Niklas Broberg #200966
Amateur
Motala, Sweden
Amateur
Motala, Sweden
Tommy Sköld #218666
Amateur
Nyköping, Sweden
Amateur
Nyköping, Sweden
Simon Hansson #206706
Professional
Linköping, Sweden
Professional
Linköping, Sweden
Dejan Tomasevic #224540
Professional
Linköping, Sweden
Professional
Linköping, Sweden
Eric Lövstrand #219704
Amateur
Oxelösund, Sweden
Amateur
Oxelösund, Sweden
Adam Tellsén #183239
Amateur
Ljungsbro, Sweden
Amateur
Ljungsbro, Sweden
Oscar Lövborg #190325
Professional
Norrköping, Sweden
Professional
Norrköping, Sweden
Oskar Santala Johansson #221447
Amateur
Skärblacka, Sweden
Amateur
Skärblacka, Sweden
Gustaf Andersson #307962
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Jakob Andersson #183012
Amateur
Oxelösund, Sweden
Amateur
Oxelösund, Sweden
Joachim Sandblom #244005
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
William Andersson #301920
Amateur
Motala, Sweden
Amateur
Motala, Sweden
Johnny Danell #260440
Amateur
Motala, Sweden
Amateur
Motala, Sweden
Emil Thölix #260712
Professional
Linköping, Sweden
Professional
Linköping, Sweden
John Pettersson #263542
Amateur
Vimmerby, Sweden
Amateur
Vimmerby, Sweden
Jonas Nordström #306799
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Christoffer Svensson #181297
Amateur
Norrköping, Sweden
Amateur
Norrköping, Sweden
Adam Höglander Abrahamsson #292686
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Viktor Andersson #306975
Amateur
Linkoping, Sweden
Amateur
Linkoping, Sweden
Mattias Zeilon #308319
Amateur
Vimmerby, Sweden
Amateur
Vimmerby, Sweden
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135.00 | Billy Enoks Rimsby | 84423 | 975 | -14 | 50 | 1018 | 54 | 979 | 104 |
| 2 | 130.00 | David Ishoel | 189959 | 952 | -7 | 58 | 941 | 53 | 989 | 111 |
| 2 | 130.00 | Filip Ström | 259368 | 929 | -7 | 56 | 960 | 55 | 970 | 111 |
| 2 | 130.00 | Måns Ek | 212628 | 943 | -7 | 53 | 989 | 58 | 941 | 111 |
| 5 | 115.00 | Joel Reidarsson | 222995 | 954 | -5 | 58 | 941 | 55 | 970 | 113 |
| 5 | 115.00 | Chriztopher Barrling | 173301 | 917 | -5 | 56 | 960 | 57 | 950 | 113 |
| 5 | 115.00 | Rickard Adolfsson | 252612 | 933 | -5 | 56 | 960 | 57 | 950 | 113 |
| 8 | 100.00 | Niklas Broberg | 200966 | 910 | -2 | 58 | 941 | 58 | 941 | 116 |
| 9 | 95.00 | Tommy Sköld | 218666 | 920 | -1 | 62 | 902 | 55 | 970 | 117 |
| 10 | 90.00 | Simon Hansson | 206706 | 934 | E | 60 | 921 | 58 | 941 | 118 |
| 10 | 90.00 | Dejan Tomasevic | 224540 | 945 | E | 60 | 921 | 58 | 941 | 118 |
| 10 | 90.00 | Eric Lövstrand | 219704 | 923 | E | 59 | 931 | 59 | 931 | 118 |
| 13 | 75.00 | Adam Tellsén | 183239 | 928 | +1 | 56 | 960 | 63 | 892 | 119 |
| 14 | 70.00 | Oscar Lövborg | 190325 | 953 | +2 | 62 | 902 | 58 | 941 | 120 |
| 15 | 65.00 | Oskar Santala Johansson | 221447 | 903 | +6 | 58 | 941 | 66 | 863 | 124 |
| 16 | 60.00 | Gustaf Andersson | 307962 | +7 | 64 | 883 | 61 | 912 | 125 | |
| 16 | 60.00 | Jakob Andersson | 183012 | 931 | +7 | 62 | 902 | 63 | 892 | 125 |
| 18 | 50.00 | Joachim Sandblom | 244005 | 900 | +8 | 63 | 892 | 63 | 892 | 126 |
| 19 | 45.00 | William Andersson | 301920 | +9 | 65 | 873 | 62 | 902 | 127 | |
| 19 | 45.00 | Johnny Danell | 260440 | 891 | +9 | 58 | 941 | 69 | 834 | 127 |
| 21 | 35.00 | Emil Thölix | 260712 | 922 | +12 | 65 | 873 | 65 | 873 | 130 |
| 22 | 30.00 | John Pettersson | 263542 | 913 | +13 | 68 | 844 | 63 | 892 | 131 |
| 22 | 30.00 | Jonas Nordström | 306799 | +13 | 66 | 863 | 65 | 873 | 131 | |
| 24 | 20.00 | Christoffer Svensson | 181297 | 900 | +15 | 63 | 892 | 70 | 825 | 133 |
| 25 | 15.00 | Adam Höglander Abrahamsson | 292686 | +20 | 70 | 825 | 68 | 844 | 138 | |
| 25 | 15.00 | Viktor Andersson | 306975 | +20 | 68 | 844 | 70 | 825 | 138 | |
| 27 | 5.00 | Mattias Zeilon | 308319 | +21 | 72 | 805 | 67 | 854 | 139 |
FPO · Women's Pro Open (1)
Malin Jonsson #227450
Professional
Linköping, Sweden
Professional
Linköping, Sweden
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.00 | Malin Jonsson | 227450 | 832 | +13 | 67 | 854 | 64 | 883 | 131 |
MA3 · Mixed Amateur 3 (20)
Martin Egelius #297794
Amateur
Norrköping, Sweden
Amateur
Norrköping, Sweden
Ludwig Jonasson #290876
Amateur
Åsbro, Sweden
Amateur
Åsbro, Sweden
Rasmus Jonsson #221990
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Fredrik Johansson #281945
Amateur
Oxelösund, Sweden
Amateur
Oxelösund, Sweden
Jack Leinhard #292905
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Erik Kaill #243192
Amateur
Nyköping, Sweden
Amateur
Nyköping, Sweden
Erik Eja Joelson #227607
Amateur
Vikingstad, Sweden
Amateur
Vikingstad, Sweden
John Olsson #278848
Amateur
Nyköping, Sweden
Amateur
Nyköping, Sweden
Jonathan Arab ekman #307253
Amateur
Mjölby, Sweden
Amateur
Mjölby, Sweden
Adam Jarnehammar #111922
Amateur
Rimforsa, Sweden
Amateur
Rimforsa, Sweden
Fred Kennberg #232371
Amateur
Norrköping, Sweden
Amateur
Norrköping, Sweden
Linus Lager Sjölund #176151
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Martin Karlsson #203857
Amateur
Norrköping, Sweden
Amateur
Norrköping, Sweden
Robert Sjöblom #211463
Amateur
Norrköping, Sweden
Amateur
Norrköping, Sweden
Timmy Jonsson #256746
Professional
Tranås, Sweden
Professional
Tranås, Sweden
Tobias Wester #205489
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Linus Melin #203259
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Mathias Granberg #288059
Amateur
Ljungsbro, Sweden
Amateur
Ljungsbro, Sweden
Melker Wiberg #305477
Amateur
Hammar, Sweden
Amateur
Hammar, Sweden
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.00 | Martin Egelius | 297794 | 770 | +1 | 60 | 921 | 59 | 931 | 119 |
| 2 | 57.00 | Ludwig Jonasson | 290876 | 857 | +3 | 62 | 902 | 59 | 931 | 121 |
| 2 | 57.00 | Rasmus Jonsson | 221990 | 891 | +3 | 59 | 931 | 62 | 902 | 121 |
| 4 | 51.00 | Fredrik Johansson | 281945 | 896 | +4 | 60 | 921 | 62 | 902 | 122 |
| 5 | 48.00 | Jack Leinhard | 292905 | 875 | +5 | 60 | 921 | 63 | 892 | 123 |
| 5 | 48.00 | Erik Kaill | 243192 | 881 | +5 | 58 | 941 | 65 | 873 | 123 |
| 7 | 42.00 | Erik Eja Joelson | 227607 | 884 | +7 | 59 | 931 | 66 | 863 | 125 |
| 8 | 39.00 | John Olsson | 278848 | 863 | +10 | 61 | 912 | 67 | 854 | 128 |
| 9 | 36.00 | Jonathan Arab ekman | 307253 | +11 | 64 | 883 | 65 | 873 | 129 | |
| 10 | 33.00 | Adam Jarnehammar | 111922 | 873 | +12 | 62 | 902 | 68 | 844 | 130 |
| 11 | 30.00 | Fred Kennberg | 232371 | 895 | +13 | 65 | 873 | 66 | 863 | 131 |
| 12 | 27.00 | Linus Lager Sjölund | 176151 | 887 | +14 | 68 | 844 | 64 | 883 | 132 |
| 13 | 24.00 | Martin Karlsson | 203857 | 885 | +15 | 69 | 834 | 64 | 883 | 133 |
| 14 | 21.00 | Robert Sjöblom | 211463 | 897 | +16 | 65 | 873 | 69 | 834 | 134 |
| 14 | 21.00 | Leif Jespersen | +16 | 65 | 873 | 69 | 834 | 134 | ||
| 16 | 15.00 | Timmy Jonsson | 256746 | 859 | +17 | 67 | 854 | 68 | 844 | 135 |
| 17 | 12.00 | Tobias Wester | 205489 | 873 | +19 | 71 | 815 | 66 | 863 | 137 |
| 17 | 12.00 | Linus Melin | 203259 | 858 | +19 | 68 | 844 | 69 | 834 | 137 |
| 19 | 6.00 | Mathias Granberg | 288059 | 860 | +22 | 69 | 834 | 71 | 815 | 140 |
| 20 | 3.00 | Melker Wiberg | 305477 | +28 | 76 | 767 | 70 | 825 | 146 |
FA3 · Women's Amateur 3 (1)
Párvati Martin-Antonaya Holmström #307254
Amateur
Mjölby, Sweden
Amateur
Mjölby, Sweden
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
| Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.50 | Párvati Martin-Antonaya Holmström | 307254 | +22 | 72 | 805 | 68 | 844 | 140 |
MA4 · Mixed Amateur 4 (11)
Fredrik Sjöberg #284085
Amateur
Rimforsa, Sweden
Amateur
Rimforsa, Sweden
Ola Carlsson #237005
Amateur
Mjölby, Sweden
Amateur
Mjölby, Sweden
Jonas Svernestam #274400
Amateur
Nyköping, Sweden
Amateur
Nyköping, Sweden
Lenny Engberg #261796
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Johannes Håkansson #218061
Amateur
Linköping, Sweden
Amateur
Linköping, Sweden
Martin Adolfsson #249695
Amateur
Motala, Sweden
Amateur
Motala, Sweden
Edvin Mylen #215047
Amateur
Norsholm, Sweden
Amateur
Norsholm, Sweden
Frejh Lönnqvist #191064
Amateur
Motala, Sweden
Amateur
Motala, Sweden
Jonathan Hederberg #266176
Amateur
Finspång, Sweden
Amateur
Finspång, Sweden
Tommy Lipponen #258808
Amateur
Finspång, Sweden
Amateur
Finspång, Sweden
Per Thellsén #262311
Amateur
Ljungsbro, Sweden
Amateur
Ljungsbro, Sweden
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.00 | Fredrik Sjöberg | 284085 | 833 | +11 | 67 | 854 | 62 | 902 | 129 |
| 2 | 20.00 | Ola Carlsson | 237005 | 822 | +12 | 66 | 863 | 64 | 883 | 130 |
| 2 | 20.00 | Jonas Svernestam | 274400 | 823 | +12 | 65 | 873 | 65 | 873 | 130 |
| 4 | 16.00 | Lenny Engberg | 261796 | 826 | +15 | 66 | 863 | 67 | 854 | 133 |
| 5 | 14.00 | Johannes Håkansson | 218061 | 842 | +16 | 61 | 912 | 73 | 796 | 134 |
| 6 | 12.00 | Martin Adolfsson | 249695 | 824 | +17 | 67 | 854 | 68 | 844 | 135 |
| 7 | 10.00 | Edvin Mylen | 215047 | 844 | +18 | 67 | 854 | 69 | 834 | 136 |
| 8 | 8.00 | Frejh Lönnqvist | 191064 | 839 | +22 | 71 | 815 | 69 | 834 | 140 |
| 8 | 8.00 | Jonathan Hederberg | 266176 | 804 | +22 | 66 | 863 | 74 | 786 | 140 |
| 10 | 4.00 | Tommy Lipponen | 258808 | 808 | +23 | 68 | 844 | 73 | 796 | 141 |
| 11 | 2.00 | Per Thellsén | 262311 | 787 | +36 | 77 | 757 | 77 | 757 | 154 |
MJ15 · Mixed Junior ≤15 (2)
Max Svernestam #274399
Amateur
Nyköping, Sweden
Amateur
Nyköping, Sweden
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
Fålehagen DiscGolfPark - Main; 18 holes; Par 59; 2,070 m
| Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.00 | Zigge Rimsby | +10 | 63 | 892 | 65 | 873 | 128 | ||
| 2 | 1.50 | Max Svernestam | 274399 | 816 | +22 | 71 | 815 | 69 | 834 | 140 |
