Aleksi Suonranta #106988
Aleksi Suonranta #106988
Player Info
- Location: Hikiä, Finland
- Classification: Amateur
- Member Since: 2018
- Membership Status: Expired (as of 31-Dec-2025)
- Official Status: Uncertified
- Career Events: 31
- Career Wins: 3
Ratings Detail
Sahanmäki DiscGolfPark - Winter Layout 2025-2026; 19 holes; Par 57; 1,298 m
Sahanmäki DiscGolfPark - Winter Layout 2025-2026; 19 holes; Par 57; 1,298 m
Jokioinen DiscGolfPark - Default Layout; 18 holes; Par 57; 1,673 m
Sahanmäki DiscGolfPark - Sahanmaki Default Layout; 20 holes; Par 63; 1,987 m
Sahanmäki DiscGolfPark - Sahanmaki Default Layout; 20 holes; Par 63; 1,987 m
Nummenmäki DiscGolfPark - Heinäpaali 2025; 21 holes; Par 70; 2,691 m
Nummenmäki DiscGolfPark - Heinäpaali 2025; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali 2025; 20 holes; Par 64; 2,049 m
Nummenmäki DiscGolfPark - Heinäpaali 2025; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Startti Sahanmäki 2025; 20 holes; Par 63; 1,987 m
Sahanmäki DiscGolfPark - Startti Sahanmäki 2025; 20 holes; Par 63; 1,987 m
Sahanmäki DiscGolfPark - Ruska 2023; 21 holes; Par 67; 2,144 m
Nummenmäki DiscGolfPark - Ruska 2023; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Startti AM Winter; 19 holes; Par 57; 1,337 m
Sahanmäki DiscGolfPark - Startti AM Winter; 19 holes; Par 57; 1,337 m
Tammela DiscGolfPark - Default Layout; 18 holes; Par 58; 1,967 m
Sahanmäki DiscGolfPark - Heinäpaali Sahis 2022; 21 holes; Par 69; 2,277 m
Nummenmäki DiscGolfPark - RUSKA 2022; 21 holes; Par 70; 2,691 m
Nummenmäki DiscGolfPark - RUSKA AM 2022; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali Sahis 2022; 21 holes; Par 69; 2,277 m
Jokioinen DiscGolfPark - default layout; 18 holes; Par 57; 1,673 m
Jokioinen DiscGolfPark - default layout; 18 holes; Par 57; 1,673 m
Sahanmäki DiscGolfPark - Heinäpaali Sahis 2022; 21 holes; Par 69; 2,277 m
Nummenmäki DiscGolfPark - Normaali 21; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali Sahis 2022; 21 holes; Par 69; 2,277 m
Sahanmäki DiscGolfPark - sahis2011; 18 holes; Par 58; 1,855 m
Sahanmäki DiscGolfPark - sahis2011; 18 holes; Par 58; 1,855 m
Nummenmäki DiscGolfPark - Normaali 21; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Startti 2022; 21 holes; Par 66; 2,023 m
Sahanmäki DiscGolfPark - DGH 10v.; 21 holes; Par 71; 2,395 m
Sahanmäki DiscGolfPark - DGH 10v.; 21 holes; Par 71; 2,395 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Sahanmäki DiscGolfPark - Sahanmäki 2021; 20 holes; Par 64; 2,061 m
Nummenmäki DiscGolfPark - Normaali 21; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali 2020; 21 holes; Par 70; 2,330 m
Sahanmäki DiscGolfPark - Heinäpaali 2020; 21 holes; Par 70; 2,330 m
Sahanmäki DiscGolfPark - Heinäpaali 2020; 21 holes; Par 70; 2,330 m
Nummenmäki DiscGolfPark - Normaali 21 Rd2; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali 2020; 21 holes; Par 70; 2,330 m
Nummenmäki DiscGolfPark - Normaali 21; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali 2020; 21 holes; Par 70; 2,330 m
Sahanmäki DiscGolfPark - Heinäpaali 2019; 21 holes; Par 69; 2,411 m
Sahanmäki DiscGolfPark - Heinäpaali 2019; 21 holes; Par 69; 2,411 m
Karkkila Disc Golf - Pro-20; 20 holes; Par 63; 2,195 m
Karkkila Disc Golf - Pro-20; 20 holes; Par 63; 2,195 m
Jõulumäe Discgolf Park - Pro Red - Jõulumäe Discgolf Park - Pro Red; 18 holes; Par 62; 2,280 m
Jõulumäe Discgolf Park - Pro Red - Jõulumäe Discgolf Park - Pro Red; 18 holes; Par 62; 2,280 m
Jõulumäe Discgolf Park - Yellow - Baltic Disc Golf Championships 2019 layout; 18 holes; Par 64; 8,655 ft.
Julkujärvi DiscGolfPark - Fat Discs Classic 2019 layout 1; 21 holes; Par 70; 2,846 m
Julkujärvi DiscGolfPark - Fat Discs Classic 2019 layout 2; 22 holes; Par 74; 3,084 m
Ykslammi DiscGolfPark - Default Layout; 18 holes; Par 59; 2,150 m
Ykslammi DiscGolfPark - Default Layout; 18 holes; Par 59; 2,150 m
Sahanmäki DiscGolfPark - Heinäpaali 2019; 21 holes; Par 69; 2,411 m
Nummenmäki DiscGolfPark - Normaali 21; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - Heinäpaali 2019; 21 holes; Par 69; 2,411 m
Karkkila Disc Golf - Default Layout; 20 holes; Par 63; 2,195 m
Karkkila Disc Golf - Default Layout; 20 holes; Par 63; 2,195 m
Sahanmäki DiscGolfPark - Default Layout; 21 holes; Par 68; 2,206 m
Sahanmäki DiscGolfPark - Default Layout; 21 holes; Par 68; 2,206 m
Nummenmäki DiscGolfPark - Nummenmäki 3; 21 holes; Par 70; 2,691 m
Nummenmäki DiscGolfPark - A Nummenmäki; 21 holes; Par 70; 2,691 m
Sahanmäki DiscGolfPark - A Sahanmäki; 21 holes; Par 68; 2,196 m
Tervakoski Frisbeegolf - Ama; 18 holes; Par 57; 1,709 m
Tervakoski Frisbeegolf - Ama; 18 holes; Par 57; 1,709 m
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Sahiksen Kohmesormet #2 | C | 22-Nov-2025 | RAH | 2 | 52 | 904 | Yes | Yes |
| Sahiksen Kohmesormet #2 | C | 22-Nov-2025 | RAH | 1 | 55 | 864 | Yes | Yes |
| Jokkari One Round | C | 18-Oct-2025 | MA1 | 1 | 61 | 882 | Yes | Yes |
| RUSKA #2 | C | 5-Oct-2025 | RAD | 2 | 60 | 953 | Yes | Yes |
| RUSKA #2 | C | 5-Oct-2025 | RAD | 1 | 57 | 981 | Yes | Yes |
| Heinäpaali Pro | C | 13-Jul-2025 | MPO | 1 | 71 | 938 | Yes | Yes |
| Heinäpaali Pro | C | 13-Jul-2025 | MPO | 2 | 74 | 915 | Yes | Yes |
| Heinäpaali 2025 | C | 12-Jul-2025 | RAD | 2 | 64 | 906 | Yes | Yes |
| Heinäpaali 2025 | C | 12-Jul-2025 | RAD | 1 | 76 | 910 | Yes | Yes |
| Startti Sahanmäki 2025 | C | 18-Apr-2025 | RAD | 1 | 64 | 904 | Yes | Yes |
| Startti Sahanmäki 2025 | C | 18-Apr-2025 | RAD | 2 | 53 | 1011 | Yes | Yes |
| RUSKA-AM | C | 30-Sep-2023 | MA2 | 2 | 69 | 902 | No | No |
| RUSKA-AM | C | 30-Sep-2023 | MA2 | 1 | 84 | 845 | No | No |
| Startti AM | C | 8-Apr-2023 | MA2 | 2 | 53 | 901 | No | No |
| Startti AM | C | 8-Apr-2023 | MA2 | 1 | 51 | 927 | No | No |
| Tammela One Round | C | 22-Oct-2022 | MA3 | 1 | 57 | 934 | No | No |
| RUSKA PRO/MASTER 2022 | C | 2-Oct-2022 | MPO | 2 | 70 | 913 | No | No |
| RUSKA PRO/MASTER 2022 | C | 2-Oct-2022 | MPO | 1 | 79 | 890 | No | No |
| RUSKA AM 2022 | C | 1-Oct-2022 | MA3 | 2 | 81 | 876 | No | No |
| RUSKA AM 2022 | C | 1-Oct-2022 | MA3 | 1 | 71 | 906 | No | No |
| Jokkarin syyskisa | C | 4-Sep-2022 | MA1 | 2 | 63 | 853 | No | No |
| Jokkarin syyskisa | C | 4-Sep-2022 | MA1 | 1 | 60 | 885 | No | No |
| Hyvinkään Heinäpaali | C | 23-Jul to 24-Jul-2022 | MA2 | 3 | 66 | 944 | No | No |
| Hyvinkään Heinäpaali | C | 23-Jul to 24-Jul-2022 | MA2 | 2 | 80 | 875 | No | No |
| Hyvinkään Heinäpaali | C | 23-Jul to 24-Jul-2022 | MA2 | 1 | 67 | 936 | No | No |
| SAHIS 2011 | C | 7-May-2022 | MA3 | 2 | 56 | 927 | No | No |
| SAHIS 2011 | C | 7-May-2022 | MA3 | 1 | 54 | 948 | No | No |
| Startti AM 2022 | C | 16-Apr-2022 | MA3 | 2 | 82 | 885 | No | No |
| Startti AM 2022 | C | 16-Apr-2022 | MA3 | 1 | 68 | 892 | No | No |
| RUSKA AM 2021 | C | 3-Oct-2021 | MA2 | 2 | 77 | 887 | No | No |
| RUSKA AM 2021 | C | 3-Oct-2021 | MA2 | 1 | 81 | 855 | No | No |
| Sahanmäki 100 | C | 10-Jul-2021 | MA3 | 2 | 68 | 876 | No | No |
| Sahanmäki 100 | C | 10-Jul-2021 | MA3 | 5 | 64 | 913 | No | No |
| Sahanmäki 100 | C | 10-Jul-2021 | MA3 | 4 | 70 | 857 | No | No |
| Sahanmäki 100 | C | 10-Jul-2021 | MA3 | 3 | 63 | 923 | No | No |
| Sahanmäki 100 | C | 10-Jul-2021 | MA3 | 1 | 61 | 942 | No | No |
| Sahanmäki 2021 avajaiskisa | C | 29-May to 30-May-2021 | MA3 | 2 | 65 | 902 | No | No |
| Sahanmäki 2021 avajaiskisa | C | 29-May to 30-May-2021 | MA3 | 1 | 71 | 845 | No | No |
| Ruska Am | C | 3-Oct-2020 | MA3 | 2 | 88 | 815 | No | No |
| Ruska Am | C | 3-Oct-2020 | MA3 | 1 | 74 | 900 | No | No |
| Ossi Kataja Memorial | C | 6-Sep-2020 | MA3 | 2 | 72 | 908 | No | No |
| Ossi Kataja Memorial | C | 6-Sep-2020 | MA3 | 1 | 74 | 892 | No | No |
| Hyvinkään Heinäpaali | C | 4-Jul to 5-Jul-2020 | MA3 | 2 | 81 | 900 | No | No |
| Hyvinkään Heinäpaali | C | 4-Jul to 5-Jul-2020 | MA3 | 1 | 79 | 852 | No | No |
| Hyvinkään Heinäpaali | C | 4-Jul to 5-Jul-2020 | MA3 | 3 | 82 | 857 | No | No |
| Hyvinkään Heinäpaali | C | 4-Jul to 5-Jul-2020 | MA3 | 4 | 74 | 893 | No | No |
| Sahanmäen Amatöörit | C | 14-Sep to 15-Sep-2019 | MA2 | 2 | 70 | 928 | No | No |
| Sahanmäen Amatöörit | C | 14-Sep to 15-Sep-2019 | MA2 | 1 | 80 | 847 | No | No |
| Karkkilan Amatööri19 | C | 7-Sep-2019 | MA3 | 1 | 63 | 950 | No | No |
| Karkkilan Amatööri19 | C | 7-Sep-2019 | MA3 | 2 | 63 | 950 | No | No |
| Baltic Disc Golf Championships 2019 sponsored by Innova Champion Discs | B | 30-Aug to 1-Sep-2019 | MA3 | 3 | 63 | 919 | No | No |
| Baltic Disc Golf Championships 2019 sponsored by Innova Champion Discs | B | 30-Aug to 1-Sep-2019 | MA3 | 2 | 67 | 883 | No | No |
| Baltic Disc Golf Championships 2019 sponsored by Innova Champion Discs | B | 30-Aug to 1-Sep-2019 | MA3 | 1 | 78 | 822 | No | No |
| Fat Discs Classic 2019 | B | 24-Aug to 25-Aug-2019 | MA3 | 1 | 78 | 899 | No | No |
| Fat Discs Classic 2019 | B | 24-Aug to 25-Aug-2019 | MA3 | 2 | 86 | 861 | No | No |
| Ykslammi OPEN presented By Prodigy Discs | C | 20-Jul-2019 | MA3 | 2 | 63 | 868 | No | No |
| Ykslammi OPEN presented By Prodigy Discs | C | 20-Jul-2019 | MA3 | 1 | 63 | 868 | No | No |
| Hyvinkään Heinäpaali 2019 | C | 13-Jul to 14-Jul-2019 | MA3 | 1 | 76 | 868 | No | No |
| Hyvinkään Heinäpaali 2019 | C | 13-Jul to 14-Jul-2019 | MA3 | 2 | 79 | 886 | No | No |
| Hyvinkään Heinäpaali 2019 | C | 13-Jul to 14-Jul-2019 | MA3 | 3 | 69 | 926 | No | No |
| Karkkilan kevätrieha 2019 | C | 4-May-2019 | MA2 | 2 | 62 | 947 | No | No |
| Karkkilan kevätrieha 2019 | C | 4-May-2019 | MA2 | 1 | 68 | 893 | No | No |
| Ruska Amateurs sponsored by InnovaStore | C | 13-Oct-2018 | MA3 | 2 | 80 | 780 | No | No |
| Ruska Amateurs sponsored by InnovaStore | C | 13-Oct-2018 | MA3 | 1 | 71 | 864 | No | No |
| Hyvinkään Heinäpaali 2018 | B | 14-Jul to 15-Jul-2018 | MA3 | 3 | 86 | 825 | No | No |
| Hyvinkään Heinäpaali 2018 | B | 14-Jul to 15-Jul-2018 | MA3 | 2 | 79 | 878 | No | No |
| Hyvinkään Heinäpaali 2018 | B | 14-Jul to 15-Jul-2018 | MA3 | 1 | 70 | 862 | No | No |
| Tervakosken amatöörit 2018 | C | 14-Apr-2018 | MA3 | 1 | 62 | 878 | No | No |
| Tervakosken amatöörit 2018 | C | 14-Apr-2018 | MA3 | 2 | 61 | 888 | No | No |
