James Wong #125801
James Wong #125801
Player Info
- Location: Louisville, Kentucky, United States
- Classification: Amateur
- Member Since: 2019
- Membership Status: Expired (as of 31-Dec-2021)
- Official Status: Uncertified
- Career Events: 7
Ratings Detail
Arrowhead Disc Golf Course - 27 Hole PDGA Layout ; 27 holes; Par 83; 5,450 ft.
Arrowhead Disc Golf Course - 27 Hole PDGA Layout ; 27 holes; Par 83; 5,450 ft.
Meade Olin Park - Meade Olin, 27 holes (shorts on 23 and 25); 27 holes; Par 84; 8,950 ft.
Muldraugh Disc Golf Course - Muldraugh ; 18 holes; Par 54; 4,365 ft.
Shillito Park - Default Layout; 18 holes; Par 55; 5,295 ft.
East Frankfort Park Disc Golf Course - 24 Hole Layout; 24 holes; Par 73; 5,936 ft.
Otter Creek Park - Otter Creek Park; 27 holes; Par 81; 7,608 ft.
Otter Creek Park - Otter Creek Park; 27 holes; Par 81; 7,608 ft.
2019 Doe Valley Open ; 18 holes; Par 63; 7,674 ft.
2019 Doe Valley Open ; 18 holes; Par 63; 7,674 ft.
Otter Creek Park - Otter Creek Park; 27 holes; Par 81; 7,608 ft.
Otter Creek Park - Otter Creek Park; 27 holes; Par 81; 7,608 ft.
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| The Arrowhead DGC Championship Presented By Dynamic Discs - Rec & Adv | B | 27-Jun-2021 | MA3 | 1 | 105 | 745 | Yes | Yes |
| The Arrowhead DGC Championship Presented By Dynamic Discs - Rec & Adv | B | 27-Jun-2021 | MA3 | 2 | 104 | 753 | Yes | Yes |
| The Gauntlet | B | 15-May-2021 | MA3 | 1 | 98 | 780 | Yes | Yes |
| The Gauntlet | B | 15-May-2021 | MA3 | 2 | 60 | 848 | Yes | Yes |
| Lexington Ice Bowl 20 | C | 13-Feb-2021 | MA3 | 1 | 65 | 766 | Yes | Yes |
| No Shave Throwvember | C | 14-Nov-2020 | MA4 | 1 | 87 | 768 | Yes | Yes |
| 39th Fall open | C | 10-Oct-2020 | MA3 | 1 | 93 | 770 | Yes | Yes |
| 39th Fall open | C | 10-Oct-2020 | MA3 | 2 | 87 | 822 | Yes | Yes |
| 2019 Doe Valley Open | C | 10-Nov-2019 | MA4 | 1 | 80 | 819 | No | No |
| 2019 Doe Valley Open | C | 10-Nov-2019 | MA4 | 2 | 86 | 769 | No | No |
| 38th FALL Open | C | 5-Oct-2019 | MA4 | 1 | 98 | 748 | No | No |
| 38th FALL Open | C | 5-Oct-2019 | MA4 | 2 | 94 | 782 | No | No |
