Mathias Carpelan #126749
Mathias Carpelan #126749
Player Info
- Location: Tammisaari, Finland
- Classification: Professional
- Member Since: 2019
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Uncertified
- Career Events: 47
- Career Wins: 3
- Career Earnings: $137.00
Ratings Detail
Skogby - Piazza Open 2025; 23 holes; Par 75; 2,174 m
Skogby - Piazza Open 2025; 23 holes; Par 75; 2,174 m
Skogby - Skogby kevätrieha 2025; 20 holes; Par 67; 2,001 m
Skogby - Skogby kevätrieha 2025; 20 holes; Par 67; 2,001 m
Kaatis - Syysmyrsky XV 2024 PRO; 20 holes; Par 72; 3,069 m
Kaatis - Syysmyrsky XV 2024 PRO; 20 holes; Par 72; 3,069 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,386 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,386 m
Karjaan Frisbeegolfrata - Helmi 2024 Rd1; 18 holes; Par 63; 2,474 m
Karjaan Frisbeegolfrata - Helmi 2024; 18 holes; Par 63; 2,474 m
Tammisaari - Västerby A; 18 holes; Par 56; 1,684 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Lande DiscGolfPark - Default Layout; 18 holes; Par 61; 2,384 m
Laakspohja - Default Layout; 18 holes; Par 62; 2,081 m
Laakspohja - Default Layout; 18 holes; Par 62; 2,081 m
Sammatin - Default Layout; 18 holes; Par 60; 2,081 m
Sammatin - Default Layout; 18 holes; Par 60; 2,081 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Karkkila Disc Golf - GOLD 2024; 18 holes; Par 59; 2,209 m
Karkkila Disc Golf - GOLD 2024; 18 holes; Par 59; 2,209 m
Karkkila Disc Golf - GOLD 2024; 18 holes; Par 59; 2,209 m
Skogby - Piazza Open 2024; 23 holes; Par 75; 2,169 m
Skogby - Piazza Open 2024; 23 holes; Par 75; 2,169 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Laakspohja - 2023 Default Layout; 18 holes; Par 62; 2,081 m
Kantarelli DiscGolfPark - Default Layout; 18 holes; Par 64; 2,434 m
Tammisaari - EIF Discgolf Juhlakisa; 18 holes; Par 63; 2,500 m
Tammisaari - EIF Discgolf Juhlakisa; 18 holes; Par 63; 2,500 m
Karjaan Frisbeegolfrata - Raaseporin Helmi 2023; 18 holes; Par 63; 2,474 m
Karjaan Frisbeegolfrata - Raaseporin Helmi 2023; 18 holes; Par 63; 2,474 m
Vesterkalmare DiscGolfPark - MPO Euro Tour Layout Rd1; 18 holes; Par 63; 2,717 m
Vesterkalmare DiscGolfPark - MPO Euro Tour Layout; 18 holes; Par 63; 2,717 m
Vesterkalmare DiscGolfPark - MPO Euro Tour Layout; 18 holes; Par 63; 2,717 m
Laakspohja - 2023 Default Layout; 18 holes; Par 62; 2,081 m
Laakspohja - 2023 Default Layout; 18 holes; Par 62; 2,081 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Kantarelli DiscGolfPark - Default Layout; 18 holes; Par 64; 2,434 m
Kantarelli DiscGolfPark - Default Layout; 18 holes; Par 64; 2,434 m
Skogby - Piazza Open 2023; 23 holes; Par 75; 2,169 m
Skogby - Piazza Open 2023 Rd2; 23 holes; Par 75; 2,169 m
Laakspohja - Default Layout; 18 holes; Par 62; 2,081 m
Laakspohja - Default Layout; 18 holes; Par 62; 2,081 m
Skogby - Skogby AA1-20 hole; 20 holes; Par 64; 1,826 m
Skogby - Skogby IK Discgolf ; 18 holes; Par 56; 1,526 m
Hanko Lillmärsan - Lohi, 1-7, X1-X5, 10-18; 21 holes; Par 75; 2,551 m
Hanko Lillmärsan - Lohi, 1-7, X1-X5, 10-18; 21 holes; Par 75; 2,551 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Kisakeskus DiscGolfPark - Kisis, Pro punainen; 18 holes; Par 60; 2,254 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Laakspohja - Default Layout; 18 holes; Par 62; 2,081 m
Karjaan Frisbeegolfrata - Raaseporin Helmi; 18 holes; Par 61; 2,376 m
Karjaan Frisbeegolfrata - Raaseporin Helmi; 18 holes; Par 61; 2,376 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Laakspohja - Default layout; 18 holes; Par 62; 1,981 m
Laakspohja - Default layout; 18 holes; Par 62; 1,981 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Skogby - Skogby Special; 18 holes; Par 64; 2,227 m
Skogby - Skogby Special; 18 holes; Par 64; 2,227 m
Skogby - Piazza Open 2021; 23 holes; Par 74; 2,119 m
Skogby - Piazza Open 2021; 23 holes; Par 74; 2,119 m
Kirkkonummen Frisbeegolfrata - Default Layout; 18 holes; Par 58; 1,780 m
Kirkkonummen Frisbeegolfrata - Default Layout; 18 holes; Par 58; 1,780 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Karjaan Frisbeegolfrata - Maasilta ; 18 holes; Par 58; 1,831 m
Karjaan Frisbeegolfrata - 2021; 18 holes; Par 58; 1,851 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Karjaan Frisbeegolfrata - Raaseporin Helmi; 18 holes; Par 60; 2,355 m
Karjaan Frisbeegolfrata - Raaseporin Helmi; 18 holes; Par 60; 2,355 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Landsbron Puistoalue - Default Layout; 18 holes; Par 57; 1,860 m
Landsbron Puistoalue - Default Layout; 18 holes; Par 57; 1,860 m
Skogby - Piazza Open 2021; 23 holes; Par 74; 2,119 m
Skogby - Piazza Open 2021; 23 holes; Par 74; 2,119 m
Skogby - Default Layout; 18 holes; Par 56; 1,526 m
Karjaan Frisbeegolfrata - Tilapäinen 16 väylää; 16 holes; Par 48; 1,640 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,356 m
Laakspohja - Default Layout; 18 holes; Par 61; 1,968 m
Nummelanharjun Frisbeegolfrata - Default Layout; 18 holes; Par 57; 1,807 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Laakspohja - Default Layout; 18 holes; Par 61; 1,968 m
Laakspohja - Default Layout; 18 holes; Par 61; 1,968 m
Skogby - Default Layout; 20 holes; Par 63; 1,760 m
Kaatis - Syysmyrsky AM; 20 holes; Par 70; 2,479 m
Kaatis - Syysmyrsky AM; 20 holes; Par 70; 2,479 m
Skogby - Default Layout; 18 holes; Par 56; 1,536 m
Karjaan Frisbeegolfrata - Default Layout; 18 holes; Par 57; 1,855 m
Kisakeskus DiscGolfPark - Kisis, Pro punainen; 18 holes; Par 60; 2,254 m
Nummelanharjun Frisbeegolfrata - Default Layout; 18 holes; Par 57; 1,814 m
Kaatis - Hiidenvesi Open 2020, etutiit; 18 holes; Par 64; 2,352 m
Kaatis - Hiidenvesi Open 2020, takatiit; 18 holes; Par 64; 2,773 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Sammatin - Default Layout; 18 holes; Par 60; 2,210 m
Karjaan Frisbeegolfrata - Raaseporin Helmi; 18 holes; Par 61; 2,410 m
Karjaan Frisbeegolfrata - Raaseporin Helmi; 18 holes; Par 61; 2,410 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Tammisaari - Västerby B; 18 holes; Par 62; 2,354 m
Skogby - Default Layout; 18 holes; Par 56; 1,541 m
Skogby - Default Layout; 18 holes; Par 56; 1,541 m
Tupurin Frisbeegolfrata - Default Layout; 18 holes; Par 60; 2,120 m
Tupurin Frisbeegolfrata - Default Layout; 18 holes; Par 60; 2,120 m
Skogby - Piazza Open 2019; 23 holes; Par 74; 2,800 m
Skogby - Piazza Open 2019; 23 holes; Par 74; 2,800 m
Kirkkonummen Frisbeegolfrata - Default Layout; 18 holes; Par 57; 1,697 m
Kirkkonummen Frisbeegolfrata - Default Layout; 18 holes; Par 57; 1,697 m
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Piazza Open 2025 | C | 3-May-2025 | MPO | 1 | 69 | 963 | Yes | Yes |
| Piazza Open 2025 | C | 3-May-2025 | MPO | 2 | 73 | 931 | Yes | Yes |
| Skogby kevätrieha 2025 | C | 22-Mar-2025 | MPO | 1 | 64 | 946 | Yes | Yes |
| Skogby kevätrieha 2025 | C | 22-Mar-2025 | MPO | 2 | 65 | 937 | Yes | Yes |
| Syysmyrsky XV 2024 PRO | C | 15-Sep-2024 | MPO | 1 | 70 | 999 | Yes | Yes |
| Syysmyrsky XV 2024 PRO | C | 15-Sep-2024 | MPO | 2 | 81 | 927 | Yes | Yes |
| Tammisaari Open | C | 8-Sep-2024 | MPO | 1 | 61 | 974 | Yes | Yes |
| Tammisaari Open | C | 8-Sep-2024 | MPO | 2 | 68 | 916 | Yes | Yes |
| Raaseporin Helmi Sponsored by Innova champion discs | C | 27-Jul to 28-Jul-2024 | MPO | 1 | 67 | 940 | Yes | Yes |
| Raaseporin Helmi Sponsored by Innova champion discs | C | 27-Jul to 28-Jul-2024 | MPO | 2 | 65 | 942 | Yes | Yes |
| Länsi-Uusimaan Fribbe Tour | L | 24-Jun to 19-Aug-2024 | RPA | 3 | 58 | 906 | Yes | Yes |
| Länsi-Uusimaan Fribbe Tour | L | 24-Jun to 19-Aug-2024 | RPA | 4 | 64 | 870 | Yes | No |
| Länsi-Uusimaan Fribbe Tour | L | 24-Jun to 19-Aug-2024 | RPA | 8 | 63 | 958 | Yes | Yes |
| Länsi-Uusimaan Fribbe Tour | L | 24-Jun to 19-Aug-2024 | RPA | 9 | 63 | 944 | Yes | Yes |
| Lohja Open 2024 | C | 8-Jun to 9-Jun-2024 | MPO | 1 | 60 | 926 | Yes | Yes |
| Lohja Open 2024 | C | 8-Jun to 9-Jun-2024 | MPO | 2 | 57 | 954 | Yes | Yes |
| Lohja Open 2024 | C | 8-Jun to 9-Jun-2024 | MPO | 3 | 69 | 883 | Yes | Yes |
| Lohja Open 2024 | C | 8-Jun to 9-Jun-2024 | MPO | 4 | 66 | 909 | Yes | Yes |
| Karjaa Open 2024 | C | 2-Jun-2024 | MPO | 1 | 56 | 939 | Yes | Yes |
| Karjaa Open 2024 | C | 2-Jun-2024 | MPO | 2 | 56 | 939 | Yes | Yes |
| Karkkila Open 2024 | C | 18-May to 19-May-2024 | MPO | 1 | 62 | 932 | Yes | Yes |
| Karkkila Open 2024 | C | 18-May to 19-May-2024 | MPO | 2 | 61 | 941 | Yes | Yes |
| Karkkila Open 2024 | C | 18-May to 19-May-2024 | MPO | 3 | 57 | 977 | Yes | Yes |
| Piazza Open 2024 | C | 20-Apr-2024 | MPO | 1 | 72 | 933 | No | No |
| Piazza Open 2024 | C | 20-Apr-2024 | MPO | 2 | 75 | 908 | No | No |
| NBDG Special Lohja | C | 9-Sep to 10-Sep-2023 | MA1 | 1 | 50 | 1027 | No | No |
| NBDG Special Lohja | C | 9-Sep to 10-Sep-2023 | MA1 | 2 | 61 | 919 | No | No |
| NBDG Special Lohja | C | 9-Sep to 10-Sep-2023 | MA1 | 3 | 66 | 948 | No | No |
| EIF Discgolf 20v Juhlakisa | B | 2-Sep to 3-Sep-2023 | MPO | 1 | 64 | 956 | No | No |
| EIF Discgolf 20v Juhlakisa | B | 2-Sep to 3-Sep-2023 | MPO | 2 | 61 | 980 | No | No |
| Raaseporin Helmi | C | 12-Aug to 13-Aug-2023 | MPO | 1 | 62 | 971 | No | No |
| Raaseporin Helmi | C | 12-Aug to 13-Aug-2023 | MPO | 2 | 60 | 988 | No | No |
| ET#7 - Åland Open presented by Discmania | A | 27-Jul to 29-Jul-2023 | MPO | 1 | 72 | 915 | No | No |
| ET#7 - Åland Open presented by Discmania | A | 27-Jul to 29-Jul-2023 | MPO | 2 | 70 | 905 | No | No |
| ET#7 - Åland Open presented by Discmania | A | 27-Jul to 29-Jul-2023 | MPO | 3 | 73 | 881 | No | No |
| Lohja Open 2023 | C | 10-Jun to 11-Jun-2023 | MPO | 1 | 56 | 966 | No | No |
| Lohja Open 2023 | C | 10-Jun to 11-Jun-2023 | MPO | 2 | 58 | 947 | No | No |
| Lohja Open 2023 | C | 10-Jun to 11-Jun-2023 | MPO | 3 | 53 | 1005 | No | No |
| Lohja Open 2023 | C | 10-Jun to 11-Jun-2023 | MPO | 4 | 60 | 940 | No | No |
| Karjaa Open | C | 4-Jun-2023 | MPO | 1 | 55 | 949 | No | No |
| Karjaa Open | C | 4-Jun-2023 | MPO | 2 | 55 | 949 | No | No |
| Lohja 700 vuotta Open | B | 20-May to 21-May-2023 | MPO | 1 | 68 | 940 | No | No |
| Lohja 700 vuotta Open | B | 20-May to 21-May-2023 | MPO | 2 | 69 | 933 | No | No |
| Piazza Open 2023 | C | 22-Apr-2023 | MPO | 1 | 65 | 985 | No | No |
| Piazza Open 2023 | C | 22-Apr-2023 | MPO | 2 | 75 | 922 | No | No |
| NBDG Amateurs Laakspohja | C | 9-Apr-2023 | MA1 | 1 | 65 | 897 | No | No |
| NBDG Amateurs Laakspohja | C | 9-Apr-2023 | MA1 | 2 | 64 | 906 | No | No |
| Skogby IK 85 | C | 11-Sep-2022 | MPO | 1 | 57 | 953 | No | No |
| Skogby IK 85 | C | 11-Sep-2022 | MPO | 2 | 49 | 953 | No | No |
| NBDG Premium Hanko | C | 27-Aug-2022 | MPO | 1 | 73 | 941 | No | No |
| NBDG Premium Hanko | C | 27-Aug-2022 | MPO | 2 | 76 | 919 | No | No |
| NBDG Special Raasepori | C | 20-Aug to 21-Aug-2022 | MA1 | 1 | 58 | 919 | No | No |
| NBDG Special Raasepori | C | 20-Aug to 21-Aug-2022 | MA1 | 2 | 61 | 948 | No | No |
| NBDG Open Lohja | C | 14-Aug-2022 | MPO | 1 | 63 | 918 | No | No |
| NBDG Open Lohja | C | 14-Aug-2022 | MPO | 2 | 54 | 982 | No | No |
| Raaseporin Helmi 2022 | C | 30-Jul to 31-Jul-2022 | MPO | 1 | 68 | 906 | No | No |
| Raaseporin Helmi 2022 | C | 30-Jul to 31-Jul-2022 | MPO | 2 | 63 | 949 | No | No |
| Exel Open | B | 2-Jul to 3-Jul-2022 | MPO | 1 | 60 | 977 | No | No |
| Exel Open | B | 2-Jul to 3-Jul-2022 | MPO | 2 | 68 | 909 | No | No |
| Lohja Open 2022 | C | 18-Jun to 19-Jun-2022 | MPO | 1 | 60 | 949 | No | No |
| Lohja Open 2022 | C | 18-Jun to 19-Jun-2022 | MPO | 2 | 62 | 930 | No | No |
| Lohja Open 2022 | C | 18-Jun to 19-Jun-2022 | MPO | 3 | 62 | 932 | No | No |
| Lohja Open 2022 | C | 18-Jun to 19-Jun-2022 | MPO | 4 | 61 | 941 | No | No |
| Karjaa Open | C | 4-Jun-2022 | MA1 | 1 | 60 | 916 | No | No |
| Karjaa Open | C | 4-Jun-2022 | MA1 | 2 | 58 | 935 | No | No |
| Skogby special 2022 | C | 7-May-2022 | MPO | 1 | 74 | 869 | No | No |
| Skogby special 2022 | C | 7-May-2022 | MPO | 2 | 60 | 984 | No | No |
| Piazza Open 2022 | C | 9-Apr-2022 | MPO | 1 | 72 | 931 | No | No |
| Piazza Open 2022 | C | 9-Apr-2022 | MPO | 2 | 72 | 931 | No | No |
| NBDG Amateurs Vols | C | 4-Sep-2021 | MA1 | 1 | 56 | 948 | No | No |
| NBDG Amateurs Vols | C | 4-Sep-2021 | MA1 | 2 | 55 | 958 | No | No |
| Karjaa Open | C | 28-Aug-2021 | MA1 | 1 | 54 | 962 | No | No |
| Karjaa Open | C | 28-Aug-2021 | MA1 | 2 | 53 | 972 | No | No |
| NBDG Special Raasepori | C | 31-Jul to 1-Aug-2021 | MA1 | 1 | 61 | 893 | No | No |
| NBDG Special Raasepori | C | 31-Jul to 1-Aug-2021 | MA1 | 2 | 71 | 888 | No | No |
| Raaseporin Helmi | C | 24-Jul to 25-Jul-2021 | MPO | 1 | 72 | 867 | No | No |
| Raaseporin Helmi | C | 24-Jul to 25-Jul-2021 | MPO | 2 | 61 | 962 | No | No |
| Prodigy Disc Amateur Challenge - Västerby | C | 18-Jul-2021 | MA2 | 1 | 63 | 963 | No | No |
| Prodigy Disc Amateur Challenge - Västerby | C | 18-Jul-2021 | MA2 | 2 | 64 | 954 | No | No |
| NBDG Amateurs Karjaa | C | 20-Jun-2021 | MA1 | 1 | 55 | 951 | No | No |
| NBDG Amateurs Karjaa | C | 20-Jun-2021 | MA1 | 2 | 57 | 931 | No | No |
| Piazza Open 2021 | C | 19-Jun-2021 | MPO | 1 | 71 | 913 | No | No |
| Piazza Open 2021 | C | 19-Jun-2021 | MPO | 2 | 71 | 913 | No | No |
| Länsi-Uusimaa liiga | L | 7-Jun to 12-Jul-2021 | MPO | 1 | 49 | 946 | No | No |
| Länsi-Uusimaa liiga | L | 7-Jun to 12-Jul-2021 | MPO | 2 | 56 | 895 | No | No |
| Länsi-Uusimaa liiga | L | 7-Jun to 12-Jul-2021 | MPO | 3 | 62 | 912 | No | No |
| Länsi-Uusimaa liiga | L | 7-Jun to 12-Jul-2021 | MPO | 4 | 71 | 881 | No | No |
| Länsi-Uusimaa liiga | L | 7-Jun to 12-Jul-2021 | MPO | 5 | 57 | 937 | No | No |
| Länsi-Uusimaa liiga | L | 7-Jun to 12-Jul-2021 | MPO | 6 | 58 | 912 | No | No |
| Lohja Open | C | 5-Jun to 6-Jun-2021 | MA2 | 1 | 56 | 974 | No | No |
| Lohja Open | C | 5-Jun to 6-Jun-2021 | MA2 | 2 | 63 | 909 | No | No |
| Lohja Open | C | 5-Jun to 6-Jun-2021 | MA2 | 3 | 61 | 901 | No | No |
| Lohja Open | C | 5-Jun to 6-Jun-2021 | MA2 | 4 | 55 | 961 | No | No |
| NBDG Amateurs Skogby | C | 16-May-2021 | MA3 | 1 | 57 | 950 | No | No |
| Syysmyrsky AM | C | 26-Sep-2020 | MA3 | 1 | 69 | 935 | No | No |
| Syysmyrsky AM | C | 26-Sep-2020 | MA3 | 2 | 79 | 853 | No | No |
| NBDG Special Raasepori | C | 12-Sep to 13-Sep-2020 | MA3 | 1 | 56 | 898 | No | No |
| NBDG Special Raasepori | C | 12-Sep to 13-Sep-2020 | MA3 | 2 | 60 | 935 | No | No |
| NBDG Special Raasepori | C | 12-Sep to 13-Sep-2020 | MA3 | 3 | 67 | 893 | No | No |
| Hiidenvesi Open 2020 | C | 5-Sep to 6-Sep-2020 | MPO | 1 | 55 | 942 | No | No |
| Hiidenvesi Open 2020 | C | 5-Sep to 6-Sep-2020 | MPO | 2 | 75 | 846 | No | No |
| Hiidenvesi Open 2020 | C | 5-Sep to 6-Sep-2020 | MPO | 3 | 74 | 915 | No | No |
| NBDG Amateurs Sammatti | C | 15-Aug-2020 | MA3 | 1 | 62 | 923 | No | No |
| NBDG Amateurs Sammatti | C | 15-Aug-2020 | MA3 | 2 | 61 | 932 | No | No |
| Raaseporin Helmi 2020 | C | 25-Jul to 26-Jul-2020 | MPO | 1 | 66 | 912 | No | No |
| Raaseporin Helmi 2020 | C | 25-Jul to 26-Jul-2020 | MPO | 2 | 76 | 824 | No | No |
| NBDG Premium Västerby | B | 12-Jul-2020 | MA1 | 1 | 66 | 933 | No | No |
| NBDG Premium Västerby | B | 12-Jul-2020 | MA1 | 2 | 73 | 875 | No | No |
| NBDG Easy Skogby | C | 11-Jul-2020 | MA3 | 1 | 62 | 819 | No | No |
| NBDG Easy Skogby | C | 11-Jul-2020 | MA3 | 2 | 55 | 902 | No | No |
| Salo Spring open Tupuri | C | 5-Jul-2020 | MA3 | 1 | 64 | 885 | No | No |
| Salo Spring open Tupuri | C | 5-Jul-2020 | MA3 | 2 | 58 | 943 | No | No |
| Piazza Open 2020 | C | 27-Jun-2020 | MPO | 1 | 73 | 895 | No | No |
| Piazza Open 2020 | C | 27-Jun-2020 | MPO | 2 | 77 | 860 | No | No |
| NBDG Amateurs @ Vols | C | 3-Nov-2019 | MA3 | 1 | 64 | 869 | No | No |
| NBDG Amateurs @ Vols | C | 3-Nov-2019 | MA3 | 2 | 64 | 869 | No | No |
