Karl Peterson #14613
Karl Peterson #14613
Player Info
- Location: Merrifield, Virginia, United States
- Classification: Amateur
- Member Since: 1999
- Membership Status: Expired (as of 31-Dec-2014)
- Official Status: Uncertified
- Career Events: 21
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Sarasota Amateur Championships | A | 21-May to 22-May-2005 | MA2 | 1 | 63 | 851 | Yes | Yes |
| Sarasota Amateur Championships | A | 21-May to 22-May-2005 | MA2 | 2 | 62 | 871 | Yes | Yes |
| Sarasota Amateur Championships | A | 21-May to 22-May-2005 | MA2 | 3 | 60 | 861 | Yes | Yes |
| Sarasota Amateur Championships | A | 21-May to 22-May-2005 | MA2 | 4 | 63 | 836 | Yes | Yes |
| Moccasin Lake Open | B | 6-Nov to 7-Nov-2004 | MA2 | 1 | 74 | 788 | Yes | Yes |
| Moccasin Lake Open | B | 6-Nov to 7-Nov-2004 | MA2 | 2 | 65 | 865 | Yes | Yes |
| Moccasin Lake Open | B | 6-Nov to 7-Nov-2004 | MA2 | 3 | 69 | 833 | Yes | Yes |
| Moccasin Lake Open | B | 6-Nov to 7-Nov-2004 | MA2 | 4 | 63 | 863 | Yes | Yes |
| Duck Golf XXII | C | 10-Jul to 11-Jul-2004 | MA1 | 1 | 91 | 846 | Yes | Yes |
| Duck Golf XXII | C | 10-Jul to 11-Jul-2004 | MA1 | 2 | 82 | 873 | Yes | Yes |
| Duck Golf XXII | C | 10-Jul to 11-Jul-2004 | MA1 | 3 | 94 | 822 | Yes | Yes |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | 1 | 65 | 789 | No | No | |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | 2 | 57 | 879 | No | No | |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | 3 | 57 | 877 | No | No | |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | 4 | 57 | 879 | No | No | |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | MM2 | 1 | 65 | 789 | No | No |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | MM2 | 2 | 57 | 879 | No | No |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | MM2 | 3 | 57 | 877 | No | No |
| Coachman Classic | B | 12-Jul to 13-Jul-2003 | MM2 | 4 | 57 | 879 | No | No |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | 1 | 62 | 809 | No | No | |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | 2 | 64 | 810 | No | No | |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | 3 | 63 | 830 | No | No | |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | 4 | 64 | 837 | No | No | |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | MM1 | 1 | 62 | 809 | No | No |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | MM1 | 2 | 64 | 810 | No | No |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | MM1 | 3 | 63 | 830 | No | No |
| Sarasota Amateur Championships | B | 17-May to 18-May-2003 | MM1 | 4 | 64 | 837 | No | No |
| Duck Golf XX | B | 20-Jul to 21-Jul-2002 | 1 | 91 | 827 | No | No | |
| Duck Golf XX | B | 20-Jul to 21-Jul-2002 | 2 | 87 | 817 | No | No | |
| Duck Golf XX | B | 20-Jul to 21-Jul-2002 | 3 | 95 | 795 | No | No | |
| Duck Golf XX | B | 20-Jul to 21-Jul-2002 | MA1 | 1 | 91 | 827 | No | No |
| Duck Golf XX | B | 20-Jul to 21-Jul-2002 | MA1 | 2 | 87 | 817 | No | No |
| Duck Golf XX | B | 20-Jul to 21-Jul-2002 | MA1 | 3 | 95 | 795 | No | No |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | 1 | 72 | 852 | No | No | |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | 2 | 72 | 852 | No | No | |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | 3 | 71 | 842 | No | No | |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | 4 | 64 | 853 | No | No | |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | MM1 | 1 | 72 | 852 | No | No |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | MM1 | 2 | 72 | 852 | No | No |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | MM1 | 3 | 71 | 842 | No | No |
| Daytona Open | B | 13-Jul to 14-Jul-2002 | MM1 | 4 | 64 | 853 | No | No |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | 1 | 57 | 892 | No | No | |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | 2 | 59 | 869 | No | No | |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | 3 | 60 | 858 | No | No | |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | 4 | 61 | 847 | No | No | |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | MM1 | 1 | 57 | 892 | No | No |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | MM1 | 2 | 59 | 869 | No | No |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | MM1 | 3 | 60 | 858 | No | No |
| NE Coachman Classic | C | 29-Jun to 30-Jun-2002 | MM1 | 4 | 61 | 847 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 1 | 60 | 869 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 2 | 58 | 891 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 3 | 61 | 867 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | 4 | 63 | 853 | No | No | |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MM1 | 1 | 60 | 869 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MM1 | 2 | 58 | 891 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MM1 | 3 | 61 | 867 | No | No |
| Allstate Amateur Championships | B | 9-Mar to 10-Mar-2002 | MM1 | 4 | 63 | 853 | No | No |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | 1 | 64 | 871 | No | No | |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | 2 | 64 | 871 | No | No | |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | 3 | 63 | 879 | No | No | |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | 4 | 64 | 869 | No | No | |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | MM1 | 1 | 64 | 871 | No | No |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | MM1 | 2 | 64 | 871 | No | No |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | MM1 | 3 | 63 | 879 | No | No |
| Moccasin Lake Open | B | 3-Nov to 4-Nov-2001 | MM1 | 4 | 64 | 869 | No | No |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | 1 | 66 | 828 | No | No | |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | 2 | 67 | 817 | No | No | |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | 3 | 66 | 851 | No | No | |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | 4 | 66 | 851 | No | No | |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | MM1 | 1 | 66 | 828 | No | No |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | MM1 | 2 | 67 | 817 | No | No |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | MM1 | 3 | 66 | 851 | No | No |
| 4th Daytona Open | A | 14-Jul to 15-Jul-2001 | MM1 | 4 | 66 | 851 | No | No |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | 1 | 60 | 878 | No | No | |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | 2 | 62 | 844 | No | No | |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | 3 | 59 | 889 | No | No | |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | 4 | 58 | 888 | No | No | |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | MM1 | 1 | 60 | 878 | No | No |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | MM1 | 2 | 62 | 844 | No | No |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | MM1 | 3 | 59 | 889 | No | No |
| Disczilla.com 6th Annual Gator Country Classic | A | 8-Apr to 9-Apr-2000 | MM1 | 4 | 58 | 888 | No | No |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | 1 | 58 | 844 | No | No | |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | 2 | 59 | 856 | No | No | |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | 3 | 57 | 890 | No | No | |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | 4 | 59 | 870 | No | No | |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | MM1 | 1 | 58 | 844 | No | No |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | MM1 | 2 | 59 | 856 | No | No |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | MM1 | 3 | 57 | 890 | No | No |
| 4th Allstate Springtime Open | B | 18-Mar to 19-Mar-2000 | MM1 | 4 | 59 | 870 | No | No |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | 1 | 60 | 845 | No | No | |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | 2 | 56 | 892 | No | No | |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | 3 | 57 | 887 | No | No | |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | 4 | 54 | 868 | No | No | |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | MM1 | 1 | 60 | 845 | No | No |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | MM1 | 2 | 56 | 892 | No | No |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | MM1 | 3 | 57 | 887 | No | No |
| 2nd Daytona Open | B | 17-Jul to 18-Jul-1999 | MM1 | 4 | 54 | 868 | No | No |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | 1 | 62 | 851 | No | No | |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | 2 | 63 | 773 | No | No | |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | 3 | 55 | 874 | No | No | |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | 4 | 55 | 874 | No | No | |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | MA1 | 1 | 62 | 851 | No | No |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | MA1 | 2 | 63 | 773 | No | No |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | MA1 | 3 | 55 | 874 | No | No |
| NE Coachman Classic | C | 19-Jun to 20-Jun-1999 | MA1 | 4 | 55 | 874 | No | No |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | 1 | 58 | 807 | No | No | |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | 2 | 58 | 832 | No | No | |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | 3 | 56 | 885 | No | No | |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | 4 | 64 | 798 | No | No | |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | MA1 | 1 | 58 | 807 | No | No |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | MA1 | 2 | 58 | 832 | No | No |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | MA1 | 3 | 56 | 885 | No | No |
| 3rd Allstate Springtime Open | B | 20-Mar to 21-Mar-1999 | MA1 | 4 | 64 | 798 | No | No |
