Jonathan Heschke #168354
Jonathan Heschke #168354
Player Info
- Location: Brandenburg, Kentucky, United States
- Classification: Amateur
- Member Since: 2021
- Membership Status: Current (through 31-Dec-2024)
- Career Events: 39
- Career Wins: 9
- Global Masters Series 2024 Rank: #265
Player Statistics
2024 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Mixed Pro Open | 2 | 72.50 | $0 |
RPA · Gold | 2 | 195.00 | $0 |
Pro Totals: | 4 | 267.50 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA40 · Mixed Amateur 40+ | 6 | 1382.00 |
MA2 · Mixed Amateur 2 | 8 | 288.00 |
RAD · White | 4 | 150.00 |
Am Totals: | 18 | 1820.00 |
2024 Tournament Results
MPO · Mixed Pro Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
15 | 60.00 | FLING-A-THING PRO-AM DOUBLES | XC | 15-Jun-2024 | |
4 | 12.50 | Heartland Championship (Sat) | L | 12-Oct to 16-Nov-2024 |
MA40 · Mixed Amateur 40+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 28.00 | DGA Disc Golf Presents: Wintertime at Butchertown | C | 07-Jan-2024 |
1 | 16.00 | Brandenburg Am Friday BYOP Doubles | XC | 08-Mar-2024 |
3 | 66.00 | Brandenburg Am Championship Presented by The Shop | B | 09-Mar-2024 |
2 | 36.00 | The Gauntlet Presented by Blake Reesor at Ray's Ford Chrysler / Planet Fitness | B | 08-Jun-2024 |
1 | 36.00 | Trifecta at Otter Presented by Tony & Lisa | C | 20-Jul-2024 |
27 | 1200.00 | Discraft's Ledgestone Open | A | 02-Aug to 04-Aug-2024 |
MA2 · Mixed Amateur 2
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 56.00 | Thaw Down at the Branch 2024 - Presented by: London Tourism & Parks | C | 16-Mar-2024 |
6 | 28.00 | CV Flex #2 | C | 07-Apr-2024 |
3 | 64.00 | KY Flex C Tier Point Series Presented by Bang-A-Chain 4:1 | C | 14-Apr-2024 |
6 | 20.00 | CV Flex #3 | C | 21-Apr-2024 |
1 | 20.00 | Aces&Birdies Clash at Meade Olin Flex | C | 19-Jun-2024 |
5 | 48.00 | Twin Lakes Disc Golf Fundraiser (CEP Charity - Rated) | XC | 29-Jun-2024 |
2 | 24.00 | Heartland Summer End Doubles #4 @ Muldraugh | XC | 22-Sep-2024 |
2 | 28.00 | Doe Valley Grand Opening | C | 10-Nov-2024 |
RPA · Gold
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
7 | 100.00 | Heartland Session #1 @ Muldraugh | L | 14-Mar to 18-Apr-2024 | |
8 | 95.00 | Heartland Session #2 @ Otter Creek | L | 25-Apr to 06-Jun-2024 |
RAD · White
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 36.00 | 23-24 Heartland Winter Series | L | 09-Dec to 10-Feb-2024 |
1 | 46.00 | Heartland Session #3 @ Meade Olin | L | 13-Jun to 18-Jul-2024 |
3 | 20.00 | Heartland Session #4 @ Vine Grove/Freeman Lake | L | 25-Jul to 29-Aug-2024 |
1 | 48.00 | Heartland Session #5 @ Radcliff | L | 05-Sep to 10-Oct-2024 |