Joanna Baucom #200387
Joanna Baucom #200387
Player Info
- Location: Marston, North Carolina, United States
- Classification: Amateur
- Member Since: 2021
- Membership Status: Expired (as of 31-Dec-2022)
- Career Events: 9
- Career Wins: 3
Player Statistics
2022 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
FA1 · Advanced Women | 4 | 42.00 |
MA2 · Intermediate | 1 | 2.00 |
FA3 · Recreational Women | 8 | 25.50 |
FA4 · Novice Women | 2 | 1.00 |
FJ18 · Junior Girls ≤18 | 1 | 2.00 |
RAF · Green | 1 | 12.00 |
Am Totals: | 17 | 84.50 |
2022 Tournament Results
FA1 · Advanced Women
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 18.00 | Hinson Lake PDGA Singles - Session I | L | 14-Mar to 02-May-2022 |
1 | 4.50 | 2022 SCDGC PDGA SPRING LEAGUE | L | 23-Mar to 25-May-2022 |
1 | 15.00 | Hinson Lake PDGA Singles - Session II | L | 30-May to 01-Aug-2022 |
1 | 4.50 | Hinson Lake PDGA Singles - Session III | L | 15-Aug to 03-Oct-2022 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 2.00 | SCDGC 2022 SUMMER LEAGUE | L | 15-Jun to 17-Aug-2022 |
FA3 · Recreational Women
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 3.00 | The Big Splinter | C | 19-Feb-2022 |
5 | 1.50 | Robbins in The Woods | C | 12-Mar-2022 |
2 | 1.50 | SocaTree Fever | C | 26-Mar-2022 |
7 | 3.00 | The Flex | C | 09-Apr-2022 |
2 | 6.00 | Disc Golf for Good (CEP Charity - Rated) | XC | 23-Apr-2022 |
1 | 6.00 | Flexing Steel At Scrapyard | C | 09-Jul-2022 |
2 | 3.00 | Backpacks & Birdies II presented by Squirrels Nest Gaming | C | 07-Aug-2022 |
1 | 1.50 | Reedy, Set, Go! | C | 24-Sep-2022 |
FA4 · Novice Women
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 0.50 | Camp Monroe Winter League | L | 11-Mar to 08-May-2022 |
1 | 0.50 | Camp Monroe Winter League | L | 09-Oct to 11-Dec-2022 |
FJ18 · Junior Girls ≤18
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 2.00 | Squirrels Nest Gaming Amateur Classic | C | 02-Jul-2022 |
RAF · Green
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 12.00 | Hinson Lake BYOP Doubles Showdown | XC | 13-Aug-2022 |