Randy Stoner #212237
Randy Stoner #212237
Player Info
Player Statistics
2025 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA50 · Mixed Amateur 50+ | 4 | 130.50 |
| MA60 · Mixed Amateur 60+ | 9 | 287.00 |
| MA2 · Mixed Amateur 2 | 1 | 16.00 |
| MA3 · Mixed Amateur 3 | 1 | 54.00 |
| Am Totals: | 15 | 487.50 |
2025 Tournament Results
MA50 · Mixed Amateur 50+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 2 | 6.00 | 2025 CJ Open Flex | C | 08-Jun-2025 |
| 1 | 57.00 | BDGC Weekly League | L | 14-Jul to 01-Sep-2025 |
| 1 | 45.00 | The 3rd Annual Mother Road Open - Sponsored by: Soundenvision | B | 09-Aug-2025 |
| 6 | 22.50 | The 19th Annual Dale Roberts Memorial | B | 06-Sep-2025 |
MA60 · Mixed Amateur 60+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 1 | 10.00 | Bartlesville Open presented by Innova | C | 15-Mar-2025 |
| 1 | 12.00 | PK Open 2025 | C | 22-Mar-2025 |
| 1 | 12.00 | Route 66 border battle 2025 | C | 14-Jun-2025 |
| 51 | 132.00 | 2025 PDGA Amateur Masters World Championships presented by ZÜCA | M | 01-Jul to 05-Jul-2025 |
| 1 | 48.00 | Greater Tulsa Open | A | 30-Aug to 31-Aug-2025 |
| 1 | 28.00 | MVP Disc Sports Presents The 20th Annual Four States Open Sponsored By Patriots Gold & Silver | A | 27-Sep to 28-Sep-2025 |
| 1 | 21.00 | The 1st Tar Creek Open | B | 04-Oct-2025 |
| 1 | 12.00 | Spring River Spooktacular 2025 | C | 11-Oct-2025 |
| 2 | 12.00 | Safari Smiles presents 2025 Bartlesville Fall Fling Sponsored by MVP | C | 22-Nov-2025 |
MA2 · Mixed Amateur 2
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 4 | 16.00 | 2025 Landreth Park Shootout | C | 16-Aug-2025 |
MA3 · Mixed Amateur 3
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 8 | 54.00 | McWoods Challenge | C | 08-Feb-2025 |
