Christopher Brown #22403
Christopher Brown #22403
Player Info
- Location: Rock Hill, South Carolina, United States
- Classification: Professional
- Member Since: 2003
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 19-Jun-2027)
- Career Events: 253
- Career Wins: 13
- Career Earnings: $2,249.00
- Global Masters Series 2025 Rank: #210
Player Statistics
2004 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 7 | 470.00 |
MA2 · Intermediate | 2 | 140.00 |
Am Totals: | 9 | 610.00 |
2004 Tournament Results
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
39 | 157.50 | 20th Dogwood Crosstown Classic | B | 13-Mar to 14-Mar-2004 |
6 | 10.00 | South Carolina Festival of Roses III | C | 17-Apr to 18-Apr-2004 |
35 | 15.00 | Mountain Disc Golf Experience | B | 08-May to 09-May-2004 |
34 | 110.00 | 19th Sneeky Pete | A | 11-Sep to 12-Sep-2004 |
26 | 100.00 | Disc Landing Fall Finale | A | 09-Oct to 10-Oct-2004 |
13 | 25.00 | USDGC Par-3 Shootout II Presented by MaceMan | C | 17-Oct-2004 |
30 | 52.50 | Charleston Classic | B | 04-Dec to 05-Dec-2004 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 100.00 | Mooky's Cup Not Yours | C | 07-Feb-2004 |
3 | 40.00 | 2nd Coastal Plains Winter Open | C | 21-Feb to 22-Feb-2004 |