Ronald Bishop #248594
Ronald Bishop #248594
Player Info
Player Statistics
2025 Season Totals
Amateur
| Division | Tournaments | Points |
|---|---|---|
| MA50 · Mixed Amateur 50+ | 3 | 28.50 |
| MA60 · Mixed Amateur 60+ | 4 | 41.00 |
| MA65 · Mixed Amateur 65+ | 2 | 32.00 |
| MA70 · Mixed Amateur 70+ | 2 | 243.00 |
| Am Totals: | 11 | 344.50 |
2025 Tournament Results
MA50 · Mixed Amateur 50+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 8 | 4.50 | 11th Annual Stonestreet Memorial Open | C/B | 26-Apr-2025 |
| 8 | 15.00 | Throwdown at the Tower | C | 12-Jul to 13-Jul-2025 |
| 5 | 9.00 | Parma Open 2025 | C | 20-Sep-2025 |
MA60 · Mixed Amateur 60+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 7 | 8.00 | Hazy Shade presents the Spring Sling | C | 19-Apr-2025 |
| 6 | 9.00 | The Rumble At Eagle Ridge - Pro, MA1, Restricted Divisions | B | 17-May-2025 |
| 2 | 6.00 | 2025 NADGT: C-Tier @ Wingfoot | C | 21-Jun-2025 |
| 7 | 18.00 | Keystone Open | C/B | 04-Oct-2025 |
MA65 · Mixed Amateur 65+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 3 | 20.00 | Ohio State Masters | C | 07-Jun-2025 |
| 4 | 12.00 | No Kids Allowed Masters X - 2025 Ohio Senior Olympics | C/B | 13-Sep-2025 |
MA70 · Mixed Amateur 70+
| Place | Points | Tournament | Tier | Dates |
|---|---|---|---|---|
| 8 | 189.00 | 2025 PDGA Amateur Masters World Championships presented by ZÜCA | M | 01-Jul to 05-Jul-2025 |
| 10 | 54.00 | 15th Annual Discraft's Ledgestone Open presented by Zuca | A | 15-Aug to 17-Aug-2025 |
