Ronald Tyler #26902
Ronald Tyler #26902
Player Info
- Location: Oklahoma City, Oklahoma, United States
- Classification: Amateur
- Member Since: 2005
- Membership Status: Expired (as of 31-Dec-2013)
- Career Events: 12
- Career Wins: 3
Player Statistics
2005 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA2 · Intermediate | 11 | 1544.00 |
MA3 · Recreational | 1 | 94.50 |
Am Totals: | 12 | 1638.50 |
2005 Tournament Results
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
27 | 92.00 | 21st Chandler Tornado | C | 23-Apr to 24-Apr-2005 |
7 | 78.00 | 16th Annual Doo Dah Open | B | 14-May to 15-May-2005 |
1 | 48.00 | JDGF at the Simmons Center | C | 21-May-2005 |
12 | 114.00 | 27th Norman Pro/Am | B | 28-May to 29-May-2005 |
5 | 232.00 | Kansas City Wide Open | A | 11-Jun to 12-Jun-2005 |
21 | 96.00 | Riverside Glide | B | 09-Jul to 10-Jul-2005 |
9 | 32.00 | JDGF at N.E. Lions | C | 16-Jul-2005 |
1 | 294.00 | Live Oak Summer Open | B | 23-Jul to 24-Jul-2005 |
1 | 114.00 | Twisted Flyer Charity Tour - Ponca City | B | 06-Aug-2005 |
6 | 342.00 | Okie Doubles | XC/XB | 13-Aug to 14-Aug-2005 |
4 | 102.00 | Oklahoma State Championships | B | 27-Aug to 28-Aug-2005 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 94.50 | 6th Duncan Lake Hillclimber Open | C/B | 02-Apr to 03-Apr-2005 |