Sam Russ #27261
Sam Russ #27261
Player Info
- Location: Maricopa, Arizona, United States
- Classification: Professional
- Member Since: 2005
- Membership Status: Current (through 31-Dec-2027)
- Official Status: Expired (as of 21-Sep-2025)
- Career Events: 114
- Career Wins: 11
- Career Earnings: $10,378.50
- Global Masters Series 2025 Rank: #396
Player Statistics
2019 Season Totals
Professional
| Division | Tournaments | Points | Prize |
|---|---|---|---|
| MP40 · Pro Masters 40+ | 7 | 514.00 | $1,164 |
| Pro Totals: | 7 | 514.00 | $1,164 |
2019 Tournament Results
MP40 · Pro Masters 40+
| Place | Points | Tournament | Tier | Dates | Prize |
|---|---|---|---|---|---|
| 3 | 102.00 | Maricopa Open presented by Dynamic Discs | B | 26-Jan to 27-Jan-2019 | $245 |
| 16 | 200.00 | Memorial Championship presented by Discraft - 40+ Pro & Amateurs | A | 28-Feb to 03-Mar-2019 | $195 |
| 8 | 42.00 | 14th Annual Lemmon Drop | B | 17-May to 19-May-2019 | |
| 1 | 48.00 | Azie Presents The Shalimar Open | B | 25-May-2019 | $280 |
| 4 | 36.00 | NG Exclusive | Frisbees at Freedom | Pro and AM | C | 30-Jun-2019 | $65 |
| 3 | 20.00 | 3rd Annual Forty Niner Open Sponsored by Dynamic Discs | C | 24-Aug to 25-Aug-2019 | $164 |
| 4 | 66.00 | Peace Surplus Presents the Arizona State Championships Driven by Innova | B | 20-Sep to 22-Sep-2019 | $215 |

