Joe Rutledge #29992
Joe Rutledge #29992
Player Info
- Location: West Point, Kentucky, United States
- Classification: Amateur
- Member Since: 2006
- Membership Status: Expired (as of 31-Dec-2010)
- Official Status: Uncertified
- Career Events: 9
- Career Wins: 1
Ratings Detail
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Allstar Weekend | B | 16-May to 17-May-2009 | MA1 | 4 | 71 | 901 | No | No |
| Allstar Weekend | B | 16-May to 17-May-2009 | MA1 | 3 | 67 | 951 | No | No |
| Allstar Weekend | B | 16-May to 17-May-2009 | MA1 | 2 | 66 | 952 | No | No |
| Allstar Weekend | B | 16-May to 17-May-2009 | MA1 | 1 | 68 | 918 | No | No |
| 28th Fall Disc Golf Open | B | 18-Oct-2008 | MA1 | 2 | 71 | 949 | No | No |
| 28th Fall Disc Golf Open | B | 18-Oct-2008 | MA1 | 1 | 74 | 925 | No | No |
| 26th Fall Disc Golf Open | B | 21-Oct-2006 | MA2 | 1 | 81 | 903 | No | No |
| 26th Fall Disc Golf Open | B | 21-Oct-2006 | MA2 | 2 | 76 | 941 | No | No |
| Charlie Vettiner Open | B | 2-Sep to 3-Sep-2006 | MA2 | 1 | 66 | 894 | No | No |
| Charlie Vettiner Open | B | 2-Sep to 3-Sep-2006 | MA2 | 4 | 60 | 952 | No | No |
| Charlie Vettiner Open | B | 2-Sep to 3-Sep-2006 | MA2 | 3 | 61 | 934 | No | No |
| Charlie Vettiner Open | B | 2-Sep to 3-Sep-2006 | MA2 | 2 | 59 | 944 | No | No |
| Brandenburg Open #15 | C | 17-Jun to 18-Jun-2006 | MA2 | 4 | 55 | 927 | No | No |
| Brandenburg Open #15 | C | 17-Jun to 18-Jun-2006 | MA2 | 3 | 55 | 915 | No | No |
| Brandenburg Open #15 | C | 17-Jun to 18-Jun-2006 | MA2 | 2 | 55 | 931 | No | No |
| Brandenburg Open #15 | C | 17-Jun to 18-Jun-2006 | MA2 | 1 | 55 | 919 | No | No |
| Lexington Open VIII | A | 22-Apr to 23-Apr-2006 | MA2 | 1 | 58 | 869 | No | No |
| Lexington Open VIII | A | 22-Apr to 23-Apr-2006 | MA2 | 4 | 54 | 901 | No | No |
| Lexington Open VIII | A | 22-Apr to 23-Apr-2006 | MA2 | 3 | 58 | 919 | No | No |
| Lexington Open VIII | A | 22-Apr to 23-Apr-2006 | MA2 | 2 | 63 | 873 | No | No |
