Joe-e Marchione #30621
Joe-e Marchione #30621
Player Info
- Location: Charleston, South Carolina, United States
- Classification: Amateur
- Member Since: 2006
- Membership Status: Expired (as of 31-Dec-2013)
- Official Status: Uncertified
- Career Events: 21
- Career Wins: 3
Ratings Detail
WestAshleyShort; 18 holes; Par 54
West Ashley Long; 18 holes; Par 55
Trophy Lakes Blue; 18 holes; Par 62
Trophy Lakes White; 18 holes; Par 60
Hampton; 20 holes; Par 62
Hampton; 20 holes; Par 62
Trophy Blue; 18 holes; Par 62
Trophy Blue; 18 holes; Par 62
Trophy Blue; 18 holes; Par 62
Trophy White; 18 holes; Par 60
Trophy Whites; 18 holes; Par 60
Trophy Whites; 18 holes; Par 60
Trophy Whites; 18 holes; Par 60
Trophy Whites; 18 holes; Par 60
Trophy Red; 18 holes; Par 61
Trophy Red; 18 holes; Par 61
Trophy Red; 18 holes; Par 61
WestAshleyShort; 18 holes; Par 54
WestAshleyShort; 18 holes; Par 54
Duval; 20 holes; Par 62
Duval; 20 holes; Par 62
Cresent; 20 holes; Par 61
Cresent; 20 holes; Par 61
Main Tees; 18 holes; Par 58
Main Tees; 18 holes; Par 58
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Charleston Ice Bowl | C | 9-Feb-2013 | MA1 | 2 | 54 | 922 | No | No |
| Charleston Ice Bowl | C | 9-Feb-2013 | MA1 | 1 | 54 | 956 | No | No |
| Charleston Classic | A | 1-Dec to 2-Dec-2012 | MA1 | 1 | 67 | 936 | No | No |
| Charleston Classic | A | 1-Dec to 2-Dec-2012 | MA1 | 2 | 60 | 916 | No | No |
| Charleston Classic | A | 1-Dec to 2-Dec-2012 | MA1 | 3 | 59 | 952 | No | No |
| Charleston Classic | A | 1-Dec to 2-Dec-2012 | MA1 | 4 | 63 | 913 | No | No |
| Summer Sling | C | 16-Jun to 17-Jun-2012 | MA1 | 2 | 68 | 932 | No | No |
| Summer Sling | C | 16-Jun to 17-Jun-2012 | MA1 | 1 | 66 | 948 | No | No |
| Summer Sling | C | 16-Jun to 17-Jun-2012 | MA1 | 3 | 61 | 988 | No | No |
| Summer Sling | C | 16-Jun to 17-Jun-2012 | MA1 | 4 | 57 | 936 | No | No |
| Charleston DGC Summer League | L | 7-Jun to 9-Aug-2012 | MA1 | 1 | 60 | 898 | No | No |
| Charleston DGC Summer League | L | 7-Jun to 9-Aug-2012 | MA1 | 2 | 61 | 888 | No | No |
| Charleston DGC Summer League | L | 7-Jun to 9-Aug-2012 | MA1 | 4 | 59 | 908 | No | No |
| Charleston DGC Summer League | L | 7-Jun to 9-Aug-2012 | MA1 | 5 | 53 | 969 | No | No |
| Charleston DG League | L | 15-Mar to 17-May-2012 | MA1 | 8 | 56 | 932 | No | No |
| Charleston DG League | L | 15-Mar to 17-May-2012 | MA1 | 7 | 59 | 900 | No | No |
| Charleston DG League | L | 15-Mar to 17-May-2012 | MA1 | 6 | 56 | 932 | No | No |
| Charleston Ice Bowl | C | 11-Feb-2012 | MA1 | 2 | 53 | 952 | No | No |
| Charleston Ice Bowl | C | 11-Feb-2012 | MA1 | 1 | 54 | 941 | No | No |
| Charleston Classic | B | 3-Dec to 4-Dec-2011 | MA1 | 4 | 59 | 976 | No | No |
| Charleston Classic | B | 3-Dec to 4-Dec-2011 | MA1 | 3 | 59 | 976 | No | No |
| Charleston Classic | B | 3-Dec to 4-Dec-2011 | MA1 | 2 | 58 | 964 | No | No |
| Charleston Classic | B | 3-Dec to 4-Dec-2011 | MA1 | 1 | 62 | 925 | No | No |
| Festival of Roses | C | 2-Apr-2011 | MA1 | 2 | 62 | 919 | No | No |
| Festival of Roses | C | 2-Apr-2011 | MA1 | 1 | 54 | 993 | No | No |
| Charleston Classic | B | 4-Dec to 5-Dec-2010 | MA1 | 3 | 59 | 966 | No | No |
| Charleston Classic | B | 4-Dec to 5-Dec-2010 | MA1 | 1 | 61 | 947 | No | No |
| Charleston Classic | B | 4-Dec to 5-Dec-2010 | MA1 | 2 | 66 | 901 | No | No |
| Charleston Classic | B | 4-Dec to 5-Dec-2010 | MA1 | 4 | 61 | 947 | No | No |
| Summer Sling at Trophy Lakes | C | 12-Jun to 13-Jun-2010 | MA1 | 4 | 59 | 892 | No | No |
| Summer Sling at Trophy Lakes | C | 12-Jun to 13-Jun-2010 | MA1 | 3 | 66 | 920 | No | No |
| Summer Sling at Trophy Lakes | C | 12-Jun to 13-Jun-2010 | MA1 | 2 | 62 | 969 | No | No |
| Summer Sling at Trophy Lakes | C | 12-Jun to 13-Jun-2010 | MA1 | 1 | 63 | 961 | No | No |
| Throw One for the Team | C | 1-Nov-2009 | MA1 | 2 | 55 | 912 | No | No |
| Throw One for the Team | C | 1-Nov-2009 | MA1 | 1 | 61 | 868 | No | No |
| Trophy Lakes Summer Sling | C | 6-Jun to 7-Jun-2009 | MA1 | 4 | 59 | 904 | No | No |
| Trophy Lakes Summer Sling | C | 6-Jun to 7-Jun-2009 | MA1 | 3 | 56 | 1009 | No | No |
| Trophy Lakes Summer Sling | C | 6-Jun to 7-Jun-2009 | MA1 | 2 | 67 | 915 | No | No |
| Trophy Lakes Summer Sling | C | 6-Jun to 7-Jun-2009 | MA1 | 1 | 62 | 958 | No | No |
| Savannah Open | B | 10-Jan to 11-Jan-2009 | MA1 | 3 | 68 | 932 | No | No |
| Savannah Open | B | 10-Jan to 11-Jan-2009 | MA1 | 2 | 50 | 979 | No | No |
| Savannah Open | B | 10-Jan to 11-Jan-2009 | MA1 | 1 | 67 | 940 | No | No |
| Charleston Classic | B | 6-Dec to 7-Dec-2008 | MA1 | 1 | 57 | 928 | No | No |
| Charleston Classic | B | 6-Dec to 7-Dec-2008 | MA1 | 2 | 55 | 946 | No | No |
| Charleston Classic | B | 6-Dec to 7-Dec-2008 | MA1 | 3 | 61 | 901 | No | No |
| Charleston Classic | B | 6-Dec to 7-Dec-2008 | MA1 | 4 | 59 | 924 | No | No |
| Savannah Open | B | 12-Jan to 13-Jan-2008 | MA2 | 3 | 62 | 878 | No | No |
| Savannah Open | B | 12-Jan to 13-Jan-2008 | MA2 | 2 | 56 | 942 | No | No |
| Savannah Open | B | 12-Jan to 13-Jan-2008 | MA2 | 1 | 53 | 974 | No | No |
| Charleston Classic | B | 1-Dec to 2-Dec-2007 | MA2 | 4 | 61 | 911 | No | No |
| Charleston Classic | B | 1-Dec to 2-Dec-2007 | MA2 | 3 | 60 | 929 | No | No |
| Charleston Classic | B | 1-Dec to 2-Dec-2007 | MA2 | 2 | 61 | 927 | No | No |
| Charleston Classic | B | 1-Dec to 2-Dec-2007 | MA2 | 1 | 71 | 856 | No | No |
| Upstate Foothills Open | B | 18-Aug to 19-Aug-2007 | MA2 | 4 | 55 | 867 | No | No |
| Upstate Foothills Open | B | 18-Aug to 19-Aug-2007 | MA2 | 1 | 63 | 865 | No | No |
| Upstate Foothills Open | B | 18-Aug to 19-Aug-2007 | MA2 | 2 | 64 | 852 | No | No |
| Upstate Foothills Open | B | 18-Aug to 19-Aug-2007 | MA2 | 3 | 53 | 893 | No | No |
| Trophy Lakes Summer Sling presented by H2Osmosis Sports | C | 23-Jun to 24-Jun-2007 | MA1 | 4 | 57 | 879 | No | No |
| Trophy Lakes Summer Sling presented by H2Osmosis Sports | C | 23-Jun to 24-Jun-2007 | MA1 | 3 | 56 | 976 | No | No |
| Trophy Lakes Summer Sling presented by H2Osmosis Sports | C | 23-Jun to 24-Jun-2007 | MA1 | 2 | 58 | 867 | No | No |
| Trophy Lakes Summer Sling presented by H2Osmosis Sports | C | 23-Jun to 24-Jun-2007 | MA1 | 1 | 63 | 911 | No | No |
| Earlewood Classic | B | 3-Mar to 4-Mar-2007 | MA1 | 4 | 66 | 803 | No | No |
| Earlewood Classic | B | 3-Mar to 4-Mar-2007 | MA1 | 3 | 60 | 874 | No | No |
| Earlewood Classic | B | 3-Mar to 4-Mar-2007 | MA1 | 2 | 57 | 901 | No | No |
| Earlewood Classic | B | 3-Mar to 4-Mar-2007 | MA1 | 1 | 54 | 934 | No | No |
| Savannah Open | B | 13-Jan to 14-Jan-2007 | MA2 | 3 | 71 | 867 | No | No |
| Savannah Open | B | 13-Jan to 14-Jan-2007 | MA2 | 2 | 76 | 823 | No | No |
| Savannah Open | B | 13-Jan to 14-Jan-2007 | MA2 | 1 | 56 | 910 | No | No |
| Charleston Classic | B | 2-Dec to 3-Dec-2006 | MA2 | 1 | 55 | 930 | No | No |
| Charleston Classic | B | 2-Dec to 3-Dec-2006 | MA2 | 4 | 62 | 907 | No | No |
| Charleston Classic | B | 2-Dec to 3-Dec-2006 | MA2 | 3 | 65 | 878 | No | No |
| Charleston Classic | B | 2-Dec to 3-Dec-2006 | MA2 | 2 | 55 | 930 | No | No |
