Russell Auer #32306
Player Info
- Location: Orlando, Florida, United States
- Classification: Professional
- Member Since: 2007
- Membership Status: Expired (as of 31-Dec-2024)
- Official Status: Expired (as of 21-Mar-2017)
- Career Events: 141
- Career Wins: 6
- Career Earnings: $896.00
- Global Masters Series 2024 Rank: #890
Ratings History
Effective Date | Rating | Rounds Used |
11-Jun-2024 | 906 | 9 |
14-May-2024 | 912 | 10 |
13-Jun-2023 | 927 | 33 |
9-May-2023 | 923 | 30 |
11-Apr-2023 | 924 | 27 |
14-Mar-2023 | 923 | 26 |
14-Feb-2023 | 926 | 22 |
10-Jan-2023 | 925 | 15 |
12-Jul-2022 | 924 | 22 |
14-Jun-2022 | 921 | 19 |
12-Oct-2021 | 920 | 31 |
14-Sep-2021 | 929 | 31 |
13-Jul-2021 | 929 | 29 |
11-May-2021 | 930 | 27 |
13-Apr-2021 | 928 | 24 |
9-Mar-2021 | 928 | 23 |
9-Feb-2021 | 920 | 24 |
12-Jan-2021 | 923 | 19 |
8-Dec-2020 | 916 | 20 |
13-Oct-2020 | 934 | 24 |
8-Sep-2020 | 933 | 21 |
10-Mar-2020 | 926 | 32 |
11-Feb-2020 | 926 | 30 |
14-Jan-2020 | 925 | 27 |
10-Dec-2019 | 924 | 24 |
8-Oct-2019 | 920 | 19 |
9-Jul-2019 | 919 | 15 |
11-Jun-2019 | 917 | 12 |
14-May-2019 | 918 | 10 |
9-Apr-2019 | 924 | 8 |
19-Mar-2019 | 950 | 9 |
12-Dec-2017 | 931 | 34 |
25-Oct-2017 | 930 | 32 |
26-Sep-2017 | 932 | 29 |
22-Aug-2017 | 924 | 28 |
25-Jul-2017 | 932 | 26 |
27-Jun-2017 | 934 | 24 |
23-May-2017 | 926 | 23 |
26-Apr-2017 | 929 | 18 |
28-Mar-2017 | 928 | 25 |
6-Dec-2016 | 913 | 39 |
16-Aug-2016 | 911 | 35 |
21-Jun-2016 | 905 | 37 |
17-May-2016 | 907 | 34 |
19-Apr-2016 | 908 | 29 |
22-Mar-2016 | 908 | 29 |
20-Oct-2015 | 913 | 24 |
30-Sep-2015 | 911 | 18 |
28-Jul-2015 | 912 | 21 |
28-Apr-2015 | 924 | 29 |
24-Mar-2015 | 921 | 30 |
26-Aug-2014 | 914 | 34 |
15-Jul-2014 | 912 | 30 |
24-Jun-2014 | 917 | 22 |
15-Apr-2014 | 925 | 22 |
18-Mar-2014 | 925 | 20 |
22-Oct-2013 | 923 | 18 |
1-Oct-2013 | 930 | 16 |
11-Jun-2013 | 927 | 16 |
21-May-2013 | 927 | 13 |
26-Mar-2013 | 937 | 20 |
14-Aug-2012 | 933 | 20 |
3-Jul-2012 | 941 | 25 |
23-Mar-2012 | 944 | 24 |
22-Nov-2011 | 937 | 28 |
13-Sep-2011 | 938 | 30 |
17-May-2011 | 937 | 32 |
29-Mar-2011 | 935 | 29 |
14-Dec-2010 | 926 | 28 |
26-Oct-2010 | 926 | 32 |
31-Aug-2010 | 929 | 30 |
22-Jun-2010 | 927 | 30 |
4-May-2010 | 928 | 29 |
23-Mar-2010 | 923 | 32 |
26-Jan-2010 | 918 | 33 |
15-Dec-2009 | 920 | 33 |
21-Jul-2009 | 914 | 52 |
19-May-2009 | 910 | 56 |
17-Mar-2009 | 912 | 53 |
27-Jan-2009 | 912 | 50 |
25-Nov-2008 | 912 | 46 |
9-Sep-2008 | 913 | 39 |
24-Jun-2008 | 905 | 33 |
29-Apr-2008 | 895 | 34 |
29-Jan-2008 | 884 | 31 |
13-Nov-2007 | 885 | 27 |
28-Aug-2007 | 885 | 24 |
26-Jun-2007 | 880 | 16 |
10-Apr-2007 | 875 | 8 |
Player Rating Over Time