-->
-->
-->
-->
-->
-->
Jim Myers #3396
Ratings History
Effective Date | Rating | Rounds Used |
8-Oct-2024 | 956 | 14 |
10-Sep-2024 | 961 | 15 |
12-Mar-2024 | 952 | 15 |
12-Dec-2023 | 959 | 11 |
10-Oct-2023 | 946 | 9 |
12-Sep-2023 | 956 | 10 |
12-Apr-2022 | 946 | 4 |
10-Sep-2019 | 972 | 7 |
13-Aug-2019 | 986 | 3 |
12-Dec-2017 | 982 | 9 |
25-Jul-2017 | 982 | 12 |
18-Oct-2016 | 984 | 11 |
20-Sep-2016 | 968 | 11 |
16-Aug-2016 | 974 | 13 |
19-Jul-2016 | 970 | 9 |
20-Oct-2015 | 956 | 9 |
1-Sep-2015 | 973 | 12 |
26-Aug-2014 | 989 | 13 |
15-Jul-2014 | 992 | 13 |
22-Oct-2013 | 994 | 7 |
1-Oct-2013 | 989 | 13 |
14-Aug-2012 | 974 | 13 |
25-Oct-2011 | 990 | 30 |
30-Aug-2011 | 990 | 35 |
21-Jun-2011 | 997 | 45 |
17-May-2011 | 1001 | 47 |
29-Mar-2011 | 1001 | 48 |
14-Dec-2010 | 1001 | 44 |
26-Oct-2010 | 998 | 46 |
31-Aug-2010 | 1000 | 46 |
20-Jul-2010 | 1003 | 49 |
22-Jun-2010 | 1002 | 48 |
23-Mar-2010 | 998 | 58 |
15-Dec-2009 | 998 | 57 |
20-Oct-2009 | 999 | 54 |
1-Sep-2009 | 999 | 56 |
21-Jul-2009 | 999 | 49 |
19-May-2009 | 1002 | 47 |
17-Mar-2009 | 1003 | 48 |
27-Jan-2009 | 1004 | 54 |
25-Nov-2008 | 1005 | 52 |
9-Sep-2008 | 1004 | 50 |
24-Jun-2008 | 1002 | 53 |
29-Apr-2008 | 1004 | 48 |
29-Jan-2008 | 1004 | 46 |
13-Nov-2007 | 1004 | 48 |
28-Aug-2007 | 1006 | 33 |
26-Jun-2007 | 1005 | 29 |
10-Apr-2007 | 1014 | 32 |
19-Dec-2006 | 1016 | 29 |
19-Sep-2006 | 1017 | 35 |
27-Jun-2006 | 1015 | 51 |
18-Apr-2006 | 1011 | 52 |
24-Jan-2006 | 1012 | 53 |
15-Dec-2005 | 1012 | 51 |
15-Sep-2005 | 1010 | 42 |
15-Jul-2005 | 1004 | 49 |
15-May-2005 | 1003 | 36 |
15-Dec-2004 | 1000 | 40 |
15-Sep-2004 | 999 | 43 |
15-Jul-2004 | 1001 | 37 |
15-May-2004 | 1007 | 46 |
15-Feb-2004 | 1007 | 42 |
15-Dec-2003 | 1007 | 42 |
15-Sep-2003 | 1006 | 40 |
15-Jul-2003 | 1006 | 42 |
15-May-2003 | 1008 | 41 |
15-Mar-2003 | 1006 | 35 |
30-Sep-2002 | 1005 | 35 |
28-Jul-2002 | 1001 | 29 |
27-May-2002 | 1000 | 23 |
16-Dec-2001 | 996 | 26 |
26-Aug-2001 | 997 | 29 |
1-Jul-2001 | 1002 | 28 |
29-Apr-2001 | 1001 | 27 |
16-Dec-2000 | 1003 | 23 |
27-Aug-2000 | 1005 | 26 |
25-Jun-2000 | 1000 | 34 |
30-Apr-2000 | 999 | 33 |
31-Oct-1999 | 1001 | 35 |
29-Aug-1999 | 1001 | 30 |
27-Jun-1999 | 996 | 28 |
25-Apr-1999 | 997 | 24 |
15-Nov-1998 | 999 | 22 |
8-Aug-1998 | 992 | 15 |
Player Rating Over Time
-->