Bob Fisher #34407
Bob Fisher #34407
Player Info
- Location: Arden, North Carolina, United States
- Classification: Amateur
- Member Since: 2008
- Membership Status: Expired (as of 31-Dec-2018)
- Official Status: Expired (as of 05-Jan-2018)
- Career Events: 82
- Career Wins: 3
Player Statistics
2009 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MG1 · Advanced Grandmasters | 3 | 16.50 |
MS1 · Advanced Senior Grandmasters | 8 | 63.00 |
MA3 · Recreational | 3 | 102.00 |
Am Totals: | 14 | 181.50 |
2009 Tournament Results
MG1 · Advanced Grandmasters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
8 | 6.00 | Mooky's Cup, Not Yours | C | 28-Feb-2009 |
10 | 4.50 | Earlewood Classic | B | 07-Mar to 08-Mar-2009 |
6 | 6.00 | Mountain Disc Golf Experience | C | 29-May to 31-May-2009 |
MS1 · Advanced Senior Grandmasters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 20.00 | The Amateur Championships at Bowling Green | A | 03-Apr to 05-Apr-2009 |
3 | 3.00 | Upstate Foothills Open | B | 16-May to 17-May-2009 |
3 | 2.00 | Firecracker Fling | C | 04-Jul-2009 |
3 | 2.00 | 2009 Hub City Disc Golf Challenge | C | 05-Jul-2009 |
2 | 3.00 | Hickory Disc Golf Classic | B | 05-Sep to 06-Sep-2009 |
2 | 4.00 | Yadkin Open | C | 19-Sep to 20-Sep-2009 |
2 | 9.00 | Upstate Classic | B | 14-Nov to 15-Nov-2009 |
MA3 · Recreational
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 15.00 | Sayde's Memorial | C | 18-Apr-2009 |
5 | 42.00 | Stephens County Pro Am | C | 25-Apr-2009 |
4 | 45.00 | South Carolina Championships | B | 24-Oct to 25-Oct-2009 |