Benjamin Siffel #38129
Benjamin Siffel #38129
Player Info
- Location: Hatfield, Pennsylvania, United States
- Classification: Professional
- Member Since: 2009
- Membership Status: Expired (as of 31-Dec-2013)
- Official Status: Expired (as of 31-Dec-2014)
- Career Events: 30
- Career Wins: 3
- Career Earnings: $169.00
Ratings Detail
Default Layout; 18 holes; Par 69
Default Layout; 18 holes; Par 69
Default Layout; 19 holes; Par 57
Default Layout; 19 holes; Par 57
Round 1 Layout; 19 holes; Par 57
Round 2 Layout; 19 holes; Par 57
Golds; 18 holes; Par 64
Silvers; 18 holes; Par 56
LONG LAYOUT; 20 holes; Par 60
LONG LAYOUT; 20 holes; Par 60
Nocki; 18 holes; Par 68
Tinicum Mixed Long; 18 holes; Par 59
Default Layout; 18 holes; Par 68
Default Layout; 18 holes; Par 68
High Water; 18 holes; Par 54
Black Tees; 18 holes; Par 54
Default Layout; 19 holes; Par 58
Default Layout; 19 holes; Par 58
100 ppl event; 20 holes; Par 60
100 ppl event; 20 holes; Par 60
20 hole red layout PRO; 20 holes; Par 71
20 hole blue PRO; 20 holes; Par 68
Short Layout; 18 holes; Par 56
Short Layout; 18 holes; Par 56
Default Layout; 18 holes; Par 62
Default Layout; 18 holes; Par 62
Default Layout; 18 holes; Par 62
round 1 advanced; 19 holes; Par 64
round 2 advanced; 19 holes; Par 63
Jordan Creek; 18 holes; Par 58
South Mt Layout; 18 holes; Par 54
South Mt Layout; 18 holes; Par 54
Jordan Creek; 18 holes; Par 58
Extended Layout; 20 holes; Par 60
Extended Layout; 20 holes; Par 60
Default Layout; 18 holes; Par 68
Default Layout; 18 holes; Par 68
Blue Am Tees; 20 holes; Par 65
Blue Am Tees; 20 holes; Par 65
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Nockamixon Hoodoo 4 - Pros | B | 5-Oct-2013 | MPO | 2 | 70 | 983 | No | No |
| Nockamixon Hoodoo 4 - Pros | B | 5-Oct-2013 | MPO | 1 | 72 | 971 | No | No |
| Pocono Amateur Classic | C | 3-Aug-2013 | MA1 | 2 | 58 | 956 | No | No |
| Pocono Amateur Classic | C | 3-Aug-2013 | MA1 | 1 | 57 | 965 | No | No |
| Sellersville Fish Bowl | C | 6-Jul-2013 | MPO | 1 | 54 | 970 | No | No |
| Sellersville Fish Bowl | C | 6-Jul-2013 | MPO | 2 | 60 | 936 | No | No |
| Pyramids Invasion | B | 18-May-2013 | MPO | 2 | 62 | 975 | No | No |
| Pyramids Invasion | B | 18-May-2013 | MPO | 1 | 55 | 961 | No | No |
| King of the Mountain | C | 24-Mar-2013 | MPO | 1 | 54 | 999 | No | No |
| King of the Mountain | C | 24-Mar-2013 | MPO | 2 | 64 | 901 | No | No |
| Kiltlifter Open | C | 10-Mar-2013 | MPO | 2 | 78 | 942 | No | No |
| Kiltlifter Open | C | 10-Mar-2013 | MPO | 1 | 59 | 947 | No | No |
| Hoodoo 3 @ Nockamixon - Pros | B | 13-Oct-2012 | MPO | 2 | 69 | 995 | No | No |
| Hoodoo 3 @ Nockamixon - Pros | B | 13-Oct-2012 | MPO | 1 | 78 | 941 | No | No |
| Sellersville PDGA League | L | 11-Sep to 16-Oct-2012 | MPO | 2 | 66 | 847 | No | No |
| Sellersville PDGA League | L | 11-Sep to 16-Oct-2012 | MPO | 1 | 50 | 991 | No | No |
| Pocono Amateur Classic | C | 4-Aug-2012 | MA1 | 1 | 53 | 1004 | No | No |
| Pocono Amateur Classic | C | 4-Aug-2012 | MA1 | 2 | 62 | 920 | No | No |
| King of the Mountain | C | 25-Mar-2012 | MPO | 2 | 61 | 912 | No | No |
| King of the Mountain | C | 25-Mar-2012 | MPO | 1 | 59 | 933 | No | No |
| MrDiscgolf presents the Codorus Autumn Open | C | 15-Oct-2011 | MPO | 2 | 85 | 928 | No | No |
| MrDiscgolf presents the Codorus Autumn Open | C | 15-Oct-2011 | MPO | 1 | 76 | 966 | No | No |
| MrDiscGolf presents the Nockamixon Hoodoo Two | C | 1-Oct-2011 | MPO | 2 | 69 | 990 | No | No |
| MrDiscGolf presents the Nockamixon Hoodoo Two | C | 1-Oct-2011 | MPO | 1 | 67 | 1003 | No | No |
| United States Amateur Disc Golf Championship | M | 10-Jun to 12-Jun-2011 | MA1 | 3 | 71 | 908 | No | No |
| United States Amateur Disc Golf Championship | M | 10-Jun to 12-Jun-2011 | MA1 | 2 | 69 | 924 | No | No |
| United States Amateur Disc Golf Championship | M | 10-Jun to 12-Jun-2011 | MA1 | 1 | 73 | 892 | No | No |
| Great Eastern Amateur Cup | B | 21-May-2011 | MA1 | 1 | 63 | 972 | No | No |
| Great Eastern Amateur Cup | B | 21-May-2011 | MA1 | 2 | 67 | 947 | No | No |
| DiscGolfPlanet.TV presents the People's Championship | B | 14-May to 15-May-2011 | MA1 | 3 | 56 | 978 | No | No |
| DiscGolfPlanet.TV presents the People's Championship | B | 14-May to 15-May-2011 | MA1 | 1 | 48 | 998 | No | No |
| DiscGolfPlanet.TV presents the People's Championship | B | 14-May to 15-May-2011 | MA1 | 2 | 50 | 976 | No | No |
| DiscGolfPlanet.TV presents the People's Championship | B | 14-May to 15-May-2011 | MA1 | 4 | 53 | 1006 | No | No |
| King of the Mountain | C | 20-Mar-2011 | MA1 | 2 | 61 | 930 | No | No |
| King of the Mountain | C | 20-Mar-2011 | MA1 | 1 | 59 | 950 | No | No |
| Nockamixon Hoodoo | C | 16-Oct-2010 | MA1 | 1 | 75 | 963 | No | No |
| Nockamixon Hoodoo | C | 16-Oct-2010 | MA1 | 2 | 76 | 957 | No | No |
| Codorus Autumn Open | C | 9-Oct-2010 | MA1 | 2 | 77 | 949 | No | No |
| Codorus Autumn Open | C | 9-Oct-2010 | MA1 | 1 | 75 | 946 | No | No |
| Pocono Amateur Classic | C | 28-Aug-2010 | MA1 | 2 | 64 | 913 | No | No |
| Pocono Amateur Classic | C | 28-Aug-2010 | MA1 | 1 | 62 | 932 | No | No |
| Lehigh Valley Sportsfest - Am | C | 18-Jul-2010 | MA1 | 2 | 64 | 919 | No | No |
| Lehigh Valley Sportsfest - Am | C | 18-Jul-2010 | MA1 | 1 | 60 | 955 | No | No |
| Great Pocono Open | A/B | 12-Jun to 13-Jun-2010 | MA1 | 4 | 56 | 959 | No | No |
| Great Pocono Open | A/B | 12-Jun to 13-Jun-2010 | MA1 | 3 | 55 | 969 | No | No |
| Great Pocono Open | A/B | 12-Jun to 13-Jun-2010 | MA1 | 2 | 57 | 962 | No | No |
| Great Pocono Open | A/B | 12-Jun to 13-Jun-2010 | MA1 | 1 | 58 | 953 | No | No |
| Boulder Bash VII | C | 28-Mar-2010 | MA1 | 2 | 74 | 945 | No | No |
| Boulder Bash VII | C | 28-Mar-2010 | MA1 | 1 | 57 | 926 | No | No |
| Lehigh Valley Open | C | 3-Oct-2009 | MA1 | 2 | 59 | 960 | No | No |
| Lehigh Valley Open | C | 3-Oct-2009 | MA1 | 1 | 58 | 947 | No | No |
| Crawdad Cooker | C | 11-Jul-2009 | MA1 | 2 | 62 | 845 | No | No |
| Crawdad Cooker | C | 11-Jul-2009 | MA1 | 1 | 63 | 903 | No | No |
| Summer Soltstice | B | 20-Jun to 21-Jun-2009 | MA1 | 4 | 61 | 951 | No | No |
| Summer Soltstice | B | 20-Jun to 21-Jun-2009 | MA1 | 3 | 57 | 961 | No | No |
| Summer Soltstice | B | 20-Jun to 21-Jun-2009 | MA1 | 2 | 57 | 967 | No | No |
| Summer Soltstice | B | 20-Jun to 21-Jun-2009 | MA1 | 1 | 62 | 914 | No | No |
| Gifford Pinchot Classic | C | 14-Jun-2009 | MA1 | 2 | 73 | 900 | No | No |
| Gifford Pinchot Classic | C | 14-Jun-2009 | MA1 | 1 | 60 | 893 | No | No |
| Pennsylvania State Disc Golf Championship | B | 2-May to 3-May-2009 | MA1 | 3 | 78 | 877 | No | No |
| Pennsylvania State Disc Golf Championship | B | 2-May to 3-May-2009 | MA1 | 2 | 73 | 906 | No | No |
| Pennsylvania State Disc Golf Championship | B | 2-May to 3-May-2009 | MA1 | 1 | 66 | 971 | No | No |
| 2009 Philly Open | B | 4-Apr-2009 | MA1 | 1 | 82 | 881 | No | No |
| 2009 Philly Open | B | 4-Apr-2009 | MA1 | 2 | 74 | 898 | No | No |
| Boulder Bash VI | C | 28-Mar-2009 | MA2 | 2 | 66 | 961 | No | No |
| Boulder Bash VI | C | 28-Mar-2009 | MA2 | 1 | 54 | 962 | No | No |
| March O' St. Pat's Madness | C | 15-Mar-2009 | MA1 | 1 | 63 | 848 | No | No |
| March O' St. Pat's Madness | C | 15-Mar-2009 | MA1 | 2 | 59 | 891 | No | No |
