Daniel Owen #41566
Ratings History
Effective Date | Rating | Rounds Used |
9-Jul-2024 | 921 | 11 |
11-Jun-2024 | 921 | 10 |
14-May-2024 | 923 | 9 |
9-Apr-2024 | 920 | 9 |
13-Feb-2024 | 916 | 8 |
9-Jan-2024 | 918 | 8 |
14-Nov-2023 | 918 | 7 |
9-May-2023 | 918 | 6 |
8-Nov-2022 | 907 | 4 |
12-Apr-2022 | 921 | 2 |
10-Sep-2019 | 918 | 2 |
21-Aug-2018 | 927 | 7 |
26-Apr-2017 | 917 | 11 |
28-Mar-2017 | 921 | 13 |
24-Jan-2017 | 925 | 13 |
20-Sep-2016 | 917 | 11 |
16-Aug-2016 | 938 | 12 |
21-Jun-2016 | 936 | 15 |
19-Apr-2016 | 929 | 13 |
22-Mar-2016 | 928 | 15 |
1-Sep-2015 | 923 | 20 |
28-Jul-2015 | 921 | 20 |
23-Jun-2015 | 921 | 18 |
28-Apr-2015 | 906 | 22 |
16-Dec-2014 | 915 | 23 |
18-Nov-2014 | 911 | 22 |
28-Oct-2014 | 907 | 20 |
30-Sep-2014 | 904 | 23 |
24-Jun-2014 | 917 | 27 |
27-May-2014 | 919 | 31 |
15-Apr-2014 | 922 | 27 |
17-Dec-2013 | 920 | 25 |
19-Nov-2013 | 925 | 25 |
22-Oct-2013 | 920 | 23 |
13-Aug-2013 | 923 | 25 |
11-Jun-2013 | 924 | 34 |
21-May-2013 | 921 | 29 |
23-Apr-2013 | 920 | 36 |
18-Dec-2012 | 920 | 37 |
13-Nov-2012 | 921 | 40 |
23-Oct-2012 | 921 | 40 |
18-Sep-2012 | 915 | 32 |
14-Aug-2012 | 916 | 33 |
3-Jul-2012 | 918 | 29 |
15-May-2012 | 911 | 29 |
20-Dec-2011 | 901 | 34 |
22-Nov-2011 | 901 | 33 |
13-Sep-2011 | 902 | 38 |
30-Aug-2011 | 905 | 42 |
21-Jun-2011 | 903 | 41 |
17-May-2011 | 895 | 39 |
29-Mar-2011 | 901 | 35 |
25-Jan-2011 | 903 | 31 |
14-Dec-2010 | 902 | 24 |
26-Oct-2010 | 908 | 20 |
31-Aug-2010 | 901 | 16 |
20-Jul-2010 | 896 | 10 |
22-Jun-2010 | 895 | 8 |
4-May-2010 | 907 | 6 |
23-Mar-2010 | 927 | 2 |
Player Rating Over Time