Nick Meyer #48853
Ratings History
Effective Date | Rating | Rounds Used |
14-May-2024 | 900 | 8 |
13-Feb-2024 | 897 | 10 |
9-Jan-2024 | 918 | 7 |
12-Sep-2023 | 918 | 11 |
8-Aug-2023 | 919 | 10 |
13-Jun-2023 | 915 | 9 |
11-Apr-2023 | 917 | 9 |
13-Dec-2022 | 920 | 9 |
11-Oct-2022 | 915 | 11 |
9-Aug-2022 | 920 | 13 |
10-May-2022 | 922 | 12 |
8-Mar-2022 | 924 | 13 |
14-Dec-2021 | 930 | 10 |
9-Nov-2021 | 932 | 9 |
12-Oct-2021 | 929 | 8 |
14-Sep-2021 | 918 | 9 |
10-Aug-2021 | 919 | 8 |
13-Apr-2021 | 915 | 10 |
13-Oct-2020 | 896 | 8 |
10-Mar-2020 | 889 | 8 |
12-Nov-2019 | 903 | 9 |
10-Sep-2019 | 899 | 9 |
26-Jun-2018 | 889 | 8 |
17-Apr-2018 | 908 | 9 |
14-Nov-2017 | 930 | 8 |
26-Apr-2017 | 927 | 12 |
15-Nov-2016 | 925 | 9 |
20-Sep-2016 | 915 | 9 |
19-Jul-2016 | 907 | 8 |
17-May-2016 | 898 | 8 |
16-Dec-2014 | 919 | 22 |
30-Sep-2014 | 923 | 23 |
15-Jul-2014 | 925 | 21 |
24-Jun-2014 | 929 | 22 |
15-Apr-2014 | 937 | 21 |
18-Mar-2014 | 940 | 18 |
19-Nov-2013 | 944 | 14 |
1-Oct-2013 | 931 | 15 |
2-Jul-2013 | 955 | 13 |
29-Jan-2013 | 936 | 18 |
14-Aug-2012 | 939 | 21 |
3-Jul-2012 | 941 | 17 |
15-May-2012 | 929 | 16 |
23-Mar-2012 | 939 | 12 |
25-Oct-2011 | 932 | 8 |
30-Aug-2011 | 939 | 6 |
12-Jul-2011 | 928 | 4 |
Player Rating Over Time