Donna Stanley #49290
Player Info
- Location: Chapel Hill, North Carolina, United States
- Classification: Amateur
- Member Since: 2011
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 09-Apr-2026)
- Current Rating: 848 (as of 08-Apr-2025)
- Career Events: 171
- Career Wins: 86
- Global Masters Series 2025 Rank: #4
Upcoming Events
Ratings History
Effective Date | Rating | Rounds Used |
8-Apr-2025 | 848 | 50 |
11-Mar-2025 | 848 | 50 |
14-Jan-2025 | 850 | 47 |
10-Dec-2024 | 849 | 47 |
12-Nov-2024 | 852 | 49 |
8-Oct-2024 | 852 | 50 |
10-Sep-2024 | 850 | 52 |
13-Aug-2024 | 848 | 53 |
9-Jul-2024 | 852 | 56 |
11-Jun-2024 | 851 | 57 |
14-May-2024 | 844 | 58 |
9-Apr-2024 | 841 | 71 |
12-Mar-2024 | 841 | 67 |
13-Feb-2024 | 842 | 68 |
9-Jan-2024 | 843 | 69 |
12-Dec-2023 | 845 | 67 |
14-Nov-2023 | 842 | 69 |
10-Oct-2023 | 841 | 69 |
12-Sep-2023 | 837 | 69 |
8-Aug-2023 | 839 | 73 |
11-Jul-2023 | 841 | 70 |
13-Jun-2023 | 839 | 67 |
9-May-2023 | 837 | 67 |
11-Apr-2023 | 836 | 62 |
14-Mar-2023 | 832 | 59 |
14-Feb-2023 | 834 | 60 |
13-Dec-2022 | 834 | 61 |
8-Nov-2022 | 832 | 61 |
11-Oct-2022 | 833 | 54 |
13-Sep-2022 | 833 | 54 |
9-Aug-2022 | 824 | 47 |
12-Jul-2022 | 820 | 45 |
14-Jun-2022 | 820 | 47 |
10-May-2022 | 820 | 48 |
12-Apr-2022 | 824 | 44 |
8-Mar-2022 | 823 | 46 |
8-Feb-2022 | 811 | 44 |
14-Dec-2021 | 815 | 43 |
9-Nov-2021 | 813 | 44 |
14-Sep-2021 | 817 | 52 |
10-Aug-2021 | 828 | 51 |
13-Jul-2021 | 832 | 48 |
8-Jun-2021 | 835 | 43 |
11-May-2021 | 833 | 41 |
13-Apr-2021 | 831 | 36 |
9-Mar-2021 | 836 | 32 |
12-Jan-2021 | 836 | 35 |
8-Dec-2020 | 835 | 33 |
10-Nov-2020 | 835 | 35 |
13-Oct-2020 | 836 | 33 |
8-Sep-2020 | 835 | 39 |
11-Aug-2020 | 837 | 41 |
14-Jul-2020 | 836 | 38 |
14-Apr-2020 | 831 | 59 |
10-Mar-2020 | 832 | 60 |
14-Jan-2020 | 832 | 54 |
10-Dec-2019 | 834 | 52 |
12-Nov-2019 | 834 | 51 |
8-Oct-2019 | 835 | 52 |
10-Sep-2019 | 836 | 48 |
13-Aug-2019 | 830 | 48 |
9-Jul-2019 | 821 | 46 |
11-Jun-2019 | 827 | 47 |
14-May-2019 | 828 | 43 |
9-Apr-2019 | 827 | 39 |
19-Mar-2019 | 831 | 30 |
18-Dec-2018 | 823 | 34 |
28-Nov-2018 | 824 | 34 |
30-Oct-2018 | 813 | 39 |
11-Sep-2018 | 811 | 37 |
21-Aug-2018 | 814 | 37 |
31-Jul-2018 | 818 | 31 |
26-Jun-2018 | 823 | 29 |
22-May-2018 | 802 | 23 |
13-Mar-2018 | 800 | 21 |
31-Jan-2018 | 803 | 19 |
12-Dec-2017 | 791 | 17 |
14-Nov-2017 | 808 | 9 |
25-Oct-2017 | 792 | 10 |
27-Jun-2017 | 775 | 6 |
21-Jun-2016 | 789 | 11 |
16-Dec-2014 | 817 | 9 |
24-Jun-2014 | 819 | 9 |
18-Mar-2014 | 806 | 11 |
18-Feb-2014 | 818 | 14 |
21-Jan-2014 | 823 | 14 |
1-Oct-2013 | 806 | 19 |
26-Mar-2013 | 816 | 38 |
29-Jan-2013 | 821 | 34 |
13-Nov-2012 | 816 | 36 |
18-Sep-2012 | 818 | 33 |
14-Aug-2012 | 823 | 30 |
3-Jul-2012 | 817 | 28 |
15-May-2012 | 811 | 25 |
23-Mar-2012 | 795 | 15 |
24-Jan-2012 | 791 | 12 |
20-Dec-2011 | 783 | 10 |
22-Nov-2011 | 794 | 7 |
30-Aug-2011 | 786 | 4 |
Player Rating Over Time