Juha Kytö #52480
Ratings History
Effective Date | Rating | Rounds Used |
12-Nov-2024 | 952 | 16 |
13-Aug-2024 | 963 | 12 |
9-Jul-2024 | 967 | 7 |
9-Jan-2024 | 976 | 9 |
14-Nov-2023 | 972 | 8 |
11-Oct-2022 | 939 | 20 |
12-Jul-2022 | 937 | 22 |
12-Apr-2022 | 941 | 20 |
8-Mar-2022 | 938 | 15 |
14-Dec-2021 | 941 | 13 |
9-Nov-2021 | 948 | 8 |
10-Aug-2021 | 956 | 8 |
13-Jul-2021 | 962 | 10 |
14-Jul-2020 | 957 | 17 |
14-Apr-2020 | 954 | 35 |
14-Jan-2020 | 956 | 33 |
12-Nov-2019 | 953 | 31 |
8-Oct-2019 | 948 | 35 |
10-Sep-2019 | 948 | 32 |
13-Aug-2019 | 948 | 33 |
11-Jun-2019 | 947 | 36 |
14-May-2019 | 953 | 37 |
28-Nov-2018 | 947 | 33 |
30-Oct-2018 | 948 | 33 |
9-Oct-2018 | 949 | 32 |
21-Aug-2018 | 949 | 31 |
31-Jul-2018 | 956 | 25 |
22-May-2018 | 958 | 32 |
12-Dec-2017 | 940 | 31 |
14-Nov-2017 | 936 | 33 |
26-Sep-2017 | 931 | 34 |
22-Aug-2017 | 939 | 37 |
25-Jul-2017 | 936 | 35 |
27-Jun-2017 | 936 | 37 |
23-May-2017 | 934 | 35 |
26-Apr-2017 | 918 | 35 |
28-Mar-2017 | 925 | 38 |
24-Jan-2017 | 930 | 44 |
6-Dec-2016 | 930 | 45 |
15-Nov-2016 | 932 | 45 |
18-Oct-2016 | 934 | 46 |
20-Sep-2016 | 936 | 47 |
16-Aug-2016 | 926 | 46 |
19-Jul-2016 | 926 | 44 |
21-Jun-2016 | 923 | 47 |
17-May-2016 | 923 | 45 |
19-Apr-2016 | 926 | 42 |
22-Mar-2016 | 922 | 36 |
26-Jan-2016 | 915 | 36 |
8-Dec-2015 | 917 | 34 |
17-Nov-2015 | 920 | 30 |
20-Oct-2015 | 920 | 30 |
30-Sep-2015 | 917 | 25 |
1-Sep-2015 | 922 | 24 |
28-Jul-2015 | 919 | 25 |
23-Jun-2015 | 916 | 30 |
26-May-2015 | 918 | 29 |
24-Mar-2015 | 918 | 27 |
27-Jan-2015 | 920 | 25 |
16-Dec-2014 | 916 | 23 |
28-Oct-2014 | 912 | 22 |
30-Sep-2014 | 912 | 23 |
26-Aug-2014 | 915 | 18 |
15-Jul-2014 | 922 | 18 |
24-Jun-2014 | 916 | 14 |
22-Oct-2013 | 925 | 15 |
1-Oct-2013 | 922 | 17 |
13-Aug-2013 | 926 | 18 |
2-Jul-2013 | 926 | 18 |
11-Jun-2013 | 929 | 18 |
23-Oct-2012 | 924 | 16 |
18-Sep-2012 | 922 | 14 |
14-Aug-2012 | 930 | 11 |
3-Jul-2012 | 926 | 5 |
Player Rating Over Time