Ray Branson #52819
Ray Branson #52819
Player Info
- Location: Philadelphia, Pennsylvania, United States
- Classification: Professional
- Member Since: 2012
- Membership Status: Current (through 31-Dec-2024)
- Official Status: Expired (as of 07-Apr-2022)
- Career Events: 93
- Career Wins: 9
- Career Earnings: $823.00
- Global Masters Series 2024 Rank: #1599
Player Statistics
2016 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
MA1 · Advanced | 3 | 102.50 |
MM1 · Advanced Masters | 7 | 158.00 |
MA2 · Intermediate | 1 | 64.00 |
Am Totals: | 11 | 324.50 |
2016 Tournament Results
MA1 · Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
10 | 30.00 | Winterfest in the Woods | C | 27-Feb-2016 |
13 | 67.50 | The 2016 Philly Open - Ams | B | 01-May-2016 |
18 | 5.00 | Villas Crossing Open | C | 20-Aug-2016 |
MM1 · Advanced Masters
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
9 | 12.00 | Mining for Silver - Am | C | 12-Mar-2016 |
7 | 6.00 | Next Generation Tour at Iron Hill | B | 22-May-2016 |
4 | 8.00 | Druid Hill Open | C | 18-Jun-2016 |
4 | 8.00 | Iron Hill Extremes | C | 26-Jun-2016 |
63 | 108.00 | 2016 PDGA Amateur & Junior Disc Golf World Championships presented by Innova | M | 12-Jul to 16-Jul-2016 |
7 | 8.00 | Canby Cookout by Latitude 64 | C | 31-Jul-2016 |
4 | 8.00 | Hyzerflipadelphia Open | C | 05-Nov-2016 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
5 | 64.00 | Cross Town | C | 10-Sep-2016 |