Dylan Rees #60300
Player Info
- Location: Avon, New York, United States
- Classification: Professional
- Member Since: 2013
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Certified (through 21-Jan-2027)
- Current Rating: 988 (as of 08-Oct-2024)
- Career Events: 175
- Career Wins: 68
- Career Earnings: $39,042.65
- Global Masters Series 2025 Rank: #1130
Upcoming Events
- Sat, Apr 5, 2025: April Fools at the Hollows
- Sat, Apr 19, 2025: Muldoon Spring Opener
- Fri, May 2, 2025: East Coast Metal Roofing presents Welcome to the Jungle X
- Sat, May 17, 2025: Foxwood Open 2025 - Driven by Innova
- Sat, May 31, 2025: 2025 Mine Kill Disc Golf Championship
Ratings History
Effective Date | Rating | Rounds Used |
8-Oct-2024 | 988 | 32 |
10-Sep-2024 | 983 | 29 |
13-Aug-2024 | 984 | 30 |
11-Jun-2024 | 988 | 33 |
14-May-2024 | 995 | 34 |
14-Nov-2023 | 1002 | 28 |
12-Sep-2023 | 999 | 38 |
8-Aug-2023 | 999 | 45 |
13-Jun-2023 | 996 | 43 |
9-May-2023 | 993 | 42 |
11-Apr-2023 | 991 | 46 |
8-Nov-2022 | 991 | 58 |
11-Oct-2022 | 994 | 52 |
13-Sep-2022 | 996 | 49 |
9-Aug-2022 | 990 | 49 |
14-Jun-2022 | 995 | 49 |
10-May-2022 | 994 | 48 |
12-Apr-2022 | 993 | 47 |
14-Dec-2021 | 995 | 47 |
9-Nov-2021 | 995 | 44 |
12-Oct-2021 | 996 | 37 |
14-Sep-2021 | 998 | 35 |
10-Aug-2021 | 998 | 38 |
13-Jul-2021 | 997 | 38 |
8-Jun-2021 | 994 | 38 |
11-May-2021 | 995 | 29 |
13-Apr-2021 | 998 | 25 |
10-Nov-2020 | 996 | 23 |
13-Oct-2020 | 990 | 32 |
8-Sep-2020 | 995 | 30 |
11-Aug-2020 | 988 | 30 |
14-Jul-2020 | 987 | 29 |
12-Nov-2019 | 996 | 44 |
8-Oct-2019 | 1002 | 44 |
10-Sep-2019 | 1000 | 41 |
13-Aug-2019 | 1003 | 40 |
11-Jun-2019 | 1003 | 41 |
14-May-2019 | 1001 | 44 |
9-Apr-2019 | 1002 | 46 |
28-Nov-2018 | 1000 | 52 |
30-Oct-2018 | 995 | 52 |
9-Oct-2018 | 995 | 56 |
11-Sep-2018 | 995 | 56 |
31-Jul-2018 | 993 | 64 |
26-Jun-2018 | 995 | 70 |
22-May-2018 | 989 | 60 |
17-Apr-2018 | 987 | 57 |
31-Jan-2018 | 987 | 53 |
14-Nov-2017 | 990 | 47 |
25-Oct-2017 | 989 | 43 |
26-Sep-2017 | 986 | 41 |
22-Aug-2017 | 981 | 33 |
25-Jul-2017 | 990 | 30 |
27-Jun-2017 | 991 | 28 |
23-May-2017 | 976 | 22 |
28-Mar-2017 | 984 | 26 |
20-Sep-2016 | 981 | 37 |
16-Aug-2016 | 981 | 35 |
19-Jul-2016 | 981 | 35 |
17-May-2016 | 977 | 41 |
19-Apr-2016 | 970 | 40 |
17-Nov-2015 | 968 | 39 |
20-Oct-2015 | 976 | 36 |
30-Sep-2015 | 974 | 34 |
1-Sep-2015 | 974 | 37 |
28-Jul-2015 | 973 | 36 |
23-Jun-2015 | 981 | 30 |
26-May-2015 | 974 | 27 |
24-Mar-2015 | 980 | 24 |
18-Nov-2014 | 981 | 26 |
28-Oct-2014 | 980 | 23 |
30-Sep-2014 | 980 | 24 |
26-Aug-2014 | 978 | 17 |
24-Jun-2014 | 976 | 17 |
27-May-2014 | 973 | 14 |
21-Jan-2014 | 970 | 11 |
19-Nov-2013 | 965 | 9 |
22-Oct-2013 | 969 | 7 |
1-Oct-2013 | 956 | 4 |
13-Aug-2013 | 961 | 2 |
Player Rating Over Time