David Gaylor #64157
David Gaylor #64157
Player Info
- Location: Ewa Beach, Hawaii, United States
- Classification: Amateur
- Member Since: 2014
- Membership Status: Expired (as of 31-Dec-2015)
- Official Status: Uncertified
- Career Events: 9
- Career Wins: 2
Ratings Detail
Claystone 2 temp Layout 14 long; 20 holes; Par 60
Claystone 2 temp Layout; 20 holes; Par 60
Claystone 2 temp Layout; 20 holes; Par 60
G; 20 holes; Par 61
H; 20 holes; Par 63
C; 20 holes; Par 61
Little Mulberry White; 18 holes; Par 59
Little Mulberry White; 18 holes; Par 59
Alex Blue; 18 holes; Par 57
Alex Red; 18 holes; Par 54
Rec Layout; 18 holes; Par 57
Rec Layout; 18 holes; Par 57
Main plus 3 temp holes; 21 holes; Par 63
Main plus 3 temp holes; 21 holes; Par 63
Main plus 3 temp holes; 21 holes; Par 63
red tees; 18 holes; Par 57
red tees; 18 holes; Par 57
Reds; 18 holes; Par 56
Reds; 18 holes; Par 56
PPO 2014 Short Tees; 22 holes; Par 73
PPO 2014 Short Tees; 22 holes; Par 73
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Throw At The Stone | B | 18-Jul to 19-Jul-2015 | MA2 | 3 | 57 | 876 | No | No |
| Throw At The Stone | B | 18-Jul to 19-Jul-2015 | MA2 | 2 | 57 | 878 | No | No |
| Throw At The Stone | B | 18-Jul to 19-Jul-2015 | MA2 | 1 | 55 | 903 | No | No |
| 4th Annual Valdosta Open | B | 15-Nov to 16-Nov-2014 | MA3 | 2 | 62 | 887 | No | No |
| 4th Annual Valdosta Open | B | 15-Nov to 16-Nov-2014 | MA3 | 3 | 67 | 885 | No | No |
| 4th Annual Valdosta Open | B | 15-Nov to 16-Nov-2014 | MA3 | 1 | 65 | 879 | No | No |
| Gwinnett County Open | B | 8-Nov to 9-Nov-2014 | MA3 | 1 | 62 | 833 | No | No |
| Gwinnett County Open | B | 8-Nov to 9-Nov-2014 | MA3 | 2 | 60 | 856 | No | No |
| Gwinnett County Open | B | 8-Nov to 9-Nov-2014 | MA3 | 3 | 61 | 845 | No | No |
| Gwinnett County Open | B | 8-Nov to 9-Nov-2014 | MA3 | 4 | 50 | 874 | No | No |
| Fayette County Fall Classic GSS #7 | C | 14-Sep-2014 | MA3 | 1 | 59 | 889 | No | No |
| Fayette County Fall Classic GSS #7 | C | 14-Sep-2014 | MA3 | 2 | 65 | 824 | No | No |
| Jones Zen 4 Chains Open, GSSS #5 | B | 19-Jul to 20-Jul-2014 | MA3 | 1 | 63 | 854 | No | No |
| Jones Zen 4 Chains Open, GSSS #5 | B | 19-Jul to 20-Jul-2014 | MA3 | 2 | 60 | 889 | No | No |
| Jones Zen 4 Chains Open, GSSS #5 | B | 19-Jul to 20-Jul-2014 | MA3 | 3 | 64 | 842 | No | No |
| Sandy Creek Sling | C | 7-Jun-2014 | MA3 | 2 | 58 | 820 | No | No |
| Sandy Creek Sling | C | 7-Jun-2014 | MA3 | 1 | 58 | 820 | No | No |
| East Roswell Frisbee Trail Championships | C | 22-Mar-2014 | MA3 | 2 | 51 | 953 | No | No |
| East Roswell Frisbee Trail Championships | C | 22-Mar-2014 | MA3 | 1 | 54 | 918 | No | No |
| Perkerson Park Open | C | 9-Mar-2014 | MA3 | 1 | 83 | 790 | No | No |
| Perkerson Park Open | C | 9-Mar-2014 | MA3 | 2 | 76 | 869 | No | No |
