Royce Lambert #70408
Royce Lambert #70408
Player Info
- Location: Howe, Oklahoma, United States
- Classification: Professional
- Member Since: 2015
- Membership Status: Current (through 31-Dec-2025)
- Official Status: Expired (as of 22-Jun-2024)
- Career Events: 160
- Career Wins: 16
- Career Earnings: $1,045.00
- Global Masters Series 2025 Rank: #308
Player Statistics
2021 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
MPO · Open | 2 | 50.00 | $0 |
MP40 · Pro Masters 40+ | 4 | 62.00 | $0 |
MP50 · Pro Masters 50+ | 14 | 193.50 | $377 |
MP55 · Pro Masters 55+ | 1 | 45.00 | $0 |
Pro Totals: | 21 | 350.50 | $377 |
Amateur
Division | Tournaments | Points |
---|---|---|
MA40 · Amateur Masters 40+ | 6 | 188.00 |
MA2 · Intermediate | 1 | 124.00 |
Am Totals: | 7 | 312.00 |
2021 Tournament Results
MPO · Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
8 | 5.00 | River Valley Freeze Out | C | 09-Jan-2021 | |
23 | 45.00 | Dynamic Discs NWA Presents: 2nd Annual Mud Madness | C | 27-Feb-2021 |
MP40 · Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
7 | 12.00 | Dynamic Discs Presents: 5th Annual JBeast Classic Sponsored By Big Kahuna Burger | C | 14-Aug-2021 | |
7 | 30.00 | Dynamic Discs NWA Presents: 3rd Annual Persimmon Ridge Disc Golf Retreat Sponsored by Hartounian's Gas Station | B | 04-Sep to 06-Sep-2021 | |
7 | 12.00 | The 15th Annual FDGA Northshore Invitational Driven By Innova | C/B | 25-Sep-2021 | |
3 | 8.00 | Carter Park Winter Classic Driven by Innova | C/B | 11-Dec-2021 |
MP50 · Pro Masters 50+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
9 | 4.50 | GK Pro Open Presented by Basketcase - Buffalo Run | B | 30-Jan-2021 | |
3 | 3.00 | Noble Hardware Oklahoma Open Tour Series | C | 07-Mar-2021 | |
6 | 6.00 | 2021 Wildcat Open Sponsored by Dynamic Discs | C/B | 13-Mar-2021 | |
6 | 18.00 | 22nd Annual Duncan Lake HillClimber Open Presented by Innova Disc Golf | B | 20-Mar to 21-Mar-2021 | |
9 | 13.50 | 7th Annual Clash at the Dam | B | 03-Apr-2021 | |
3 | 9.00 | 10th Annual Vintage Open - Pro/Am | B | 11-Apr-2021 | |
1 | 9.00 | Persimmon Ridge Memorial Day Open | C/B | 29-May-2021 | $116 |
1 | 18.00 | Arkansas State Disc Golf Championships presented by DSDGA | B | 05-Jun to 06-Jun-2021 | $177 |
6 | 13.50 | 13th Annual Battle at Bell Park | B | 12-Jun-2021 | |
4 | 13.50 | Dynamic Discs Presents the Buffalo Chip Championship | B | 26-Jun to 27-Jun-2021 | |
3 | 36.00 | 26th Annual Hell On the Border | B | 24-Jul-2021 | $84 |
7 | 9.00 | 2021 Arkansas Masters Sponsored by Dynamic Discs | B | 18-Sep to 19-Sep-2021 | |
3 | 9.00 | 17th Annual Alma Greens | B | 23-Oct-2021 | |
7 | 31.50 | Oklahoma Disc Golf Championship, Driven By Innova | B | 20-Nov to 21-Nov-2021 |
MP55 · Pro Masters 55+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
16 | 45.00 | 2021 PDGA Tim Selinske U.S. Masters Championships Presented by Innova | M | 09-Sep to 12-Sep-2021 |
MA40 · Amateur Masters 40+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
6 | 24.00 | GK Pro Open Presented by Basketcase - Henryetta | B | 06-Feb-2021 |
1 | 20.00 | Dynamic Discs Presents: The Cardinal Classic - Pro and Advanced | C | 23-May-2021 |
2 | 12.00 | Dynamic Discs Flex Start Friday @ Buffalo Run | C | 25-Jun-2021 |
5 | 72.00 | 8th Annual Buffalo Run Presented by Big Foot Disc Golf Shop Powered by Discraft | B | 30-Oct to 31-Oct-2021 |
8 | 48.00 | Dynamic Discs Presents: 4th Annual Northwest Arkansas Open Sponsored By Fayettechill | A | 12-Nov to 14-Nov-2021 |
6 | 12.00 | Big Foot Finale @ Eagle Hill Presented by Prodigy | C | 18-Dec-2021 |
MA2 · Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 124.00 | Dynamic Discs Presents: The Cardinal Classic - Recreational & Intermediate | C | 22-May-2021 |