Brandon Durham #79737
Brandon Durham #79737
Player Info
- Location: Simpsonville, South Carolina, United States
- Classification: Professional
- Member Since: 2015
- Membership Status: Expired (as of 31-Dec-2018)
- Official Status: Uncertified
- Career Events: 3
- Career Earnings: $155.00
Ratings Detail
Sertoma Field - Default Layout - Individual Score; 18 holes; Par 54; 4,307 ft.
Timmons Park - Default Layout; 18 holes; Par 54; 4,510 ft.
Timmons Park - Default Layout; 18 holes; Par 54; 4,510 ft.
Timmons Park - Default Layout; 18 holes; Par 54; 4,510 ft.
Timmons Park - Default Layout; 18 holes; Par 54; 4,510 ft.
A; 18 holes; Par 61
A; 18 holes; Par 61
B; 18 holes; Par 58
B; 18 holes; Par 58
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| SC Doubles Championship - Individual | XC | 17-Mar to 18-Mar-2018 | MPO | 1 | 51 | 915 | Yes | Yes |
| Upstate Classic | B | 4-Nov to 5-Nov-2017 | MPO | 1 | 50 | 922 | Yes | Yes |
| Upstate Classic | B | 4-Nov to 5-Nov-2017 | MPO | 2 | 46 | 975 | Yes | Yes |
| Upstate Classic | B | 4-Nov to 5-Nov-2017 | MPO | 3 | 49 | 935 | Yes | Yes |
| Upstate Classic | B | 4-Nov to 5-Nov-2017 | MPO | 4 | 46 | 975 | Yes | Yes |
| Huk Central | A | 21-May to 22-May-2016 | MA1 | 1 | 55 | 966 | Yes | Yes |
| Huk Central | A | 21-May to 22-May-2016 | MA1 | 2 | 61 | 907 | Yes | Yes |
| Huk Central | A | 21-May to 22-May-2016 | MA1 | 3 | 55 | 956 | Yes | Yes |
| Huk Central | A | 21-May to 22-May-2016 | MA1 | 4 | 56 | 946 | Yes | Yes |
