Jason Nonn #80113
Jason Nonn #80113
Player Info
- Location: Waterloo, Illinois, United States
- Classification: Amateur
- Member Since: 2015
- Membership Status: Expired (as of 31-Dec-2019)
- Official Status: Uncertified
- Career Events: 9
- Career Wins: 1
Ratings Detail
Konarcik Park - White Tees; 18 holes; Par 58; 5,672 ft.
Konarcik Park - White Tees; 18 holes; Par 58; 5,672 ft.
Bradley Park - Ledgestone; 18 holes; Par 55; 5,344 ft.
Megiddo Disc Golf Course - 16 hole; 16 holes; Par 50; 5,060 ft.
McNaughton Park - Short; 18 holes; Par 56; 6,370 ft.
Bradley Park - Default Layout; 18 holes; Par 55; 5,823 ft.
Sunset Hills Disc Golf Course - Sunset Blue; 18 holes; Par 57; 7,221 ft.
Lake Eureka Disc Golf Course - Permament; 18 holes; Par 55; 4,869 ft.
Northwood Blue - Northwoods; 18 holes; Par 58; 6,219 ft.
Engler Park Disc Golf Course - Am Pad Par 64; 18 holes; Par 64; 7,272 ft.
Engler Park Disc Golf Course - Am Pad Par 64; 18 holes; Par 64; 7,272 ft.
Endicott; 18 holes; Par 56
Willmore Park; 18 holes; Par 59
Jefferson Barracks; 18 holes; Par 56
Default White Tees; 18 holes; Par 60
Default Layout; 18 holes; Par 54
PJ Forrest Gold Gold ; 18 holes; Par 56
PJ Forrest silver gold ; 18 holes; Par 55
Jefferson Barracks; 18 holes; Par 56
Endicott Park; 18 holes; Par 56
Willmore Park; 18 holes; Par 60
| Tournament | Tier | Date | Division | Round | Score | Rating | Evaluated | Included |
|---|---|---|---|---|---|---|---|---|
| Disc Dynasty presents the ILL Side Open II | C | 21-Sep-2019 | MA2 | 2 | 57 | 936 | Yes | Yes |
| Disc Dynasty presents the ILL Side Open II | C | 21-Sep-2019 | MA2 | 1 | 60 | 906 | Yes | Yes |
| Discraft Ledgestone Insurance Open - Pro Masters & Amateurs | A | 21-Jun to 23-Jun-2019 | MA3 | 3 | 51 | 952 | Yes | Yes |
| Discraft Ledgestone Insurance Open - Pro Masters & Amateurs | A | 21-Jun to 23-Jun-2019 | MA3 | 2 | 57 | 876 | Yes | Yes |
| Discraft Ledgestone Insurance Open - Pro Masters & Amateurs | A | 21-Jun to 23-Jun-2019 | MA3 | 1 | 59 | 916 | Yes | Yes |
| One Round Flex - Bradley Park | C | 19-Jun-2019 | MA3 | 1 | 68 | 772 | Yes | No |
| DGPT - Discraft Ledgestone Insurance Open | A | 9-Aug to 12-Aug-2018 | MA40 | 1 | 71 | 814 | Yes | Yes |
| DGPT - Discraft Ledgestone Insurance Open | A | 9-Aug to 12-Aug-2018 | MA40 | 3 | 55 | 892 | Yes | Yes |
| DGPT - Discraft Ledgestone Insurance Open | A | 9-Aug to 12-Aug-2018 | MA40 | 2 | 64 | 872 | Yes | Yes |
| Mineral Area DG Spring Fling | C | 31-Mar-2018 | MA40 | 1 | 69 | 840 | No | No |
| Mineral Area DG Spring Fling | C | 31-Mar-2018 | MA40 | 2 | 64 | 888 | No | No |
| The 2017 Saint Louis Open | A | 3-Jun to 4-Jun-2017 | MA3 | 3 | 76 | 792 | No | No |
| The 2017 Saint Louis Open | A | 3-Jun to 4-Jun-2017 | MA3 | 2 | 64 | 838 | No | No |
| The 2017 Saint Louis Open | A | 3-Jun to 4-Jun-2017 | MA3 | 1 | 62 | 852 | No | No |
| "The Takeover" at Fort Zumwalt Park | C | 11-Mar-2017 | MA3 | 2 | 74 | 804 | No | No |
| "The Takeover" at Fort Zumwalt Park | C | 11-Mar-2017 | MA3 | 1 | 63 | 792 | No | No |
| Paragon Open | B | 6-Aug-2016 | MA3 | 2 | 64 | 861 | No | No |
| Paragon Open | B | 6-Aug-2016 | MA3 | 1 | 62 | 804 | No | No |
| The Saint Louis Open + WGE | A | 14-May to 15-May-2016 | MA3 | 1 | 69 | 872 | No | No |
| The Saint Louis Open + WGE | A | 14-May to 15-May-2016 | MA3 | 3 | 71 | 821 | No | No |
| The Saint Louis Open + WGE | A | 14-May to 15-May-2016 | MA3 | 2 | 65 | 863 | No | No |
