24th Annual Mid America Open
24th Annual Mid America Open
Event Info
Pro/Am B-Tier
- Date: 12-Jul to 13-Jul-2008
- Location: Columbia, Missouri, United States
- Tournament Director: Mark Ehlert
- Asst. Tournament Director: Keith Amerson
- Website: www.cdgc.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 151 | $2,830 |
Official Results
MPO · Open (17)
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Justin Bunnell #20827
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Arturo Villarreal #23183
Professional
Mission, Kansas, United States
Professional
Mission, Kansas, United States
Ken Tank Franks #25447
Professional
Northglenn, Colorado, United States
Professional
Northglenn, Colorado, United States
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Keith Amerson #14856
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Jerrad Chaney #20422
Professional
Ashland, Missouri, United States
Professional
Ashland, Missouri, United States
Chris Boro #23490
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Heberto Villarreal #23184
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Doug Bickell #14502
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Ryan Kanavich #32198
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Travis Flett #13179
Professional
Rolla, Missouri, United States
Professional
Rolla, Missouri, United States
Aaron Martin #25075
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Michael Robinson #24414
Professional
Bettendorf, Iowa, United States
Professional
Bettendorf, Iowa, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | George Smith | 4034 | 1008 | 48 | 1021 | 51 | 1034 | 47 | 1019 | 51 | 1004 | 27 | 224 | $400 | |
2 | 120.00 | Justin Bunnell | 20827 | 1012 | 50 | 1001 | 52 | 1025 | 46 | 1030 | 54 | 975 | 27 | 229 | $270 | |
3 | 112.50 | Nikko Locastro | 11534 | 1016 | 47 | 1031 | 52 | 1025 | 59 | 889 | 49 | 1024 | 26 | 233 | $185 | |
3 | 112.50 | Arturo Villarreal | 23183 | 996 | 49 | 1011 | 57 | 980 | 50 | 986 | 48 | 1034 | 29 | 233 | $185 | |
5 | 97.50 | Ken Tank Franks | 25447 | 1005 | 54 | 961 | 54 | 1007 | 50 | 986 | 51 | 1004 | 209 | $115 | ||
5 | 97.50 | Chris Sprague | 16425 | 1011 | 49 | 1011 | 52 | 1025 | 52 | 965 | 56 | 955 | 209 | $115 | ||
7 | 82.50 | Keith Amerson | 14856 | 969 | 49 | 1011 | 56 | 989 | 52 | 965 | 54 | 975 | 211 | $85 | ||
8 | 75.00 | Jerrad Chaney | 20422 | 964 | 55 | 951 | 53 | 1016 | 47 | 1019 | 58 | 936 | 213 | $70 | ||
9 | 67.50 | Chris Boro | 23490 | 994 | 51 | 991 | 58 | 971 | 53 | 954 | 53 | 985 | 215 | |||
10 | 60.00 | Heberto Villarreal | 23184 | 971 | 54 | 961 | 61 | 944 | 53 | 954 | 48 | 1034 | 216 | |||
10 | 60.00 | Doug Bickell | 14502 | 968 | 52 | 981 | 59 | 962 | 50 | 986 | 55 | 965 | 216 | |||
12 | 45.00 | Ryan Kanavich | 32198 | 944 | 56 | 940 | 60 | 953 | 54 | 943 | 52 | 995 | 222 | |||
12 | 45.00 | Travis Flett | 13179 | 971 | 58 | 920 | 54 | 1007 | 54 | 943 | 56 | 955 | 222 | |||
14 | 30.00 | Aaron Martin | 25075 | 980 | 53 | 971 | 61 | 944 | 48 | 1008 | 61 | 907 | 223 | |||
15 | 22.50 | Phillip Bates | 47 | 66 | 62 | 51 | 226 | |||||||||
16 | 15.00 | Michael Robinson | 24414 | 962 | 54 | 961 | 58 | 971 | 58 | 900 | 60 | 916 | 230 | |||
17 | 7.50 | Fred Smith | 20578 | 978 | 56 | 940 | 62 | 935 | 55 | 932 | 58 | 936 | 231 |
FPO · Open Women (4)
Sarah Hokom #34563
Professional
Caldwell, Idaho, United States
Professional
Caldwell, Idaho, United States
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Kristin Cherry #19654
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Sarah Hokom | 34563 | 868 | 62 | 880 | 70 | 863 | 58 | 900 | 62 | 897 | 252 | $210 | ||
2 | 13.50 | Tavish Carduff | 23043 | 882 | 58 | 920 | 71 | 854 | 62 | 856 | 64 | 877 | 255 | $125 | ||
3 | 9.00 | Kristin Cherry | 19654 | 882 | 63 | 870 | 68 | 881 | 59 | 889 | 66 | 858 | 256 | |||
4 | 4.50 | Nicki Victor | 72 | 87 | 69 | 81 | 309 |
MPM · Masters (10)
Rob Strasser #4672
Professional
Pekin, Illinois, United States
Professional
Pekin, Illinois, United States
Duane CD Steiner #2883
Professional
Independence, Missouri, United States
Professional
Independence, Missouri, United States
Bryan Guthrie #24398
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Roger Reyes #14240
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Jeff Harper #2968
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Christopher Starkey #5876
Professional
Downs, Illinois, United States
Professional
Downs, Illinois, United States
Shawn Hopkins #12074
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
Tom Murdick #9714
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Ron Robertson #16479
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Ray Vuichard #6535
Amateur
Wildwood, Missouri, United States
Amateur
Wildwood, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Rob Strasser | 4672 | 989 | 52 | 981 | 52 | 1025 | 46 | 1030 | 51 | 1004 | 201 | $250 | ||
2 | 54.00 | Duane CD Steiner | 2883 | 980 | 52 | 981 | 57 | 980 | 50 | 986 | 53 | 985 | 212 | $143 | ||
2 | 54.00 | Bryan Guthrie | 24398 | 982 | 49 | 1011 | 62 | 935 | 47 | 1019 | 54 | 975 | 212 | $143 | ||
4 | 42.00 | Roger Reyes | 14240 | 978 | 54 | 961 | 53 | 1016 | 53 | 954 | 56 | 955 | 216 | $85 | ||
5 | 36.00 | Jeff Harper | 2968 | 969 | 49 | 1011 | 61 | 944 | 54 | 943 | 54 | 975 | 218 | $70 | ||
6 | 30.00 | Christopher Starkey | 5876 | 965 | 56 | 940 | 59 | 962 | 53 | 954 | 59 | 926 | 227 | |||
7 | 24.00 | Shawn Hopkins | 12074 | 944 | 54 | 961 | 64 | 917 | 56 | 921 | 54 | 975 | 228 | |||
8 | 18.00 | Tom Murdick | 9714 | 950 | 51 | 991 | 63 | 926 | 53 | 954 | 63 | 887 | 230 | |||
9 | 12.00 | Ron Robertson | 16479 | 922 | 60 | 900 | 61 | 944 | 53 | 954 | 57 | 946 | 231 | |||
10 | 6.00 | Ray Vuichard | 6535 | 909 | 58 | 920 | 61 | 944 | 55 | 932 | 60 | 916 | 234 |
MPG · Grandmasters (7)
Thomas Cremer #1673
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Steve Fisher #4655
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Don Moellenbeck #5257
Professional
Belleville, Illinois, United States
Professional
Belleville, Illinois, United States
Chris Kinsella #21342
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Terry Burley #7806
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Jeff Ash #17843
Amateur
Springdale, Arkansas, United States
Amateur
Springdale, Arkansas, United States
Alex Dadant #2529
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Thomas Cremer | 1673 | 940 | 49 | 1011 | 69 | 872 | 55 | 932 | 54 | 975 | 227 | $180 | ||
2 | 27.00 | Steve Fisher | 4655 | 932 | 59 | 910 | 64 | 917 | 52 | 965 | 59 | 926 | 234 | $100 | ||
2 | 27.00 | Don Moellenbeck | 5257 | 947 | 53 | 971 | 65 | 908 | 56 | 921 | 60 | 916 | 234 | $100 | ||
4 | 18.00 | Chris Kinsella | 21342 | 926 | 58 | 920 | 65 | 908 | 57 | 911 | 57 | 946 | 237 | |||
5 | 13.50 | Terry Burley | 7806 | 916 | 58 | 920 | 67 | 890 | 58 | 900 | 59 | 926 | 242 | |||
5 | 13.50 | Jeff Ash | 17843 | 876 | 58 | 920 | 67 | 890 | 55 | 932 | 62 | 897 | 242 | |||
7 | 4.50 | Alex Dadant | 2529 | 907 | 59 | 910 | 75 | 818 | 54 | 943 | 66 | 858 | 254 |
MA1 · Advanced (31)
James Hefner #34249
Amateur
Blue Springs, Missouri, United States
Amateur
Blue Springs, Missouri, United States
Ryan Robbins #32142
Professional
Florissant, Missouri, United States
Professional
Florissant, Missouri, United States
Kevin Hart #16272
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Justin Atwater-Taylor #33117
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Josh Lawson #29493
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Bryan Johnson #32144
Professional
Wentzville, Missouri, United States
Professional
Wentzville, Missouri, United States
Dustin Fee #24562
Amateur
Peoria, Illinois, United States
Amateur
Peoria, Illinois, United States
Scott Melrose #27493
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Jeremy Leavene #31667
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Grant Lonie #33747
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Nick Winkelbauer #33406
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Ray Ray MacNevin #29119
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
John Kister #34227
Professional
Warrenton, Missouri, United States
Professional
Warrenton, Missouri, United States
Jay Greenwood #17921
Amateur
Waukee, Iowa, United States
Amateur
Waukee, Iowa, United States
Andrew S. Roberts #35706
Amateur
Auxvasse, Missouri, United States
Amateur
Auxvasse, Missouri, United States
Brandon Victor #29556
Professional
Fitchburg, Wisconsin, United States
Professional
Fitchburg, Wisconsin, United States
Jerome Dubinski #20489
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Benjamin Hart #32250
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Joe Wiley #18482
Amateur
Ankeny, Iowa, United States
Amateur
Ankeny, Iowa, United States
Jason Smith #30403
Amateur
Osage Beach, Missouri, United States
Amateur
Osage Beach, Missouri, United States
Darrin Kelsay #13060
Amateur
Mexico, Missouri, United States
Amateur
Mexico, Missouri, United States
Clifton McDonnell #12920
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Travis Brent Slaughter #20559
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Benjamin Rivers #22920
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Tim Hinkle #4780
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
Dylan Kulaski #30853
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Patrick Wooley #24509
Professional
Miami, Oklahoma, United States
Professional
Miami, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232.50 | James Hefner | 34249 | 53 | 971 | 58 | 971 | 48 | 1008 | 54 | 975 | 213 | |||
2 | 225.00 | Ryan Robbins | 32142 | 956 | 48 | 1021 | 59 | 962 | 52 | 965 | 54 | 975 | 213 | ||
3 | 217.50 | Kevin Hart | 16272 | 963 | 55 | 951 | 57 | 980 | 50 | 986 | 54 | 975 | 216 | ||
3 | 217.50 | Justin Atwater-Taylor | 33117 | 917 | 56 | 940 | 53 | 1016 | 51 | 975 | 56 | 955 | 216 | ||
5 | 202.50 | Josh Lawson | 29493 | 953 | 58 | 920 | 57 | 980 | 49 | 997 | 53 | 985 | 217 | ||
6 | 195.00 | Shawn Kelsay | 51 | 63 | 49 | 55 | 218 | ||||||||
7 | 187.50 | Bryan Johnson | 32144 | 967 | 57 | 930 | 59 | 962 | 50 | 986 | 53 | 985 | 219 | ||
8 | 180.00 | Dustin Fee | 24562 | 956 | 53 | 971 | 59 | 962 | 54 | 943 | 55 | 965 | 221 | ||
9 | 172.50 | Scott Melrose | 27493 | 928 | 52 | 981 | 63 | 926 | 49 | 997 | 59 | 926 | 223 | ||
9 | 172.50 | Jeremy Leavene | 31667 | 911 | 57 | 930 | 57 | 980 | 50 | 986 | 59 | 926 | 223 | ||
11 | 157.50 | Grant Lonie | 33747 | 951 | 55 | 951 | 61 | 944 | 53 | 954 | 55 | 965 | 224 | ||
11 | 157.50 | Nick Winkelbauer | 33406 | 933 | 56 | 940 | 58 | 971 | 51 | 975 | 59 | 926 | 224 | ||
13 | 142.50 | Ray Ray MacNevin | 29119 | 940 | 56 | 940 | 61 | 944 | 53 | 954 | 55 | 965 | 225 | ||
14 | 135.00 | John Kister | 34227 | 935 | 52 | 981 | 62 | 935 | 56 | 921 | 58 | 936 | 228 | ||
15 | 127.50 | Jay Greenwood | 17921 | 927 | 55 | 951 | 62 | 935 | 54 | 943 | 61 | 907 | 232 | ||
16 | 120.00 | Andrew S. Roberts | 35706 | 51 | 991 | 71 | 854 | 58 | 900 | 55 | 965 | 235 | |||
17 | 112.50 | Brandon Victor | 29556 | 919 | 61 | 890 | 60 | 953 | 56 | 921 | 61 | 907 | 238 | ||
18 | 105.00 | Jerome Dubinski | 20489 | 924 | 57 | 930 | 66 | 899 | 60 | 878 | 57 | 946 | 240 | ||
19 | 97.50 | Benjamin Hart | 32250 | 938 | 58 | 920 | 65 | 908 | 59 | 889 | 60 | 916 | 242 | ||
20 | 90.00 | Dick Parker | 20250 | 936 | 63 | 870 | 68 | 881 | 56 | 921 | 56 | 955 | 243 | ||
20 | 90.00 | Shaun Crowe | 57 | 69 | 59 | 58 | 243 | ||||||||
22 | 75.00 | Charles-ray Davis | 59 | 67 | 58 | 60 | 244 | ||||||||
23 | 67.50 | Joe Wiley | 18482 | 910 | 63 | 870 | 64 | 917 | 59 | 889 | 60 | 916 | 246 | ||
24 | 60.00 | Jason Smith | 30403 | 924 | 60 | 900 | 64 | 917 | 61 | 867 | 63 | 887 | 248 | ||
25 | 52.50 | Darrin Kelsay | 13060 | 879 | 65 | 849 | 66 | 899 | 60 | 878 | 63 | 887 | 254 | ||
26 | 45.00 | Clifton McDonnell | 12920 | 904 | 63 | 870 | 65 | 908 | 60 | 878 | 67 | 848 | 255 | ||
26 | 45.00 | Travis Brent Slaughter | 20559 | 830 | 62 | 880 | 66 | 899 | 60 | 878 | 67 | 848 | 255 | ||
28 | 30.00 | Benjamin Rivers | 22920 | 932 | 64 | 859 | 68 | 881 | 62 | 856 | 64 | 877 | 258 | ||
29 | 22.50 | Tim Hinkle | 4780 | 928 | 58 | 920 | 64 | 917 | 88 | 575 | 58 | 936 | 268 | ||
30 | 0.00 | Dylan Kulaski | 30853 | 904 | 62 | 880 | 59 | 962 | 999 | 999 | DNF | ||||
30 | 0.00 | Patrick Wooley | 24509 | 938 | 55 | 951 | 64 | 917 | 999 | 999 | DNF |
MM1 · Advanced Masters (14)
Tom Butler #22969
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Darren Evans #20379
Amateur
Sturgeon, Missouri, United States
Amateur
Sturgeon, Missouri, United States
Mark Kane #22052
Professional
Saint Peters, Missouri, United States
Professional
Saint Peters, Missouri, United States
Todd Hohenstreet #27830
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Jeffrey Wulf #6892
Amateur
Hazelwood, Missouri, United States
Amateur
Hazelwood, Missouri, United States
Paul Eklund #13498
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Rusty McGrath #25517
Professional
Fulton, Missouri, United States
Professional
Fulton, Missouri, United States
John Lloyd #26545
Amateur
Columbia, Illinois, United States
Amateur
Columbia, Illinois, United States
Lee Gibson #23097
Amateur
Lake Saint Louis, Missouri, United States
Amateur
Lake Saint Louis, Missouri, United States
Tony Wayne #22741
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
John Chapman #5559
Amateur
Annapolis, Maryland, United States
Amateur
Annapolis, Maryland, United States
Jim Sherwood #29004
Amateur
Merriam, Kansas, United States
Amateur
Merriam, Kansas, United States
Mark Jennings #16256
Amateur
Akron, Ohio, United States
Amateur
Akron, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Tom Butler | 22969 | 952 | 61 | 948 | 54 | 955 | 55 | 970 | 60 | 873 | 230 | ||
2 | 78.00 | Darren Evans | 20379 | 876 | 62 | 940 | 57 | 924 | 56 | 961 | 56 | 917 | 231 | ||
3 | 72.00 | Mark Kane | 22052 | 909 | 63 | 931 | 57 | 924 | 58 | 941 | 55 | 928 | 233 | ||
4 | 66.00 | Todd Hohenstreet | 27830 | 931 | 62 | 940 | 63 | 862 | 56 | 961 | 53 | 950 | 234 | ||
4 | 66.00 | Jeffrey Wulf | 6892 | 936 | 61 | 948 | 57 | 924 | 62 | 903 | 54 | 939 | 234 | ||
6 | 54.00 | Paul Eklund | 13498 | 915 | 62 | 940 | 56 | 934 | 60 | 922 | 57 | 906 | 235 | ||
7 | 48.00 | Rusty McGrath | 25517 | 940 | 61 | 948 | 63 | 862 | 62 | 903 | 53 | 950 | 239 | ||
8 | 42.00 | John Lloyd | 26545 | 920 | 68 | 886 | 55 | 945 | 64 | 883 | 54 | 939 | 241 | ||
9 | 36.00 | Lee Gibson | 23097 | 917 | 63 | 931 | 60 | 893 | 61 | 912 | 60 | 873 | 244 | ||
10 | 30.00 | Tony Wayne | 22741 | 933 | 70 | 868 | 61 | 883 | 58 | 941 | 57 | 906 | 246 | ||
11 | 24.00 | John Chapman | 5559 | 886 | 71 | 859 | 61 | 883 | 61 | 912 | 59 | 884 | 252 | ||
12 | 18.00 | Jim Sherwood | 29004 | 887 | 68 | 886 | 63 | 862 | 64 | 883 | 59 | 884 | 254 | ||
13 | 12.00 | Mark Jennings | 16256 | 867 | 71 | 859 | 65 | 841 | 64 | 883 | 60 | 873 | 260 | ||
14 | 0.00 | Darrell Wheeler | 70 | 65 | 73 | 999 | DNF |
MG1 · Advanced Grandmasters (4)
Russ Toelke #3320
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Kevin Myers #28010
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Stan Balke #28703
Amateur
Eugene, Missouri, United States
Amateur
Eugene, Missouri, United States
Kevin Montgomery #12037
Amateur
Sedalia, Missouri, United States
Amateur
Sedalia, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Russ Toelke | 3320 | 924 | 61 | 948 | 56 | 934 | 65 | 874 | 54 | 939 | 236 | ||
2 | 13.50 | Kevin Myers | 28010 | 902 | 66 | 904 | 59 | 903 | 57 | 951 | 55 | 928 | 237 | ||
3 | 9.00 | Stan Balke | 28703 | 866 | 65 | 913 | 60 | 893 | 66 | 864 | 61 | 862 | 252 | ||
4 | 4.50 | Kevin Montgomery | 12037 | 869 | 72 | 850 | 62 | 872 | 63 | 893 | 59 | 884 | 256 |
MA2 · Intermediate (38)
Jeremy Fox #30854
Amateur
Mexico, Missouri, United States
Amateur
Mexico, Missouri, United States
Morgan Hart #32252
Amateur
Saint Charles, Missouri, United States
Amateur
Saint Charles, Missouri, United States
Dean Uhlman #34827
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Andy Lewis #30120
Professional
Gardner, Kansas, United States
Professional
Gardner, Kansas, United States
Eric Twedell #15067
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Karl Kent #32972
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Joe Hart #32251
Amateur
Saint Charles, Missouri, United States
Amateur
Saint Charles, Missouri, United States
Adam Morrison #36514
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Brett Chaney #30433
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Eric Kolkmeier #32120
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Eric Hall #32288
Amateur
O Fallon, Missouri, United States
Amateur
O Fallon, Missouri, United States
Brian Palmer #31295
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Steve Bagnard #32248
Professional
Saint Peters, Missouri, United States
Professional
Saint Peters, Missouri, United States
James Farmer #30904
Amateur
Jonesboro, Arkansas, United States
Amateur
Jonesboro, Arkansas, United States
Sam A Napier III #32683
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Robert Heyn #20157
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Tony Hulen #35535
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Russell Marcum #33641
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Brett Burgess #34687
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Jim Case #36113
Amateur
Fulton, Missouri, United States
Amateur
Fulton, Missouri, United States
Marck Schneider #32349
Amateur
Hallsville, Missouri, United States
Amateur
Hallsville, Missouri, United States
Chris Neff #34368
Professional
Jefferson City, Missouri, United States
Professional
Jefferson City, Missouri, United States
Jeff Woeber #10143
Amateur
Ellisville, Missouri, United States
Amateur
Ellisville, Missouri, United States
Hans Gilgen #31088
Amateur
Clever, Missouri, United States
Amateur
Clever, Missouri, United States
Scott Huskey #36114
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Shane Diersen #34230
Amateur
Lincoln, Nebraska, United States
Amateur
Lincoln, Nebraska, United States
Brad Landolt #30151
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Gary Atta-Boy Attaway #31689
Amateur
North Richland Hills, Texas, United States
Amateur
North Richland Hills, Texas, United States
Daniel Moss #34721
Amateur
Wentzville, Missouri, United States
Amateur
Wentzville, Missouri, United States
Scott Dierks #34398
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228.00 | Jeremy Fox | 30854 | 951 | 63 | 931 | 53 | 965 | 52 | 999 | 54 | 939 | 222 | ||
2 | 222.00 | Morgan Hart | 32252 | 919 | 55 | 1002 | 55 | 945 | 58 | 941 | 55 | 928 | 223 | ||
3 | 216.00 | Dean Uhlman | 34827 | 896 | 64 | 922 | 52 | 976 | 63 | 893 | 52 | 961 | 231 | ||
4 | 210.00 | Andy Lewis | 30120 | 933 | 63 | 931 | 56 | 934 | 62 | 903 | 51 | 972 | 232 | ||
5 | 204.00 | Eric Twedell | 15067 | 911 | 63 | 931 | 58 | 914 | 57 | 951 | 56 | 917 | 234 | ||
6 | 198.00 | Karl Kent | 32972 | 853 | 63 | 931 | 55 | 945 | 60 | 922 | 59 | 884 | 237 | ||
7 | 192.00 | Joe Hart | 32251 | 906 | 66 | 904 | 58 | 914 | 55 | 970 | 59 | 884 | 238 | ||
8 | 186.00 | Adam Johnson | 66 | 64 | 59 | 50 | 239 | ||||||||
9 | 180.00 | Adam Morrison | 36514 | 879 | 68 | 886 | 59 | 903 | 59 | 932 | 55 | 928 | 241 | ||
9 | 180.00 | Brett Chaney | 30433 | 896 | 67 | 895 | 60 | 893 | 56 | 961 | 58 | 895 | 241 | ||
11 | 168.00 | Eric Kolkmeier | 32120 | 922 | 68 | 886 | 62 | 872 | 58 | 941 | 55 | 928 | 243 | ||
11 | 168.00 | Eric Hall | 32288 | 899 | 68 | 886 | 56 | 934 | 61 | 912 | 58 | 895 | 243 | ||
13 | 156.00 | Brian Palmer | 31295 | 883 | 69 | 877 | 55 | 945 | 62 | 903 | 58 | 895 | 244 | ||
14 | 150.00 | Steve Bagnard | 32248 | 924 | 66 | 904 | 69 | 800 | 55 | 970 | 55 | 928 | 245 | ||
14 | 150.00 | James Farmer | 30904 | 888 | 60 | 957 | 58 | 914 | 68 | 845 | 59 | 884 | 245 | ||
