Main Menu

logo

2024 Junior Disc Golf World Championships Ancillary Event Payout

2024 Junior Disc Golf World Championships Ancillary Event Payout

Last updated: Sunday, July 14, 2024 - 19:14

Quick Links

Field Event: Long Drive | Skillshot | Putting

Competitors may cash in their payouts at the FlyMart on Tuesday.

Field Event Payouts

Long Drive

PDGA First Last Div Place Total Prize
287902 Jolene Mathis FJ08 1 113 $ 20
             
175970 Hayden Harper FJ10 1 323 $ 25
215300 Hanniel Midtlyng FJ10 2 232 $ 15
225554 Aubree Decorte FJ10 3 229 $ 10
             
139148 Genevieve Davis FJ12 1 321 $ 25
201718 Nova Belanger FJ12 2 307 $ 20
242116 Eva Lutsenko FJ12 3 303 $ 20
240590 Amelia Saechao FJ12 4 300 $ 15
119481 Poppy Spriggs FJ12 5 278 $ 10
             
223296 Tomoka Aranami FJ15 1 336 $ 35
180351 Grace Williams FJ15 2 329 $ 30
195550 Peyton Kohut FJ15 3 327 $ 25
146304 MJ Gager FJ15 4 324 $ 20
150057 Hailey Huber FJ15 5 322 $ 10
             
208576 Rebecca Don FJ18 1 373 $ 35
181772 Ida Emilie Nesse FJ18 2 356 $ 28
202620 Aubrey Terry FJ18 2 356 $ 28
108317 Allison Menchaca FJ18 4 329 $ 19
129017 Chloe Orona FJ18 5 326 $ 5
186629 Sanne Dalseth FJ18 5 326 $ 5
             
199014 Cody Buker MJ08 1 261 $ 25
152188 Bennett Willier MJ08 2 235 $ 20
265663 Finley Weaver MJ08 3 229 $ 15
233624 Heath Rios MJ08 4 201 $ 10
             
212368 Bryce Yutzy MJ10 1 364 $ 40
139696 Tanner Grayum MJ10 2 325 $ 30
199015 William Buker MJ10 3 310 $ 30
253250 Josiah Stephenson MJ10 4 274 $ 25
156390 Henry Tabor MJ10 5 267 $ 20
114568 Aiden Fletcher MJ10 6 258 $ 15
188686 Mason Pierce MJ10 7 254 $ 10
             
177347 Taaniel Mehine MJ12 1 405 $ 40
174945 Beck McDonagh MJ12 2 369 $ 30
175032 Marcelino Cisneros MJ12 3 368 $ 30
207755 Hayden Schoffstall MJ12 4 363 $ 30
108962 Luke Ferro MJ12 5 361 $ 30
175522 Hudson Nuckolls MJ12 6 354 $ 25
185409 Kaiden Worth MJ12 7 352 $ 25
242595 Kei Suhara MJ12 7 352 $ 25
200349 Fenton Flanagan MJ12 9 344 $ 20
206012 Isaiah Carpenter MJ12 10 335 $ 20
225651 Austin Hill MJ12 10 335 $ 20
171660 Luke Toutolmin MJ12 12 330 $ 20
250280 Ben Davis MJ12 13 329 $ 15
160277 Timothy Webster MJ12 14 320 $ 10
248473 Judah Hawkes MJ12 14 320 $ 10
             
178365 Riven Tanner MJ15 1 644 $ 45
102591 Isaiah Oliver MJ15 2 520 $ 35
269047 Isaiah Baptista MJ15 3 508 $ 35
206646 Zurishaddai Midtlyng MJ15 4 502 $ 35
46920 John Ryan III MJ15 5 496 $ 35
154809 Roderic Maianu MJ15 6 485 $ 35
240103 Ryder Boutwell MJ15 6 485 $ 35
183802 Jonathan Suyat MJ15 8 484 $ 30
198236 Alan Vazquez MJ15 9 474 $ 25
243935 Mikael Pahkala MJ15 10 473 $ 25
102461 Wilson Grebe MJ15 11 470 $ 25
214321 Landen Sides MJ15 11 470 $ 25
164501 Sebastian Leversund Ådnanes MJ15 13 467 $ 25
186983 Kristófer Breki Daníelsson MJ15 14 460 $ 20
239776 Breck Leeper MJ15 15 458 $ 20
190124 Owen Drummond MJ15 16 455 $ 20
109904 Edward Xiong MJ15 17 454 $ 20
206647 Ishmaiah Midtlyng MJ15 18 451 $ 15
185322 Antonio Arias MJ15 19 450 $ 15
224121 Noah Garcia MJ15 20 447 $ 10
179173 Colin Fife MJ15 21 438 $ 10
             
129472 Conall McLeod MJ18 1 724 $ 40
130941 Blake Houston MJ18 2 619 $ 35
178543 Harrison Young MJ18 3 590 $ 35
102037 Jackson Lozier MJ18 4 580 $ 35
151146 Lucas Carmichael MJ18 4 580 $ 35
176615 Nicolai Hagen MJ18 6 564 $ 30
210045 Chris Darbie MJ18 7 561 $ 30
119010 Caleb Kramer MJ18 8 551 $ 30
243402 Ryan K. Turner MJ18 9 550 $ 25
140414 Brayden Glosson MJ18 10 541 $ 25
210019 Kaidan Leeper MJ18 11 536 $ 25
137122 Brayden Race MJ18 12 523 $ 25
183801 David Suyat MJ18 13 516 $ 20
110673 Jackson Pease MJ18 14 515 $ 20
176107 Linus Fullmer MJ18 15 513 $ 20
153762 Bradlee Money MJ18 16 512 $ 20
227040 Henry Myos MJ18 17 508 $ 20
112299 Nolan Law MJ18 18 507 $ 15
147268 Dominic Paulette MJ18 18 507 $ 15
162999 Gabriel Von Aschen MJ18 18 507 $ 15
242013 Noah Feil MJ18 18 507 $ 15
127250 Dayne Zimmerman MJ18 22 501 $ 10

Skillshot

PDGA First Last Div Place Rd1 Total Prize
287902 Jolene Mathis FJ08 1 98 98 $ 10
               
175526 Sofia Campbell FJ12 1 71 71 $ 15
215300 Hanniel Midtlyng FJ12 2 74 74 $ 10
242116 Eva Lutsenko FJ12 2 74 74 $ 10
198555 Avelyn Davis FJ12 4 82 82 $ 5
               
208576 Rebecca Don FJ18 1 52 52 $ 25
223296 Tomoka Aranami FJ18 2 56 56 $ 17
150057 Hailey Huber FJ18 3 60 60 $ 15
202620 Aubrey Terry FJ18 4 61 61 $ 14
209432 Eden Fletcher FJ18 5 63 63 $ 13
268161 Katana Taylor FJ18 6 68 68 $ 12
180351 Grace Williams FJ18 7 70 70 $ 9
195550 Peyton Kohut FJ18 8 71 71 $ 5
               
233624 Heath Rios MJ08 1 70 70 $ 15
199014 Cody Buker MJ08 2 75 75 $ 10
205912 Xzavier Perks MJ08 3 81 81 $ 5
               
177347 Taaniel Mehine MJ12 1 49 49 $ 20
158990 Mac Munoz MJ12 2 52 52 $ 17
206012 Isaiah Carpenter MJ12 3 55 55 $ 16
202886 Declan Botson MJ12 4 56 56 $ 16
242595 Kei Suhara MJ12 5 57 57 $ 15
152187 Paxton Willier MJ12 6 58 58 $ 14
207755 Hayden Schoffstall MJ12 6 58 58 $ 14
248473 Judah Hawkes MJ12 6 58 58 $ 14
204245 Elijah Upton MJ12 9 59 59 $ 13
263093 Arlington Kaiser MJ12 9 59 59 $ 13
165111 Nolan Waters MJ12 11 60 60 $ 12
198663 Jack Hodges MJ12 11 60 60 $ 12
199015 William Buker MJ12 13 61 61 $ 11
194608 Harry Beeks MJ12 14 62 62 $ 11
225767 Marshall Guyer MJ12 14 62 62 $ 11
260772 John Benjamin Stafford MJ12 14 62 62 $ 11
160277 Timothy Webster MJ12 17 64 64 $ 10
250280 Ben Davis MJ12 17 64 64 $ 10
108962 Luke Ferro MJ12 19 65 65 $ 9
171660 Luke Toutolmin MJ12 19 65 65 $ 9
174945 Beck McDonagh MJ12 21 66 66 $ 4
175032 Marcelino Cisneros MJ12 21 66 66 $ 4
212368 Bryce Yutzy MJ12 21 66 66 $ 4
               
146679 Colton Lawless MJ18 1 42 42 $ 27
140414 Brayden Glosson MJ18 2 43 43 $ 22
190717 Greyson Schneider MJ18 3 45 45 $ 19
193477 Jack Kleppe MJ18 3 45 45 $ 19
129472 Conall McLeod MJ18 5 48 48 $ 18
226716 Seth Rudolph MJ18 6 50 50 $ 17
179173 Colin Fife MJ18 7 51 51 $ 17
126983 Eli Brown MJ18 8 52 52 $ 16
187860 Carson Fowler MJ18 8 52 52 $ 16
76068 Noah Bennett MJ18 10 53 53 $ 15
117119 Christian Byars MJ18 10 53 53 $ 15
130941 Blake Houston MJ18 12 54 54 $ 14
164501 Sebastian Ådnanes MJ18 12 54 54 $ 14
111643 Finn Etter MJ18 14 55 55 $ 14
124203 Ezra Koch MJ18 14 55 55 $ 14
163264 Kamdan Wilson MJ18 16 56 56 $ 12
201776 Devon Williams MJ18 16 56 56 $ 12
242013 Noah Feil MJ18 16 56 56 $ 12
253899 Jonathan Guenther MJ18 16 56 56 $ 12
154809 Roderic Maianu MJ18 20 57 57 $ 9
206646 Zurishaddai Midtlyng MJ18 20 57 57 $ 9
240103 Ryder Boutwell MJ18 20 57 57 $ 9
108560 Jayden Torres MJ18 23 58 58 $ 7
153762 Bradlee Money MJ18 23 58 58 $ 7
161040 Kenta Aranami MJ18 23 58 58 $ 7
211005 Sully Hanson MJ18 23 58 58 $ 7
214321 Landen Sides MJ18 23 58 58 $ 7
224123 Jorge Garcia II MJ18 23 58 58 $ 7
154511 Kyle Krieckhaus MJ18 29 59 59 $ 6
102037 Jackson Lozier MJ18 30 60 60 $ 1
110673 Jackson Pease MJ18 30 60 60 $ 1
133726 Emmanuele Lizama MJ18 30 60 60 $ 1
141928 Caleb Tucker MJ18 30 60 60 $ 1
176107 Linus Fullmer MJ18 30 60 60 $ 1

Putting

PDGA First Last Div Place Total Prize
287902 Jolene Mathis FJ08 1 4 $ 20
             
201718 Nova Belanger FJ12 1 29 $ 35
185627 Athena Cuevas FJ12 2 26 $ 30
240590 Amelia Saechao FJ12 3 25 $ 20
119481 Poppy Spriggs FJ12 4 20 $ 15
242116 Eva Lutsenko FJ12 5 19 $ 10
             
186629 Sanne Dalseth FJ18 1 38 $ 45
146304 MJ Gager FJ18 2 37 $ 35
162896 Therese Cuevas FJ18 3 36 $ 30
124064 Shelby Cowen FJ18 4 35 $ 25
221583 Eva L. Ramey FJ18 4 35 $ 25
208576 Rebecca Don FJ18 6 34 $ 20
108317 Allison Menchaca FJ18 7 30 $ 20
166856 Ann Wilbourn FJ18 8 28 $ 15
209432 Eden Fletcher FJ18 8 28 $ 15
150057 Hailey Huber FJ18 10 25 $ 10
129017 Chloe Orona FJ18 11 23 $ 5
206323 Alison Tweedie FJ18 11 23 $ 5
             
232586 Eddison Mann MJ08 1 15 $ 25
152188 Bennett Willier MJ08 2 14 $ 15
199014 Cody Buker MJ08 3 12 $ 10
             
175032 Marcelino Cisneros MJ12 1 35 $ 45
108962 Luke Ferro MJ12 2 34 $ 35
175522 Hudson Nuckolls MJ12 3 32 $ 30
177347 Taaniel Mehine MJ12 4 31 $ 30
165111 Nolan Waters MJ12 5 29 $ 30
200349 Fenton Flanagan MJ12 5 29 $ 30
204245 Elijah Upton MJ12 5 29 $ 30
156390 Henry Tabor MJ12 8 28 $ 30
167829 Aran Bragan MJ12 8 28 $ 30
185409 Kaiden Worth MJ12 10 27 $ 25
137986 Isaac Crawford MJ12 11 26 $ 25
119777 Myles Hollingshead MJ12 12 25 $ 25
260772 John Benjamin Stafford MJ12 12 25 $ 25
284975 Lou Martens MJ12 12 25 $ 25
124787 Nathan Brewer MJ12 15 24 $ 20
178348 Xaiden Tompkins MJ12 15 24 $ 20
188686 Mason Pierce MJ12 15 24 $ 20
206012 Isaiah Carpenter MJ12 15 24 $ 20
192418 Jackson Maurer MJ12 19 23 $ 15
242595 Kei Suhara MJ12 19 23 $ 15
248473 Judah Hawkes MJ12 19 23 $ 15
250280 Ben Davis MJ12 19 23 $ 15
253250 Josiah Stephenson MJ12 19 23 $ 15
171660 Luke Toutolmin MJ12 24 22 $ 5
194608 Harry Beeks MJ12 24 22 $ 5
196930 Alasdair Robertson MJ12 24 22 $ 5
202886 Declan Botson MJ12 24 22 $ 5
266917 Benaiah Carter MJ12 24 22 $ 5
             
140551 Mason McLean MJ18 1 45 $ 40
219899 Judah Ramey MJ18 1 45 $ 40
46920 John Ryan III MJ18 3 43 $ 35
154511 Kyle Krieckhaus MJ18 3 43 $ 35
159009 Johnathan Sirratt MJ18 3 43 $ 35
214321 Landen Sides MJ18 3 43 $ 35
34432 Drake Sauls MJ18 7 42 $ 30
119010 Caleb Kramer MJ18 7 42 $ 30
193174 Simon Kerr MJ18 7 42 $ 30
193477 Jack Kleppe MJ18 7 42 $ 30
224121 Noah Garcia MJ18 7 42 $ 30
226716 Seth Rudolph MJ18 7 42 $ 30
133726 Emmanuele Lizama MJ18 13 40 $ 30
242013 Noah Feil MJ18 13 40 $ 30
127250 Dayne Zimmerman MJ18 15 39 $ 25
146679 Colton Lawless MJ18 15 39 $ 25
234619 James Broughton MJ18 15 39 $ 25
243935 Mikael Pahkala MJ18 15 39 $ 25
137122 Brayden Race MJ18 19 38 $ 25
198236 Alan Vazquez MJ18 19 38 $ 25
229316 Drew Biette MJ18 19 38 $ 25
218762 Canaan Ramey MJ18 22 37 $ 21
110673 Jackson Pease MJ18 23 36 $ 20
140414 Brayden Glosson MJ18 23 36 $ 20
102461 Wilson Grebe MJ18 25 35 $ 19
123741 Bennett Doemland MJ18 25 35 $ 19
164501 Sebastian Leversund Ådnanes MJ18 25 35 $ 19
153762 Bradlee Money MJ18 28 34 $ 15
154809 Roderic Maianu MJ18 29 33 $ 14
176615 Nicolai Hagen MJ18 29 33 $ 14
238432 Taylor Albert MJ18 29 33 $ 14
166722 Matthew Fischer MJ18 32 32 $ 10
180349 Nick Williams MJ18 32 32 $ 10
201717 Luc Belanger MJ18 32 32 $ 10